Steven Westberg
Find this racer on road-results.comRace History










Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 6 | Portland Trophy Cup | Open 3/4 | 37 | 38 | 468.63 | 0 | |
Sep 6 | Portland Trophy Cup | Open 50+ | 39 | 41 | 673.91 | 0 | |
Sep 6 | Portland Trophy Cup | Open Singlespeed | 32 | 33 | 548.21 | 0 | |
Sep 8 | MBSEF Thrilla Series | Category 1/2 Open | 12 | 12 | 337.5 | 0 | |
Sep 8 | MBSEF Thrilla Series | Category 3 Masters Open 35+ | 4 | 15 | 301.71 | 1 * | |
Sep 8 | MBSEF Thrilla Series | Category 3 Masters Open 35+ | 12 | 15 | 358.29 | 0 | |
Sep 8 | MBSEF Thrilla Series | Category 4 Masters Open 35+ | 2 | 5 | 2 * | ||
Sep 11 | Corn Cross | Category 4 Masters Open 35+ | 19 | 22 | 552.2 | 0 | |
Sep 11 | Corn Cross | Masters Open 50+ | 27 | 29 | 526.44 | 0 | |
Sep 11 | Corn Cross | Singlespeed Open | DNF | 32 | 593.81 | 0 | |
Sep 13 | Portland Trophy Cup | Open 50+ | 36 | 39 | 579.62 | 0 | |
Sep 15 | MBSEF Thrilla Series | Category 3 Masters Open 35+ | 4 | 13 | 305.25 | 1 * | |
Sep 15 | MBSEF Thrilla Series | Category 3 Masters Open 35+ | 11 | 13 | 363 | 0 | |
Sep 15 | MBSEF Thrilla Series | Category 4 Masters Open 35+ | 2 | 5 | 2 * | ||
Sep 20 | Portland Trophy Cup | Open 50+ | 37 | 42 | 540.83 | 0 | |
Sep 27 | Portland Trophy Cup | Open 3/4 | 43 | 43 | 439.99 | 0 | |
Sep 27 | Portland Trophy Cup | Open 50+ | 40 | 41 | 730.14 | 0 | |
Sep 27 | Portland Trophy Cup | Open Singlespeed | 35 | 38 | 531.75 | 0 | |
Sep 29 | MBSEF Thrilla Series | Category 1/2 Masters Women 35+ | 4 | 4 | |||
Sep 29 | MBSEF Thrilla Series | Category 1/2 Women |
|
1 | 3 | ||
Sep 29 | MBSEF Thrilla Series | Category 3 Masters Open 35+ | 5 | 15 | 308.79 | 0 | |
Sep 29 | MBSEF Thrilla Series | Category 3 Masters Open 35+ | 14 | 15 | 372.43 | 0 | |
Sep 29 | MBSEF Thrilla Series | Category 4 Masters Open 35+ | 3 | 3 | |||
Oct 1 | Harvest Cyclocross Series: Heiser Farm CX | Category 4 Masters Open 35+ | 18 | 19 | 559.06 | 0 | |
Oct 1 | Harvest Cyclocross Series: Heiser Farm CX | Masters Open 50+ | 30 | 33 | 476.66 | 0 | |
Oct 4 | Portland Trophy Cup | Open 3/4 | 38 | 42 | 452.44 | 0 | |
Oct 4 | Portland Trophy Cup | Open 50+ | 36 | 42 | 700.41 | 0 | |
Oct 4 | Portland Trophy Cup | Open Singlespeed | 50 | 51 | 562.34 | 0 | |
Oct 11 | Portland Trophy Cup | Open 3/4 | DNF | 44 | 470.86 | 0 | |
Oct 11 | Portland Trophy Cup | Open 50+ | 31 | 33 | 645.61 | 0 | |
Oct 11 | Portland Trophy Cup | Open Singlespeed | 52 | 58 | 547.07 | 0 | |
Oct 16 | 'Cross Crusade - Heron Lakes | Category 4 Masters Open 35+ | 34 | 37 | 587.8 | 0 | |
Oct 16 | 'Cross Crusade - Heron Lakes | Masters 50+ | DNF | 59 | 661.81 | 0 | |
Oct 23 | 'Cross Crusade - PIR Infield | Category 4 Masters Open 35+ | 46 | 48 | 629.44 | 0 | |
Oct 29 | 'Cross Crusade - Cascade Locks Day 1 | Category 4 Masters Open 35+ | 28 | 29 | 624.27 | 0 | |
Oct 29 | 'Cross Crusade - Cascade Locks Day 1 | Clydesdale | 14 | 17 | 542.25 | 0 | |
Oct 29 | 'Cross Crusade - Cascade Locks Day 1 | Masters 50+ | 44 | 47 | 569.68 | 0 | |
Oct 30 | 'Cross Crusade - Cascade Locks Day 2 | Category 4 Masters Open 35+ | 25 | 26 | 595.41 | 0 | |
Oct 30 | 'Cross Crusade - Cascade Locks Day 2 | Clydesdale | 16 | 16 | 540.65 | 0 | |
Oct 30 | 'Cross Crusade - Cascade Locks Day 2 | Masters 50+ | 40 | 43 | 568.8 | 0 | |
Points (May 31 2023): | 429.75 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.