Laurie Winter
Find this racer on road-results.comRace History

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 18 | SoCalCross Prestige Series #1 | Women A | 9 | 17 | 489.18 | 0 | |
Sep 25 | SoCalCross Prestige Series #2: Pacifica Crossfest | Women A | 8 | 11 | 525.59 | 0 | |
Oct 15 | SoCalCross Prestige Series #4: Spooky CX | Women A | DNF | 9 | 572.11 | 0 | |
Oct 30 | SoCalCross Prestige Series #8 - Adams Avenue Cyclocross | Women A | 8 | 8 | 504.87 | 0 | |
Nov 6 | SoCalCross Prestige Series #10 - Long Beach Cyclofest | Women A | 7 | 12 | 545.99 | 0 | |
Nov 13 | SoCalCross Prestige Series #11: Velocity Cross | Women A | 7 | 19 | 490.18 | 0 | |
Nov 27 | SoCalCross Prestige Series #13: Turkey Tro | Master Women 40-44 | 1 | 7 | 491.61 | 3 * | |
Dec 3 | CXLA: Saturday | Women A | 6 | 11 | 516.43 | 0 | |
Dec 18 | SoCalCross #18: Santa Cross Sunday | Women A | DNF | 9 | 574.53 | 0 | |
Points (Dec 19 2012): | 498.45* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.