Jason First
Racing Age: 41 Find this racer on road-results.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Oct 11 | SoCalCross Prestige Series #5 | Men Category 1/2/3 | 7 | 16 | 259.87 | ||
Oct 18 | SoCalCross Prestige Series #6 | Men Category 1/2/3 | DNF | 30 | |||
Oct 24 | SoCalCross Prestige Series #7 | Men Category 1/2/3 | DNF | 46 | |||
Oct 25 | Urban Cyclocross #3 | Men Category 1/2/3 | 3 | 7 | 1 | ||
Nov 1 | SoCalCross Prestige Series #8 | Men Category 1/2/3 | 8 | 23 | 239.06 | ||
Nov 7 | SoCalCross Prestige Series #9a | Men Category 1/2/3 | 3 | 14 | 212.69 | 2 | |
Nov 8 | SoCalCross Prestige Series #9b | Elite Men 1/2/3 | 6 | 19 | 211.62 | ||
Nov 22 | SoCalCross Prestige Series #12 | Elite Men 1/2/3 | 8 | 21 | 210.09 | ||
Nov 29 | SoCalCross Prestige Series #13 | Elite Men 1/2/3 | 17 | 25 | 279.16 | ||
Dec 5 | USGP #7 UCI | Elite Men | 41 | 68 | 236.22 | ||
Dec 6 | USGP #8 UCI | Elite Men | 31 | 61 | 220 | ||
Dec 11 | Cross Nationals Day 2 | Men - SingleSpeed | DNF | 105 | |||
Dec 13 | Cross Nationals Day 4 | Men - Elite | DNF | 136 | |||
Points (Dec 3 2010): | 228.11* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.