Livia Peras
Find this racer on road-results.com(aka
"Lnia Peras"
)
Race History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 14 | CCCX 1 | MASTER WOMEN 35+ ALL | 1 | 2 | |||
Sep 15 | CCCX 2 | MASTER WOMEN 35+ ALL | 2 | 2 | |||
Sep 21 | CCCX 3 | MASTER WOMEN 35+ ALL | 1 | 1 | |||
Sep 28 | CCCX 4 | MASTER WOMEN 35+ ALL | 1 | 1 | |||
Oct 6 | CCCX 5 | MASTER WOMEN 35+ ALL | 2 | 2 | |||
Oct 13 | Surf City CX #1 | Women: 35+ | 2 | 2 | |||
Oct 20 | Candlestick Repechage | Women B | 4 | 21 | 510.94 | 2 | |
Oct 27 | Surf City CX #2 | Women: 35+ | 3 | 3 | |||
Dec 1 | Surf City CX #4 | Women: 35+ | 1 | 1 | |||
Dec 8 | CCCP - CycloCross @ Coyote Point - BASP Race 5 | Women B | 6 | 18 | 526.39 | ||
Dec 15 | CCCX CYCLOCROSS RACE #6 - MANZANITA PARK | MASTER WOMEN 35+ ALL | 1 | 1 | |||
Points (Dec 1 2014): | 526.39* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.