David Hoffman
Racing Age: 63 • Category: 3 Find this racer on road-results.comRace History






Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 26 | UTCX First Shot | UTCX Weber Men B | 12 | 19 | 412.96 | 0 | |
Sep 29 | P Town Cross Race #2 2015 Utah Lake State Park | B Class (Men) | 6 | 52 | 328.12 | * | |
Oct 3 | UTCX 2 Draper CX | UTCX 2 Draper CX Men B | 10 | 35 | 373.27 | 0 | |
Oct 17 | UTCX 4 Weber | UTCX #4 Weber Men B | 11 | 24 | 387.61 | 0 | |
Oct 24 | UTCX 5 The Fort | UTCX #5 The Fort Men B | 5 | 16 | 348.6 | 0 | |
Oct 30 | Devils Night | Devils Night Men B | 5 | 17 | 366.93 | 0 | |
Oct 31 | UTCX Halloween CX | UTCX Halloween Cross Men Men B | 17 | 33 | 400 | 0 | |
Nov 7 | UTCX 8 Barnes Park | UTCX 8 Barnes Park Men B | 7 | 27 | 344.89 | 0 | |
Nov 21 | UTCX 10 Barnes Park | UTCX 10 Barnes Men B | 8 | 30 | 339.54 | 0 | |
Points (Nov 20 2016): | 345.62* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.