Julie Robertson zivin
Find this racer on road-results.comRace History









Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 8 | LAKE SAMMAMISH GP P/B PLANETBOX | Elite Master Women | 1 | 12 | 340.17 | 4 | |
Sep 15 | CXR #1 Arlington | Cat. 1/2 Women | 7 | 11 | 417.32 | ||
Sep 22 | CXR #2 N. SeaTac | Cat. 1/2 Women | 3 | 8 | 391.1 | 1 | |
Sep 29 | MFG Cyclocross - The Tacko Fall Buffet 2 | Elite Master Women | 3 | 10 | 393.09 | 1 | |
Oct 13 | MAGNUSON PARK CROSS P/B NUUN | Elite Master Women | 1 | 9 | 374.29 | 3 | |
Oct 20 | MFG Cyclocross Natz Practice | Elite Master Women | 1 | 13 | 339.99 | ||
Oct 27 | CXR #4 Frontier | Cat. 1/2 Women | 5 | 11 | 390.61 | ||
Oct 27 | CXR #4 Frontier | Cat. 1/2 Women | 5 | 11 | 390.61 | ||
Nov 3 | MFG Cyclocross North 40 | Elite Master Women | 2 | 8 | 378.15 | ||
Nov 10 | CXR #5 Enumclaw | Cat. 1/2 Women | 4 | 10 | 387.87 | ||
Nov 17 | MFG Woodland Park | Elite Master Women | 2 | 10 | 366.78 | ||
Nov 24 | CXR #6 North SeaTac Park | Cat 1/2 Women | 6 | 11 | 412.18 | ||
Nov 30 | Lutherwood Cross | Women A | 7 | 10 | 467.86 | ||
Points (Nov 27 2020): | 467.86 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.