Justin Meyer
Find this racer on road-results.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 22 | USGP Planet Bike Cup #1 | Men Cat 4 | 16 | 73 | 462.92 | 0 | |
Sep 23 | USGP Planet Bike Cup #2 | Men Cat 4 | DNF | 77 | 654.8 | 0 | |
Oct 14 | FurtherCross | Men Single Speed 19-29 | 7 | 13 | 418.95 | 0 | |
Oct 14 | FurtherCross | Men Elite Category 4 19-29 | 4 | 44 | 415.18 | 2 * | |
Oct 21 | Sun Prairie Cup | Men Category 4 | 3 | 53 | 374.3 | 4 * | |
Oct 21 | Sun Prairie Cup | Men Single Speed | 4 | 15 | 378.57 | 1 * | |
Nov 10 | Cam-Rock CX Classic | Men Single Speed | 8 | 17 | 394.4 | 0 | |
Nov 10 | Cam-Rock CX Classic | Men Elite Category 4 | 5 | 52 | 409.28 | 2 * | |
Dec 2 | Booty Cross | Men Elite Category 4 | 10 | 52 | 416.31 | 0 | |
Dec 8 | Wisconsin Cup CycloCross Championships & Badger Cr | Men Category 4 | 4 | 46 | 410.03 | 2 * | |
Dec 9 | Badger Cup Day 2 | Men Elite Category 4 | 14 | 28 | 475 | 0 | |
Points (Dec 4 2013): | 402.04* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.