John Ayres
Find this racer on road-results.comRace History






Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 1 | Labor Day Cyclocross Championships | Cat 4 Men |
|
20 | 38 | 540 | 0 |
Sep 2 | Rapha Trophy Cup p/b Western Bikeworks | Men C | 5 | 23 | 444.88 | 1 * | |
Sep 9 | Rapha Trophy Cup p/b Western Bikeworks | Men C | 8 | 28 | 500.44 | 0 | |
Sep 10 | Blind Date at the Dairy #1 | Men C | 8 | 53 | 469.37 | 0 | |
Sep 16 | Rapha Trophy Cup p/b Western Bikeworks #3 | Men C | 9 | 32 | 477.97 | 0 | |
Sep 23 | Rapha Trophy Cup p/b Western Bikeworks #4 | Men C | 7 | 27 | 448.01 | 0 | |
Sep 24 | Blind Date at the Dairy #3 | Men C | 11 | 43 | 454.08 | 0 | |
Sep 30 | Rapha Trophy Cup p/b Western Bikeworks #5 | Singlespeed | 11 | 21 | 447.97 | 0 | |
Oct 1 | Blind Date at the Dairy #4 | Singlespeed | 21 | 28 | 451.39 | 0 | |
Oct 7 | Rapha Trophy Cup p/b Western Bikeworks #6 | Singlespeed | 14 | 25 | 484 | 0 | |
Oct 8 | Blind Date at the Dairy #5 | Men C | 22 | 33 | 567.37 | 0 | |
Nov 1 | Cross Crusade: Deschutes Brewery Day One | Singlespeed | 63 | 82 | 523.87 | 0 | |
Points (Oct 29 2015): | 454.16* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.