Steve Rearden
Find this racer on road-results.comRace History











Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Aug 29 | Left Coast CX | Masters Open 70+ | 1 | 6 | 508.03 | ||
Sep 11 | Can Chaser CX | Masters 70+ Open | 2 | 6 | 548.4 | ||
Sep 18 | Corn Cross | Masters 70+ Open | 1 | 6 | |||
Sep 25 | Vanport CX | Masters Open 70+ | 1 | 7 | 470.27 | ||
Oct 2 | Heiser Farms CX | Masters 70+ Open | 1 | 6 | 502.21 | ||
Oct 3 | Zaldercross | Masters 70+ Open | 1 | 6 | 502.21 | ||
Oct 10 | Bridge City CX Day 2 | Open Masters 70-74 | 1 | 4 | |||
Oct 16 | Washougal Cyclocross | Masters Open 70+ | 1 | 3 | |||
Oct 24 | Cyclocross Crusade, Heron Lakes | Masters 70+ Open | 2 | 8 | 510.51 | ||
Oct 30 | Cyclocross Crusade, Cascade Locks Day 1 | Masters 70+ Open | 1 | 7 | 485.42 | ||
Oct 31 | Cyclocross Crusade, Cascade Locks Day 2 | Masters 70+ Open | 2 | 5 | |||
Nov 7 | Cyclocross Crusade, Rainier High School | Masters 70+ Open | 1 | 8 | 523.84 | ||
Nov 14 | Cyclocross Crusade: PIR Infield | Masters 70+ Open | 2 | 9 | 535.08 | ||
Nov 21 | Cyclocross Crusade: Barton Park | Masters 70+ Open | 3 | 7 | 546.64 | ||
Points (Dec 22 2022): | * |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.