Aaron Ross
Racing Age: 43 • Category: 3 Find this racer on road-results.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Oct 9 | Providence Cross Fest Day 2 | Amateur Men | 114 | 130 | 508.51 | 0 | |
Oct 16 | MRC Cyclocross Race | Men (cat 1/2/3) | 34 | 45 | 393.16 | 0 | |
Oct 16 | MRC Cyclocross Race | Open Single Speed - Men | 23 | 37 | 472.09 | 0 | |
Nov 6 | Cycle-Smart International Day 2 | Amateur Men | 112 | 136 | 499.9 | 0 | |
Nov 13 | Plymouth Festival of Cyclo Cross - Course Two | 1/2/3 Men | DNF | 21 | 325.13 | 0 | |
Nov 13 | Plymouth Festival of Cyclo Cross - Course Two | Men 2,3,4 | 26 | 43 | 434.6 | 0 | |
Nov 20 | BRC Cyclocross at Shedd Park | Pro/1/2/3 Men | DNF | 43 | 339.17 | 0 | |
Nov 27 | Baystate Cyclocross Day 2 | Amateur Men | 63 | 75 | 453.31 | 0 | |
Dec 4 | NBX GP of Cross Day 2 | Amateur Men | 75 | 97 | 458.01 | 0 | |
Dec 10 | The Ice Weasels Cometh | Singlespeed Men | 45 | 61 | 489.14 | 0 | |
Points (Dec 5 2012): | 393.76* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.