Andrew Filer
Find this racer on road-results.comRace History






Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Aug 30 | DDCX 1 | Masters 35+ b | 6 | 63 | 359.55 | 1 * | |
Sep 6 | Het Meer | Masters 35+ b | 7 | 61 | 367.5 | 0 | |
Sep 7 | Fazio Farms | Masters 35+ B | 1 | 19 | 364.81 | 4 * | |
Sep 10 | Blind Date at the Dairy #1 | Masters Men B 35+ | 8 | 36 | 398.29 | 0 | |
Sep 13 | GPRT: Hood River Double Cross Day One | Masters 35+ B | DNF | 56 | 531.65 | 0 | |
Sep 14 | Hood River Double Cross Day Two | Masters 35+ B | 5 | 41 | 366.05 | 1 * | |
Sep 17 | Blind Date at the Dairy | Masters Men B 35+ | 13 | 38 | 420.32 | 0 | |
Sep 20 | GPRT: Zaaldercross | Masters 35+ B | 7 | 55 | 377.14 | 0 | |
Sep 27 | GPRT: Ninkrossi | Masters 35+ B | 6 | 50 | 375.27 | 1 * | |
Oct 1 | Blind Date at the Dairy #4 | Masters Men B 35+ | 1 | 35 | 362.83 | 5 * | |
Oct 4 | GPRT: Heiser Farms CX | Masters 35+ B | 7 | 57 | 370.72 | 0 | |
Points (Oct 1 2015): | 366.38* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.