Gorka Corres ibañez de opakua
Race History
2021 - 8 races
2022 - 13 races
2023 - 13 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Jan 15 | Spanish National Championships | Men Junior | 1 | 261.25 | |||
Jan 22 | 2022-2023 UCI Cyclo-cross World Cup Benidorm - Costa Blanca | Men Junior | 18 | 275.13 | |||
Jan 29 | 2022-2023 UCI Cyclo-cross World Cup Besançon | Men Junior | 32 | 294.02 | |||
Oct 1 | Trofeo Villa De Gijón | Men Elite | 18 | 230.34 | |||
Oct 7 | Gran Premio Cidade De Pontevedra | Men Elite | 21 | 211.98 | |||
Oct 8 | Ciclocross Internacional Xaxancx 2023 | Men Elite | 13 | 197.5 | |||
Oct 29 | Gran Premi Les Franqueses-Kh7 | Men Elite | 54 | 322.01 | |||
Nov 5 | Xxx Cyclo-Cros Internacional De Karrantza | Men Elite | 10 | 198.99 | |||
Nov 11 | Ciclocross Ciudad De Alcobendas Enbici | Men Elite | 15 | 222.48 | |||
Dec 9 | I Ciclocross Internacional Ciudad De Tarazona | Men Elite | 11 | 195.84 | |||
Dec 16 | Ciclo-Cross Ciudad De Xàtiva | Men Elite | 14 | 201.39 | |||
Dec 17 | Xxvi Cyclo-Cross Internacional Ciudad De Valencia | Men Elite | 22 | 222.15 | |||
Dec 23 | 2023-2024 UCI Cyclo-cross World Cup #9, Antwerpen | Men Under 23 | 51 | 259.25 | |||
Points (Sep 13 2024): | 201.14 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
- Last 12 months
- Older