Rob Doyle
Find this racer on road-results.com(aka
"Robert Doyle"
)
Race History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
May 27 | 2023 VICXS1 - Baw Baw Cyclocross Muster | Men A Grade | 2 | 5 | |||
Jun 3 | 2023 AusCycling Cyclocross National Series Round 3 | M2 Men 35+ | 1 | 7 | 254.61 | ||
Jun 4 | 2023 AusCycling Cyclocross National Series Round 4 | M2 Men 35+ | 1 | 8 | 254.61 | ||
Jun 17 | 2023 AusCycling Cyclocross National Series Round 5 | Men's Elite | 12 | 15 | 246.28 | ||
Jul 1 | 2023 VICXS Round 3 - Fruits of the Valley Cyclocross | Men's A Grade | 3 | 9 | 337.78 | ||
Jul 2 | 2023 VICXS Round 4 - Fruits of the Valley Cyclocross | Men's A Grade | 5 | 10 | 281.86 | ||
Jul 30 | 2023 VICXS Round 5 - Dirty Deeds CX | Men's A Grade | 21 | 30 | 269.37 | ||
Aug 19 | 2023 AusCycling Cyclocross National Championships | Elite Men | 6 | 8 | 232.62 | ||
Aug 19 | Australian National Championships | Men Elite | 6 | 7 | 225.86 | ||
Aug 20 | 2023 Victorian Cyclocross State Championships | Elite Men | 7 | 12 | 254.12 | ||
Nov 19 | Supercross Nobeyama | Men Elite | 68 | 98 | 240.42 | ||
Nov 26 | Kansai Cyclo-Cross Biwako Grand Prix | Men Elite | 52 | 74 | 239.04 | ||
Points (Dec 2 2023): | 236.84 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.