Todd Young
Find this racer on road-results.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 3 | Het Meer CX | Cat 3 Masters 35+ Open | 18 | 43 | 386.52 | ||
Sep 10 | Corn Cross | Category 3 Masters Open 35+ | 18 | 38 | 407.84 | ||
Sep 10 | Corn Cross | Singlespeed Open | 20 | 42 | 400.04 | ||
Sep 12 | Portland Trophy Cup | Open Singlespeed | 23 | 52 | 378.66 | ||
Sep 16 | Harvest Cyclocross Series: Washougal CX 1 | Category 3 Masters Open 35+ | 11 | 36 | 365 | ||
Sep 17 | Harvest Cyclocross Series: Washougal CX 2 | Category 3 Masters Open 35+ | 7 | 30 | 364.12 | ||
Sep 17 | Harvest Cyclocross Series: Washougal CX 2 | Singlespeed Open | 16 | 33 | 385.89 | ||
Sep 19 | Portland Trophy Cup | Open Singlespeed | 30 | 45 | 430.35 | ||
Sep 24 | Harvest Cyclocross Series: Madras | Category 3 Masters Open 35+ | 6 | 29 | 339.32 | ||
Oct 1 | Harvest Cyclocross Series: Heiser Farms | Category 3 Masters Open 35+ | 19 | 38 | 397.85 | ||
Oct 3 | Portland Trophy Cup | Open Singlespeed | 25 | 51 | 394.65 | ||
Oct 8 | Harvest Cyclocross Series: Zaaldercross | Category 3 Masters Open 35+ | 17 | 44 | 378.52 | ||
Oct 8 | Harvest Cyclocross Series: Zaaldercross | Singlespeed Open | 24 | 42 | 418.84 | ||
Oct 10 | Portland Trophy Cup | Open Singlespeed | 25 | 44 | 413.55 | ||
Oct 15 | Cyclocross Crusade: PIR Heron Lakes | Category 3 Masters Open 35+ | 17 | 49 | 374.29 | ||
Oct 15 | Cyclocross Crusade: PIR Heron Lakes | Singlespeed Open | 46 | 76 | 431.5 | ||
Oct 17 | Portland Trophy Cup | Open Singlespeed | 15 | 55 | 328.22 | ||
Oct 28 | Cyclocross Crusade: Cascade Locks | Category 3 Masters Open 35+ | 10 | 36 | 351.26 | ||
Oct 28 | Cyclocross Crusade: Cascade Locks | Singlespeed Open | 26 | 52 | 395.22 | ||
Oct 29 | Cyclocross Crusade: Cascade Locks | Category 3 Masters Open 35+ | 11 | 33 | 372.85 | ||
Nov 4 | Cyclocross Crusade: Fernwood/OBRA CX Championships | Open 3 | 6 | 9 | 396.35 | ||
Nov 5 | Cyclocross Crusade: Fernwood | Category 3 Masters Open 35+ | 7 | 32 | 347.27 | ||
Nov 12 | 'Cross Crusade: Rainier | Category 3 Masters Open 35+ | 13 | 34 | 374.79 | ||
Nov 12 | 'Cross Crusade: Rainier | Singlespeed Open | 18 | 39 | 366.86 | ||
Points (Dec 6 2023): | 353.29 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.