Emily Samuelson
Find this racer on road-results.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 24 | Rochester Cyclocross | Women 13-14 | 3 | 9 | 623.79 | 1 * | |
Sep 25 | Rochester Cyclocross | Women 13-14 | 2 | 8 | 610.35 | 2 * | |
Oct 1 | Eastern CX Challenge | "U15 Women (13-14) | 3 | 4 | |||
Oct 2 | Hardwood Cross - Ontario Cup #1 | Minime Girls - 7.52 km - 10.7 km/h | 5 | 7 | 661.98 | 0 | |
Oct 9 | Dam Cross - Ontario Cup #2 | Minime Girls - 10 km - 17.6 km/h | 3 | 4 | |||
Oct 16 | We Need More Cowbell - Ontario Cup #3 | Minime Girls - 10 km - 14.8 km/h | 4 | 7 | 644.4 | 0 | |
Oct 30 | Ontario Provincial Cyclo-Cross Championships | Under 15 Women - 11.6 km - 19.3 km/h | 5 | 9 | 641.26 | 0 | |
Nov 26 | Canadian Cyclocross Championships | U15 Women | 2 | 5 | * | ||
Nov 27 | Trek Bear Crossing Grand Prix | U15 W | 2 | 3 | |||
Points (Mar 30 2023): | 617.85 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.