Amanda Shaw
Race History
2006 - 5 races
2012 - 1 races
2014 - 5 races
2015 - 8 races
2016 - 7 races
2017 - 8 races
2018 - 4 races
2019 - 8 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 22 | Eastern Ontario Cyclocross Series #1 | Master B 40-49 Women | 2 | 25 | 388.41 | ||
Oct 13 | Eastern Ontario Cyclocross Series #4 | Master B 40-49 Women | DNF | 16 | 893.07 | ||
Oct 20 | Eastern Ontario Cyclocross Series #5 | Master B 40-49 Women | 6 | 17 | 485.22 | ||
Oct 26 | Ride with Rendalls Hammer and Anvil Day 1 | Cat 2 Women | 8 | 21 | 478.51 | ||
Oct 27 | Ride with Rendalls Hammer and Anvil Day 2 | Cat 2 Women | 9 | 13 | 534.51 | ||
Nov 3 | Eastern Ontario Cyclocross Series #6 | Master B 40-49 Women | 1 | 6 | 494.36 | ||
Nov 10 | Eastern Ontario Cyclocross Series #7 | Master B 40-49 Women | 4 | 10 | 500.97 | ||
Nov 24 | Eastern Ontario Cyclocross Series #9 | Master B 40-49 Women | 2 | 10 | 431.15 | ||
Points (Nov 18 2021): | * |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
- Last 12 months
- Older