John Degel
Find this racer on road-results.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Oct 15 | Cascade Cross: Woolley Cross | Super Men (50+) | 7 | 11 | 538.31 | 0 | |
Oct 23 | MFG #4 Magnuson Park | Cat 4 Men 60+ | 5 | 11 | 575.66 | 0 | |
Oct 29 | WSBA State CX Championship | Men Master 65+ Cat 4/5 |
|
2 | 3 | ||
Nov 5 | Cascade Cross: Speedway Cross | Super Men (50+) | 9 | 13 | 530.25 | 0 | |
Nov 13 | CXR #5 Frontier Park | Cat 4 Master Men racing age 55+ | 5 | 7 | 649.54 | 0 | |
Nov 20 | MFG #6 - Woodland Park | Cat 3 Men 60+ | 13 | 16 | 570.96 | 0 | |
Nov 27 | CXR #6 SeaTac | Cat 4 Master Men racing age 55+ | 8 | 13 | 574.66 | 0 | |
Points (Jun 7 2023): | 557.97 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.