John Mosby
Racing Age: 60 • Category: 4 Find this racer on road-results.comRace History








Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Oct 3 | KMC Cyclo-cross Festival Day 2 | Men 40+ Master Cat 45 | 101 | 108 | 718.74 | ||
Oct 4 | KMC Cyclo-cross Festival Day 3 | Men 40+ Master Cat 45 | 94 | 104 | 698.44 | ||
Oct 17 | Community CX | Men Master Masters 50+ | 16 | 28 | 527.57 | ||
Oct 24 | Fruitlands Cup of CX | Men Open 50+ | 33 | 53 | 494.92 | ||
Nov 1 | Plymouth Festival of Cyclocross Day 2 | Men Master 45+ | 23 | 23 | 685.74 | ||
Nov 7 | Cycle-Smart International Day 1 | Men Cat 4/5 | 121 | 134 | 681.88 | ||
Nov 8 | Cycle-Smart International Day 2 | Men Cat 4/5 | 128 | 139 | 685.77 | ||
Nov 14 | Monstah Cross | Masters 50+ | DNF | 26 | 710.89 | ||
Points (Nov 11 2016): | 710.89* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.