Theo De groote
Find this racer on road-results.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 26 | Ontario Cup 1 - We Need More Cowbell XI | Elite 3 Men - 13.16 km - 17.8 km/h | 2 | 23 | 309.88 | ||
Oct 3 | Hardwood Cross 2021 - Ontario Cup #2 | Elite 1/2 Men | 4 | 13 | 273.33 | ||
Oct 8 | Trek CX Cup | Men UCI Junior 17-18 | 6 | 19 | 306.43 | ||
Oct 9 | Trek CX Cup | Men under 18-18 | 1 | 18 | 287.06 | 4 | |
Oct 10 | Trek CX Cup | Men under 18-18 | 1 | 9 | 291.74 | 3 | |
Oct 17 | Ontario Cup #4 - Toronto Cross p/b Midweek Cycling Club | Elite 1&2 Men - 21 km - 21.6 km/h | DNF | 20 | 402.62 | ||
Oct 31 | Ontario Provincial Cyclo-Cross Championships | Junior Men | 2 | 17 | 292.48 | ||
Nov 6 | Northampton International Cyclocross Day 1 | Men Junior 17-18 | 6 | 14 | 276.88 | ||
Nov 7 | Northampton International Cyclocross Day 2 | Men Junior 17-18 | 6 | 13 | 288.54 | ||
Nov 20 | 2021 North Carolina Grand Prix - Race #1 pb Hunter Subaru | Men Junior 17-18 Pro/Cat 1/2/3 | 5 | 11 | 316.04 | ||
Nov 21 | 2021 North Carolina Grand Prix - Race #2 pb Hunter Subaru | Men Junior 17-18 Pro/Cat 1/2/3 | 4 | 15 | 272.4 | 1 | |
Dec 5 | Resolution Cross Cup : Pan American Championships - SUN | Men Junior 17-18 | 12 | 22 | 290.96 | ||
Points (Dec 22 2022): | * |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.