Mia Scarlato
Racing Age: 22 • Category: 3 Find this racer on road-results.comRace History






Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Oct 22 | Kings CX Day 1 | Women Open Cat2/3 Master 35-4050+ U23 Wome | 8 | 36 | 396.7 | ||
Oct 23 | Kings CX Day 2 | Women Open Cat2/3 Master 35-4050+ U23 Wome | 11 | 34 | 428.16 | ||
Oct 29 | Major Taylor Cross Cup Day 1 | Women Open Cat2/3 Master 35-4050+ U23 | 5 | 18 | 420.17 | ||
Oct 30 | Major Taylor Cross Cup Day 2 | Women Open Cat2/3 Master 35-4050+ U23 | 3 | 14 | 387.88 | 2 | |
Nov 19 | North Carolina Grand Prix - Race #1 pb Hunter Subaru | Women Collegiate A | 6 | 18 | 495.59 | ||
Nov 20 | North Carolina Grand Prix - Race #2 pb Hunter Subaru | Women Collegiate A | 5 | 17 | 461.24 | ||
Dec 8 | USA Cycling Cyclocross National Championships Day 3 | Women Collegiate Varsity | 26 | 42 | 492.44 | ||
Dec 11 | USA Cycling Cyclocross National Championships Day 6 | Women Senior 18-22 Cat 123 | 20 | 25 | 491.48 | ||
Points (Sep 26 2023): | 418.83 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.