Kevin Pelley
Racing Age: 35 • Category: 4 Find this racer on road-results.comRace History


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 1 | Central Coast Cyclocross Series | Men C Cat 4/5 | 7 | 10 | 557.08 | 0 | |
Sep 1 | Central Coast Cyclocross Series | Men Single Speed B Cat 2/3/4 |
|
3 | 4 | ||
Sep 8 | CCCX #2 Ft. Ord | Single Speed Men B | 3 | 3 | |||
Sep 22 | Central Coast Cyclocross Series | Men C Cat 4/5 | 11 | 13 | 610.32 | 0 | |
Sep 29 | 2019 Central Coast Cyclocross #4 | Men C | 4 | 10 | 471.73 | 0 | |
Sep 29 | 2019 Central Coast Cyclocross #4 | Single Speed Men B | 1 | 2 | |||
Oct 13 | 2019 cccx #5 | Men C | 5 | 9 | 540 | 0 | |
Oct 13 | 2019 cccx #5 | Single Speed Men B | 2 | 3 | |||
Oct 20 | 2019 cccx #6 | Men C | DNP | 7 | 0 | ||
Oct 27 | Surf City Cyclo-X Antonelli Pond | Singlespeed Men B | 4 | 10 | 460.58 | 0 | |
Nov 10 | 2019 Central Coast Cyclocross #7 | Men C | 5 | 7 | 587.58 | 0 | |
Nov 10 | 2019 Central Coast Cyclocross #7 | Single Speed Men B | 2 | 2 | |||
Nov 17 | Central Coast Cyclocross Series | Men C Cat 4/5 |
|
3 | 4 | ||
Nov 17 | Central Coast Cyclocross Series | Men Single Speed B Cat 2/3/4 | 2 | 3 | |||
Points (Nov 6 2021): | 587.58* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.