Matt Vanaman
Racing Age: 41 • Category: 5 Find this racer on road-results.com(aka
"Wayne Vanaman"
)
Race History






Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Jan 9 | Rockville Bike Cyclocross Series - Race 1 | Men's B | 14 | 19 | 500.3 | 0 | |
Jan 16 | Rockville Bike Cyclocross Series - Race 2 | Men's B | 9 | 20 | 455.75 | 0 | |
Jan 23 | Rockville Bike Cyclocross Series - Race 3 | Men's B | 8 | 23 | 448.38 | 0 | |
Feb 6 | Rockville Bike Cyclocross Series - Race 5 | Men's B | 6 | 17 | 438.04 | 0 | |
Feb 14 | Rockville Bike Cyclocross Series - Race 6 | Men's B | 5 | 16 | 436.66 | 0 | |
Feb 20 | Rockville Bike Cyclocross Series - Race 7 | Men's B | 5 | 15 | 433.2 | 0 | |
Feb 27 | Rockville Bike Cyclocross Series - Race 8 | Men's B | 5 | 16 | 435.89 | 0 | |
Sep 24 | VSRTCX 2022 | MASTER B MEN 35+ | 7 | 11 | 460.53 | 0 | |
Sep 25 | Mare Island PedalFest | Master Men B 35+ | 8 | 18 | 407.32 | 0 | |
Oct 29 | Surf City Cyclo-X CX1: All Hallow's Cross | Master Men B 35+ | 6 | 8 | 452.04 | 0 | |
Oct 30 | Surf City Cyclo-X CX2: All Hallow's Cross | Master Men B 35+ | 8 | 9 | 462.5 | 0 | |
Points (Jun 3 2023): | 430.22 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.