Rick Carlisle
Find this racer on road-results.comRace History

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Oct 2 | SocalCross #1- Krosstoberfest | MASTERS Men 35+ C (CX 4-5) | 1 | 33 | 421.76 | * | |
Oct 2 | SocalCross #1- Krosstoberfest | Men C: Beginner - PM (CX 4-5) | 11 | 15 | 574.71 | 0 | |
Oct 22 | SoCalCross #2 - Crossitas Saturday | MASTERS Men 35+ C (CX 4-5) | 8 | 12 | 554.6 | 0 | |
Oct 23 | SoCalCross #3 - Crossitas Sunday | MASTERS Men 35+ C (CX 4-5) | 8 | 14 | 540 | 0 | |
Oct 29 | SoCalCross #4 - Spooky Cross | MASTERS Men 35+ C (CX 4-5) | 16 | 22 | 569.45 | 0 | |
Oct 30 | SoCalCross #5 - Dia de los Muertos | MASTER Men 35+ C (CX4-5) | 14 | 24 | 550.39 | 0 | |
Nov 6 | SoCalCross #6 - Anza Crossing | MASTERS Men 35+ C (CX 4-5) | 21 | 30 | 592.89 | 0 | |
Nov 12 | SCPS #7 - SLO Cross Saturday | MASTERS Men 35+ C (CX 4-5) | 8 | 11 | 520.08 | 0 | |
Nov 13 | SoCalCross #8 - SLO Cross Sunday | Men 4/5 Masters C 35+ | 8 | 11 | 597.6 | 0 | |
Nov 19 | SoCalCross #9 - CXLA Saturday | Men 4/5 Masters 35+ C | 20 | 23 | 626.64 | 0 | |
Nov 20 | SoCalCross #10- CXLA Sunday | Men 4/5 Masters 35+ C | 17 | 21 | 607.49 | 0 | |
Points (Nov 19 2017): | 517.37* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.