Jared Farrell
Racing Age: 49 • Category: 4 Find this racer on road-results.comRace History

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Oct 2 | Team Magic Montevallo CX | Men Masters 40+ Cat 4/5 | 6 | 8 | 581.68 | 0 | |
Oct 23 | The Brookside Beatdown | Men Masters 40+ Cat 4/5 | 6 | 7 | 558.35 | 0 | |
Oct 30 | Team Magic Oak Mountain CX | Men Masters 40+ Cat 4/5 | 9 | 14 | 553.88 | 0 | |
Nov 6 | Team Magic Irondale CX | Men Masters 40+ Cat 4/5 | 3 | 8 | 476.36 | 1 * | |
Nov 12 | Auburn CX | Men Masters 40+ Cat 4/5 | 4 | 5 | 0 | ||
Nov 13 | Iron Cross presented by Cahaba Cycles | Men Masters 40+ Cat 4/5 | 6 | 7 | 601.54 | 0 | |
Nov 20 | Gobble Cross CX p/b DCBC | Men Masters 40+ Cat 4/5 | 2 | 5 | 2 * | ||
Nov 20 | Gobble Cross CX p/b DCBC | Men MTB | 9 | 15 | 565.59 | 0 | |
Dec 11 | Last Go at the Joe | Men Masters 40+ Cat 4/5 | 5 | 6 | 558.69 | 0 | |
Points (Dec 10 2017): | 542.57* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.