Andrea Sorini
Find this racer on road-results.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Oct 7 | SoCalCross #1 - Krosstoberfest (Sat) | MASTERS Men 45+ B (CX 3-5) | 12 | 31 | 410.98 | 0 | |
Oct 8 | SoCalCross #2- Krosstoberfest (Sun) | MASTER Men 45+ B (CX3-5) | 10 | 19 | 485.48 | 0 | |
Oct 21 | SoCalCross #3 - Lake Casitas Saturday | MASTERS Men 45+ B (CX 3-5) | 14 | 28 | 440 | 0 | |
Oct 22 | SoCalCross #4 - Lake Casitas Sunday | Men Cat 3/4/5 Masters 45+ | 7 | 17 | 389.01 | 0 | |
Nov 19 | SoCalCross #9 - MovalCX Saturday | Masters Men 45+ B ( 3-5) | 13 | 29 | 459.99 | 0 | |
Nov 26 | SoCalCross #11 - Turkey Trot Cross | MASTERS Men 45+ B (CX 3-5) | 18 | 28 | 489.53 | 0 | |
Dec 10 | SoCalCross #14 - Santa Cross | Men CAT 3/4/5 MASTERS B 45+ | 9 | 21 | 432.52 | 0 | |
Points (Dec 9 2018): | 426.5* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.