Jack Hogan
Find this racer on road-results.comRace History






Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Jan 15 | Focus CXtwiLITE in TDU Port Adelaide | CX_MA (Men) | 1 | 4 | |||
Feb 12 | Focus CXtwiLITE Not the Circus | CX_MA (Men) | DNF | 17 | 427.14 | ||
Apr 28 | FOJCX @ Broadford - 2019 VICXS Round 1 | CX - Men's A | 27 | 38 | 278.72 | ||
May 12 | Focus Crossfire Cup R1 Mothers Day Edition | CX_MA (Men) | 14 | 25 | 311.2 | ||
Jun 1 | CXNS Race 1 - Adelaide | NCXS_EM (Men) | 19 | 29 | 279.82 | ||
Jun 2 | CXNS Race 2 - Adelaide | NCXS_EM (Men) | 19 | 28 | 294.17 | ||
Jul 14 | Crossfire Cup Race 2 | CX_MA (Men) | 9 | 23 | 276.69 | ||
Aug 4 | South Australian CX Championships @ Gepps Cross | ELITE Men (Men) | 10 | 12 | 354.26 | ||
Aug 10 | Australian CX National Championships | Elite Men | 13 | 15 | 290.75 | ||
Sep 8 | Crossfire Cup Race 3 | CX_MA (Men) | 4 | 13 | 286.58 | ||
Points (Dec 7 2019): | 282.51 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.