Jeff Traugott
Find this racer on road-results.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Jan 15 | CCCX #8 | MASTER MEN 45+ B | 5 | 12 | 433.2 | ||
Sep 24 | CCCX 2 | Master Men 45+ Cat B | 7 | 20 | 408.89 | ||
Oct 16 | CCCX 4 | Master Men 45+ B Cat 2/3/4 | DNF | 29 | 595.37 | ||
Nov 12 | BASP 2, Sierra Point | Masters 45+B | 23 | 32 | 496.74 | ||
Dec 4 | CCCX #7 Nor Cal State Champs | Master Men 45+ B Cat 2/3/4 | 14 | 23 | 478.47 | ||
Dec 18 | Surf City CX #2 | Master Men 45+ B | 11 | 15 | 565.08 | ||
Points (Dec 17 2012): | * |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.