Eric Flynn
Find this racer on road-results.comRace History


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Oct 1 | UTCX#3 Gamblers CX | UTCX 3 Men 35A | 6 | 15 | 317.11 | 0 | |
Oct 8 | UTCX#4 Crossing the Spike | UTCX#4 Men 35A | 6 | 10 | 332.14 | 0 | |
Oct 16 | UTCX#6 Churchill | UTCX#6 Men 35A | 6 | 9 | 343.55 | 0 | |
Oct 22 | UTCX#7 Nitro Circus 2 | UTCX#7 Men 35 A | 1 | 9 | 278.47 | * | |
Oct 29 | Spooky Cross UTCX#8 | Spooky Cross Men 35 A | 7 | 12 | 319.72 | 0 | |
Nov 12 | Ogden CX Day 2 (USAC) | Masters Men 40+ (Open) | 6 | 20 | 303.33 | 0 | |
Points (Nov 12 2017): | 310.15* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.