Dave Schindehette
Find this racer on road-results.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Jan 10 | Surf City #5 - Aptos High | Master Men 35+ B | 20 | 28 | 478.69 | 0 | |
Oct 17 | BASP 1, Merritt College | SingleSpeed B | 19 | 24 | 513.45 | 0 | |
Nov 7 | BASP 2, Coyote Pt | Cat B Single Speed Results | 14 | 21 | 474.12 | 0 | |
Nov 13 | BASP 3, Sierra Pt | SingleSpeed B | 15 | 34 | 451.41 | 0 | |
Nov 28 | BASP 4, Golden Gate Park | Single Speed B | 11 | 38 | 435.53 | 0 | |
Dec 5 | BASP 5 CCCP | Single Speed B | 13 | 26 | 436.94 | 0 | |
Dec 12 | Surf City #3 | Single Speed | 7 | 10 | 413.69 | 0 | |
Points (Dec 11 2011): | 442.34* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.