Joe Williams
Find this racer on road-results.comRace History






Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 1 | Qiansen trophy Aohan Station | Men Elite |
|
20 | 55 | 202.79 | 0 |
Sep 7 | Qiansen Trophy Fengfeng Station | Men Elite |
|
25 | 55 | 220 | 0 |
Oct 17 | Kermiscross | Men Elite | 29 | 39 | 262.52 | 0 | |
Oct 27 | Telenet Superprestige Gavere | Men Elite | 31 | 39 | 236.36 | 0 | |
Nov 1 | DVV Verzekeringen trofee Koppenbergcross | Men Under 23 | 50 | 69 | 293.95 | 0 | |
Nov 3 | Telenet Superprestige Ruddervoorde | Men Elite | 55 | 72 | 261.61 | 0 | |
Nov 11 | Jaarmarktcross | Men Elite | 46 | 52 | 289.73 | 0 | |
Nov 23 | Ambiancecross | Men Elite | 48 | 67 | 278.5 | 0 | |
Nov 30 | DVV Verzekeringen trofee Kortrijk | Men Under 23 | 39 | 51 | 280.78 | 0 | |
Dec 15 | National Trophy Series Round 6: York | Men Elite |
|
23 | 52 | 217.78 | 0 |
Dec 21 | Waaslandcross | Men Elite | 35 | 45 | 298.18 | 0 | |
Dec 27 | DVV Verzekeringen trofee Azencross | Men Under 23 | 59 | 86 | 274.5 | 0 | |
Dec 29 | Telenet Superprestige Diegem | Men Elite | 56 | 83 | 264.17 | 0 | |
Points (Dec 25 2021): | 269.34* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.