Erica Leonard
Find this racer on road-results.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 8 | Rochester Cyclocross | Women UCI | 22 | 35 | 396.44 | ||
Sep 9 | Rochester Cyclocross Day 2 | Women UCI | 19 | 35 | 375 | ||
Sep 23 | We Need More Cowbell | Elite Women | 1 | 15 | 351.1 | ||
Sep 29 | KMC CrossFest Day 1 | Women P/1/2/3 | 3 | 7 | 407.56 | 1* | |
Sep 30 | KMC CrossFest Day 2 | Women UCI C2 | DNF | 20 | 532.66 | ||
Oct 21 | Dam Cross | Women Open | 3 | 23 | 382.27 | 3 | |
Oct 27 | Cincinnati UCI Cyclocross Weekend | Women UCI Elite | 29 | 39 | 433.09 | ||
Oct 28 | Cincinnati UCI Cyclocross Weekend | Women UCI Elite | 25 | 35 | 414.26 | ||
Nov 3 | Silver Goose C2 | Elite Women | 23 | 50 | 398.04 | ||
Nov 4 | Pan-am Cyclocross Championships | Women Under 23 | 17 | 28 | 456.43 | ||
Points (Nov 1 2019): | 427.24 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.