Melissa Smith
Find this racer on road-results.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 14 | Amesbury Cross | Women's 3/4 | 14 | 25 | 577.11 | ||
Sep 20 | New England Velo-Cross Challenge | Cat 4 / Beginner Women 19+ 8 starters | 3 | 8 | 1 | ||
Sep 28 | Quad Cross | Women 3/4 | 6 | 23 | 548.99 | ||
Oct 4 | Uncle Sam Cyclocross GP | Elite Women 11 Starters | 10 | 10 | 536.11 | ||
Oct 19 | Canton Cup | Cat 3,4 Women |
|
17 | 37 | 619.83 | |
Nov 1 | 18th Annual Cycle-Smart International | Cat 3/4 Women 62 st | 30 | 54 | 609.95 | ||
Nov 2 | 18th Annual Cycle-Smart International | Cat 3/4 Women 55 | 28 | 52 | 618.69 | ||
Nov 16 | Boston Road Club Cyclocross Race at Shedd Park | Cat 3/4 Women | 11 | 25 | 600.64 | ||
Points (Oct 30 2009): | 609.76* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.