Ben Wicker
Find this racer on road-results.comRace History


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Sep 8 | Rapha Portland Trophy Cup #2 | Junior Men | 4 | 4 | |||
Sep 13 | Junior Cross Series @ Corn Cross | Junior Men | 38 | 56 | 452.63 | ||
Sep 13 | Junior Cross Series @ Corn Cross | Junior Men 10-12 | 13 | 27 | 634.51 | ||
Sep 19 | GPRM 2015: Zaaldercross | Junior Men | 38 | 54 | 491.42 | ||
Sep 19 | GPRM 2015: Zaaldercross | Junior Men 10-12 | 8 | 21 | 465.61 | ||
Sep 22 | Rapha Portland Trophy Cup #4 | Junior Men | 5 | 6 | 456.78 | ||
Sep 26 | GPRM 2015: Ninkrossi | Junior Men | 14 | 22 | 493.19 | ||
Sep 26 | GPRM 2015: Ninkrossi | Junior Men 10-12 | 5 | 12 | 484.16 | ||
Sep 27 | Battle at Barlow | Junior Men | 20 | 31 | 500.74 | ||
Sep 29 | Rapha Portland Trophy Cup #5 | Junior Men | 4 | 5 | |||
Oct 3 | GPRM 2015: Heiser Farm | Junior Men | 38 | 49 | 529.47 | ||
Oct 3 | GPRM 2015: Heiser Farm | Junior Men 10-12 | 9 | 19 | 483.87 | ||
Oct 6 | Rapha Portland Trophy Cup #6 | Beginner Men | 19 | 25 | 593.32 | ||
Oct 6 | Rapha Portland Trophy Cup #6 | Junior | 5 | 6 | 517.89 | ||
Oct 11 | Cross Crusade: Alpenrose | Junior Men | 50 | 68 | 527.55 | ||
Oct 11 | Cross Crusade: Alpenrose | Junior Men 10-12 | 17 | 34 | 516.82 | ||
Oct 18 | Cross Crusade: Cascade Locks | Junior Men | 41 | 64 | 499.51 | ||
Oct 18 | Cross Crusade: Cascade Locks | Junior Men 10-12 | 11 | 31 | 459.94 | ||
Oct 24 | Washougal CX | Junior Men | 7 | 12 | 475.91 | ||
Oct 24 | Washougal CX | Junior Men 10-12 | 2 | 6 | 477.44 | 2 | |
Nov 8 | Cross Crusade: Barton Park | Junior Men | 32 | 52 | 494.52 | ||
Nov 8 | Cross Crusade: Barton Park | Junior Men 10-12 | 13 | 29 | 508.92 | ||
Nov 15 | Cross Crusade: Portland International Raceway Day Two | Junior Men | 39 | 53 | 530.97 | ||
Nov 15 | Cross Crusade: Portland International Raceway Day Two | Junior Men 10-12 | 22 | 35 | 562.93 | ||
Nov 22 | Kruger's Crossing CX | Junior Men | 17 | 40 | 462.22 | ||
Nov 22 | Kruger's Crossing CX | Junior Men 10-12 | 9 | 29 | 461.97 | ||
Points (Nov 18 2016): | 461.97* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.