Daniel Avery
Find this racer on road-results.comRace History


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Oct 5 | Eastern Ontario Cyclocross Race Series - Race 4 | U15 Men | 6 | 8 | 611.63 | ||
Oct 19 | Eastern Ontario Cyclocross Race Series - Race 6 | U15 Men | 5 | 8 | 592.44 | ||
Oct 26 | Eastern Ontario Cyclocross Race Series - Race 7 | U15 Men | 4 | 15 | 628.78 | ||
Nov 1 | Riverside Rumble Women and U17 | Category 1-99 (Open) | 3 | 10 | 386.84 | 1 | |
Nov 2 | Eastern Ontario Cyclocross Race Series - Race 8 | U15 Men | DNF | 6 | |||
Nov 9 | Eastern Ontario Cyclocross Race Series - Race 9 | U15 Men | 5 | 9 | 564.36 | ||
Nov 16 | Eastern Ontario Cyclocross Race Series - Race 10 | U15 Men | 5 | 7 | 577.58 | ||
Points (Nov 10 2015): | 577.58* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.