Log In
MFG Woodland Park • Nov 17 2019 • Seattle, Wa
Race uploaded by Chris Adolf csv | json
5.7
5.9
4.3
5
5.4
Overcast, 55 degrees, wind 11 mph
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5.7
Beers
5.9
Moisture
4.3
Accel
5
Tech
5.4
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 4 Lap 5
1 Noah Stringham Mt. Si Racing 14:17.2 - -
2 Owen Valente MT SI Racing 14:43.2 +0:26.0 3.03%
3 Dylan Hsu Team Privateer P/B Fried Rice 14:45.0 +0:27.8 3.24%
4 Wyatt Maxwell Misfitz 15:26.9 +1:09.7 8.13%
5 Eli Hansen Indigenous Wheel Co. Dirt Team 15:27.5 +1:10.3 8.20%
6 Charlie Hoag Team Hoagie 15:55.8 +1:38.6 11.50%
7 Jack Capizzi Egencia 16:05.6 +1:48.4 12.65%
8 Soren Shinneman 16:18.8 +2:01.6 14.19%
9 Gage Jarrett PSC 16:33.7 +2:16.5 15.92%
10 Blake Zalewski 16:41.3 +2:24.1 16.81%
11 Brogan Jones Rad Powered By Cycle U 17:19.4 +3:02.2 21.26%
12 Taro Nozawa Black Sheep Velo 17:26.6 +3:09.4 22.10%
13 Zachary Hallman 17:33.2 +3:16.0 22.87%
14 Bennett Valente MT SI Racing 18:02.5 +3:45.3 26.28%
15 Jameson Culbert 18:33.0 +4:15.8 29.84%
16 Koa ichiro Bechtel Liquid Velo 18:43.6 +4:26.4 31.08%
17 Asa Mensher Keller Rohrback 22:55.1 +8:37.9 60.42%
Finishers: Cat 5: 1   Cat ?: 16  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 4 Lap 5
1 Paige Holden 18:20.6 - -
2 Elodie Hoag Team Hoagie 19:38.9 +1:18.3 7.11%
3 Niamh Mullen Dyna Racing 20:08.8 +1:48.2 9.83%
4 Fiona Sirois Alki Rubicon Racing 22:40.6 +4:20.0 23.62%
5 Mirka Walker Velofemmes 28:28.1 +10:07.5 55.20%
6 Roz Brackett roz matoz 29:26.6 +11:06.0 60.51%
7 Freya Carr 37:39.8 +19:19.2 105.32%
Finishers: Cat 5: 1   Cat ?: 6  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Jackson Hsu Rad Racing P/B Cycle U 27:50.0 10:56.5 08:22.9 08:30.6 - -
2 Jaxon Williams Velocity Bike Co 29:30.5 11:24.6 08:58.7 09:07.2 +1:40.5 6.02%
3 William Pryor RAD Racing Powered By Cycle Univers 30:00.4 11:41.2 08:58.3 09:20.9 +2:10.4 7.81%
4 Will Stralka Black Sheep Velo 30:37.8 11:38.1 09:02.7 09:57.0 +2:47.8 10.05%
5 Truman Atkins hodala 30:42.7 11:39.1 09:28.4 09:35.1 +2:52.7 10.34%
6 Ronan Kroll Black Sheep Velo 32:14.8 11:56.0 09:27.8 10:50.9 +4:24.8 15.86%
7 Anderson Talley Cycle University 32:47.4 12:21.5 10:01.2 10:24.7 +4:57.4 17.81%
8 John Pryor1 RAD Racing Powered By Cycle Univers 33:08.0 12:22.7 10:20.6 10:24.7 +5:18.0 19.04%
9 Ethan Durdle -1 lap 11:59.1 11:02.9 - - -
10 Sebastian Mulier Kiel Reijnen All Stars -1 lap 12:48.1 10:28.8 - - -
11 Owen Stralka Black Sheep Velo -1 lap 12:47.7 10:35.4 - - -
12 Zeev Loetel Cycleu -1 lap 12:47.9 10:46.7 - - -
13 Hadrian Hudson kam DEVO -1 lap 12:53.6 10:49.1 - - -
14 Sidney Magun Team Magun -1 lap 12:53.9 10:51.6 - - -
15 Colton Fukano GHY Bikes -1 lap 13:05.3 10:51.4 - - -
16 Hudson Congdon RAD Racing P/B Cycleu -1 lap 13:25.2 10:58.7 - - -
17 Brooks Vernon Rad Racing P/B Cycle U -1 lap 13:42.4 11:08.3 - - -
18 Pj Leonard Soft Like Kitten -1 lap 13:38.7 11:13.6 - - -
19 Boris Grant-riess -1 lap 13:45.9 11:10.8 - - -
20 Quincy Billish -1 lap 13:23.1 11:39.5 - - -
21 Max Koehler Egencia -1 lap 13:32.9 11:37.2 - - -
22 Cadel Jarrett PSC -1 lap 14:16.7 10:59.8 - - -
23 Andy Smith 20/20 Fuel -1 lap 14:12.0 11:18.8 - - -
24 Landon Anderson RAD P/B Cycleu -1 lap 13:59.6 11:56.5 - - -
25 Conrad Booher Fount -1 lap 14:17.4 12:21.2 - - -
26 Calder Youmans None -1 lap 14:23.0 12:29.6 - - -
27 Patrick Sainsbury -1 lap 13:57.2 13:07.3 - - -
28 Beckett Vernon Rad Racing P/B Cycle U -1 lap 15:14.7 13:04.8 - - -
29 Hudson Questad Unavita Racing -1 lap 15:09.4 16:13.2 - - -
30 Charlie Andersen Cycle U -1 lap 17:20.7 14:21.3 - - -
31 Cullen Turner -1 lap 17:49.3 16:17.0 - - -
Finishers: Cat 4: 1   Cat 5: 10   Cat ?: 20  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Aubrey Bond Cycle U 33:10.3 12:32.5 10:04.2 10:33.6 - -
2 Maren Young Alki | Rubicon -1 lap 12:49.1 10:46.9 - - -
3 Lina Vargas NWCX Project -1 lap 13:32.2 11:41.1 - - -
4 Taylor Duquette NWCX Project -1 lap 13:53.3 11:35.1 - - -
5 Sophie Matera Alki Rubicon Racing -1 lap 14:09.6 11:58.0 - - -
6 Adeline Stambaugh Alki Rubicon -1 lap 14:37.8 12:44.0 - - -
7 Embry Patterson Rad P/B Cycle U -1 lap 15:03.9 12:28.0 - - -
8 Natalie Wujick NWCX Project -1 lap 15:03.0 13:23.3 - - -
9 Kelina Bechtel Team Thrive -1 lap 15:44.0 14:38.0 - - -
10 Julia Darringer -1 lap 16:19.9 14:34.4 - - -
11 Vera Mensher Keller Rohrback -1 lap 16:57.4 14:32.9 - - -
12 Clara Bakkane NWCX Project -1 lap 16:32.7 15:50.4 - - -
13 Sylvie Nagle -1 lap 18:07.2 16:07.2 - - -
14 Malaika Stevenson Peddle Monkeys -1 lap 17:56.8 16:38.0 - - -
15 Sarah Lynch -1 lap 18:53.5 15:53.4 - - -
16 Cedar Henderson Girls Rock! -1 lap 21:09.7 21:00.0 - - -
17 Kaya Nozawa Black Sheep Velo -2 laps 15:37.2 - - - -
Finishers: Cat 5: 5   Cat ?: 12  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Greg Talpey Liquid Velo 41:41.7 11:05.5 07:39.9 07:36.2 07:36.9 07:43.2 5
2 Brian Walker 42:53.1 11:05.6 07:52.8 08:00.4 08:00.6 07:53.6 5
3 Cory Tsai 45:21.3 11:36.1 08:11.4 08:20.9 08:38.1 08:34.8 5
4 Mike Wierusz 45:25.2 11:35.7 08:17.4 08:27.5 08:31.0 08:33.6 5
5 Tyler Osborne 45:38.0 11:28.6 08:22.5 08:47.4 08:26.5 08:33.0 5
6 Nicholas Ng Ayce Yoodub Bshawp 45:38.7 11:29.0 08:31.4 08:39.0 08:33.0 08:26.2 5
7 William Kingman 45:56.9 11:56.3 08:32.0 08:33.2 08:32.1 08:23.4 5
8 Elliott Brueggeman 45:57.1 11:23.9 08:20.3 08:42.0 08:50.9 08:39.9 5
9 Saul Farber 46:10.5 11:46.4 08:22.0 08:42.0 08:40.0 08:40.1 5
10 Eliot Wolfert N/A 46:31.2 11:55.0 08:40.9 08:37.3 08:39.4 08:38.6 5
11 Robert Yates 47:17.0 11:54.3 08:40.8 08:41.6 09:03.9 08:56.4 5
12 Duncan Robinson 47:40.1 11:59.7 08:42.7 08:49.3 09:01.5 09:06.9 5
13 Phil Babcock 47:40.2 11:47.8 08:49.2 08:59.5 09:15.1 08:48.6 5
14 Nolan Poulin 47:57.8 11:50.5 09:06.4 09:00.8 09:03.6 08:56.5 5
15 Ryan Howe -1 lap 12:13.9 08:57.5 08:57.2 09:14.4 - 4
16 Jeff Millet Framunda Cheese -1 lap 12:29.1 09:02.6 08:59.3 08:56.0 - 4
17 Ian Kowalski -1 lap 12:06.9 09:05.0 09:16.6 09:02.6 - 4
18 Scott Spaulding -1 lap 12:06.7 08:58.6 09:06.3 09:37.3 - 4
19 Barry Brown -1 lap 12:00.2 09:09.8 09:12.1 09:27.1 - 4
20 Scott Shinneman -1 lap 12:39.7 09:11.4 08:56.3 09:04.2 - 4
21 Zachary Tully Ayce Yoodub Bshawp -1 lap 11:46.8 09:10.9 09:20.2 09:35.0 - 4
22 Evan Muirow -1 lap 11:51.5 08:56.1 09:27.3 09:44.9 - 4
23 Glenn Gervais -1 lap 12:19.0 08:58.7 09:07.2 09:37.2 - 4
24 Karl Boveng -1 lap 12:30.7 09:08.7 09:14.6 09:18.9 - 4
25 Billy Hollman -1 lap 12:13.1 08:59.8 09:31.1 09:31.1 - 4
26 Colton Jacobs -1 lap 12:00.9 09:36.4 09:29.4 09:15.3 - 4
27 Ilan Rubin -1 lap 12:04.3 08:57.2 10:23.1 09:06.7 - 4
28 Paulius Juodisius Lietuva -1 lap 12:05.8 09:09.8 09:38.9 09:45.0 - 4
29 Caleb Wrege -1 lap 13:03.0 09:19.5 09:17.0 09:07.7 - 4
30 Chris Roupp -1 lap 12:15.9 09:29.2 09:45.3 09:43.1 - 4
31 Tim Waterhouse -1 lap 12:39.9 09:25.0 09:38.2 09:33.9 - 4
32 Cory Matthews -1 lap 13:05.6 09:17.2 09:23.1 09:38.9 - 4
33 Mitch Cory -1 lap 12:29.1 09:38.2 09:37.0 09:52.8 - 4
34 Justin Begus -1 lap 12:51.2 09:54.7 09:58.9 09:51.5 - 4
35 Jacob Gervais Ayce Yoodub Bshawp -1 lap 11:50.8 10:16.2 11:10.7 09:27.5 - 4
36 Juan camilo Lozano -1 lap 12:33.3 10:06.9 10:06.7 09:59.1 - 4
37 Nicholas Jurgensen -1 lap 12:14.6 10:10.8 10:37.0 09:47.8 - 4
38 Jeff Hoppe Indigenous Wheel Co. -1 lap 13:14.6 09:55.9 09:49.1 10:10.8 - 4
39 Gray Phillips -1 lap 12:20.4 10:02.8 10:31.5 10:27.9 - 4
40 Tom Kirkendall -1 lap 13:06.3 10:02.5 10:09.5 10:26.0 - 4
41 Lincoln Mongillo Clachnacuddin Velos -1 lap 12:55.4 10:13.7 10:25.4 10:15.1 - 4
42 Joe Robinson -1 lap 12:55.8 10:04.6 10:28.8 10:41.0 - 4
43 Jacob Roling -1 lap 12:39.8 10:22.7 10:46.2 10:25.1 - 4
44 Bernard Yee -1 lap 13:04.1 10:10.4 10:36.6 10:24.5 - 4
45 Jeremy Keeton -1 lap 13:13.2 10:11.7 10:54.4 10:42.4 - 4
46 Evan Wiederspan -1 lap 13:16.7 10:25.2 10:50.4 10:42.4 - 4
47 Cauvin Mo -1 lap 13:22.1 10:24.2 11:03.1 10:45.4 - 4
48 Geoff Culbert -1 lap 13:36.0 10:14.4 10:47.8 11:16.4 - 4
49 Dan Scarf Dyna Racing B/P Fischer Plumbing -1 lap 13:08.9 11:34.1 10:46.4 10:32.4 - 4
50 Nathan Black -1 lap 13:15.6 10:45.9 11:15.8 11:04.3 - 4
51 Christopher Le -1 lap 13:26.0 10:27.6 11:48.6 10:56.9 - 4
52 Kevin Piasecki -1 lap 13:43.4 10:50.5 11:27.4 11:16.1 - 4
53 Chris Henderson Old Farts -1 lap 13:52.3 10:32.9 11:20.7 12:10.1 - 4
54 Shaughnessey Douglas -1 lap 14:05.6 11:31.3 12:13.9 12:11.0 - 4
55 Alex Donaldson -1 lap 14:27.1 11:55.4 11:57.3 12:05.9 - 4
56 Gabe Hammond -1 lap 14:58.5 11:37.4 12:03.3 12:04.7 - 4
57 Michael Demarco -2 laps 14:52.4 12:40.1 12:50.3 - - 3
58 Randy Paddock -2 laps 15:00.0 13:00.2 13:18.9 - - 3
59 Shawn Mcmichael Unavita -2 laps 16:06.6 15:25.6 13:56.8 - - 3
60 Evan Alvarado -4 laps 22:20.8 - - - - 1
Finishers: Cat 3: 1   Cat 5: 4   Cat ?: 55  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 6
1 Om Kelkar Spokeswomen Racing 42:47.3 13:47.0 09:16.9 10:01.0 09:42.4 4
2 Claire Mcdermott Breakfast.Cc 44:12.6 14:09.3 10:06.7 10:01.5 09:55.1 4
3 Anna b Coles 44:17.9 14:44.1 09:53.8 09:58.0 09:42.0 4
4 Lisa Cordell 44:40.1 14:27.1 10:10.3 09:57.5 10:05.2 4
5 Katherine Davis 44:55.2 14:38.4 10:13.6 10:02.5 10:00.7 4
6 Brandy Allen Pizza Pals 45:00.6 14:34.8 10:04.9 10:08.4 10:12.5 4
7 Avery Shinneman 45:18.1 14:51.0 10:22.8 10:08.2 09:56.1 4
8 Jenn Valente Mt Si Racing 45:26.4 15:01.9 09:59.3 10:12.8 10:12.4 4
9 Elizabeth Nichols 45:31.2 14:10.1 10:09.0 10:41.1 10:31.0 4
10 Sandra Harvie Seattle Greenlake Triathlon Group 45:45.4 14:22.7 10:32.3 10:30.3 10:20.1 4
11 Ann Grodnik-nagle 45:47.8 14:57.3 10:17.7 10:19.4 10:13.4 4
12 Beth Hunter Seattle Greenlake Triathlon Group 46:28.0 14:30.8 10:35.3 10:30.0 10:51.9 4
13 Nicole Mcvarish Seattle Greenlake Triathlon Group 46:52.4 14:41.3 10:29.0 10:46.8 10:55.3 4
14 Jenna Moog 46:55.2 15:01.3 10:26.5 10:35.9 10:51.5 4
15 Holly Miller 47:35.3 15:27.0 10:42.0 10:44.9 10:41.4 4
16 Lindsay Ferrer 47:55.0 15:26.8 10:49.6 11:06.5 10:32.1 4
17 Emma Follender Spokeswomen 49:17.2 15:12.4 10:44.3 11:16.8 12:03.7 4
18 Stephanie Treneer Fanatik Bike Race Team 49:44.2 14:49.0 11:26.7 11:59.4 11:29.1 4
19 Brenda Kasper BUILD! 50:06.6 15:40.1 11:13.4 11:17.5 11:55.6 4
20 Caitlin Switaj Build Performance Center 50:43.2 15:49.7 11:12.9 11:54.2 11:46.4 4
21 Emily Baltes Team Neighborlink 50:51.9 15:27.8 11:37.8 12:04.7 11:41.6 4
22 Kristina Walker Velofemmes -1 lap 16:28.9 12:32.1 12:15.5 - 3
23 Linda Hood Indigeneous Wheel Co. Factory Team -1 lap 16:07.5 12:43.5 12:47.0 - 3
24 Melanie Mccain -1 lap 16:34.1 13:00.9 13:25.7 - 3
25 Wendy W -1 lap 16:59.5 13:11.3 13:24.4 - 3
26 Sara Stille -1 lap 17:57.3 13:26.9 13:01.1 - 3
27 Diane Rudholm ??? -1 lap 16:51.3 19:39.0 14:03.2 - 3
28 Sophie Ziliak -2 laps 16:38.0 13:01.6 - - 2
29 Angela Corwin -3 laps 18:57.0 - - - 1
Finishers: Cat 4: 2   Cat 5: 1   Cat ?: 26  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Nicolas Theopold Egencia 44:42.2 08:09.3 07:05.2 07:15.7 07:10.2 07:25.9 6.68%
2 Thomas Horan Fell Swoop 44:55.5 08:10.6 07:04.3 07:15.9 07:17.7 07:30.1 6.22%
3 Tyler Free 45:02.1 08:09.8 07:05.5 07:16.2 07:20.1 07:38.3 5.99%
4 Casey Lafran DYNA 45:17.6 08:21.4 07:13.7 07:29.8 07:22.2 07:27.7 5.45%
5 Emil Hillding 45:20.3 08:11.4 07:12.4 07:22.2 07:34.7 07:32.0 5.36%
6 Kellen Rack 45:39.8 08:20.3 07:24.8 07:21.8 07:33.6 07:34.5 4.68%
7 Reed Hunter 45:43.4 08:21.1 07:16.4 07:26.1 07:39.2 07:33.8 4.55%
8 Justin Wade Audi 45:50.4 08:09.5 07:13.7 07:30.9 07:43.5 07:41.4 4.31%
9 Michael Warner Indigenous Wheel Co. 46:22.2 08:32.6 07:14.9 07:29.1 07:41.1 07:44.5 3.20%
10 Alan Adams Team Rockford/Owenhouse Cycling 46:29.4 08:36.0 07:25.3 07:30.3 07:38.7 07:43.0 2.95%
11 Justin Captis Deluxe Cycles 46:45.5 08:29.3 07:34.4 07:34.8 07:44.3 07:43.8 2.39%
12 Joshua Melanson 46:50.2 08:29.0 07:32.1 07:42.2 07:39.6 07:46.7 2.23%
13 Blaine Felton Alki Velo Club 46:53.3 08:19.1 07:43.0 07:39.2 07:53.2 07:39.0 2.12%
14 Andre Perret 46:58.1 08:22.5 07:31.7 07:44.9 07:46.0 07:42.5 1.96%
15 Tim Hubner 47:03.0 08:33.1 07:34.8 07:43.6 07:40.0 07:47.2 1.78%
16 Jeremy Jones Glotman Simpson 47:26.3 08:22.2 07:36.4 07:44.3 07:47.9 07:37.3 0.97%
17 Scott Renda Apex Racing 47:30.1 08:36.8 07:39.7 07:44.1 07:44.3 07:55.7 0.84%
18 Steven Kady Black Sheep Velo 47:39.3 08:50.7 07:44.6 07:49.9 07:45.1 07:47.0 0.52%
19 Forrest Longman Fanatik Bike 47:40.4 08:54.5 07:34.1 07:31.2 07:40.5 07:58.4 0.48%
20 Jason Hansen Indigenous Wheel Co. Dirt Team 47:42.0 08:27.8 07:40.7 07:36.5 07:40.9 08:40.2 0.43%
21 Dave Bergart Hammer And Awl 47:54.3 08:49.7 07:41.9 07:38.4 07:57.0 07:51.2 0.00%
22 "justin ""rez"" " Resnick Apex Racing 47:58.1 08:34.1 07:43.6 07:40.5 08:07.0 08:09.8 -0.13%
23 Matt Seguin Dyna Racing P/B Fischer Plumbing 48:00.8 08:23.1 07:28.5 07:43.2 08:36.3 08:04.6 -0.23%
24 Todd Tourville Taco Time NW 48:13.6 08:52.3 07:37.9 07:46.5 07:55.9 07:58.4 -0.67%
25 Daniel Tomko Center Cycles 48:31.4 08:40.9 08:12.7 08:07.0 07:49.6 07:55.6 -1.29%
26 Michael Appel 48:35.2 09:07.1 07:33.1 07:45.4 07:51.9 08:22.4 -1.42%
27 Paul Collett Split Mango Racing 48:35.6 08:53.3 07:45.2 07:57.4 08:02.4 08:03.0 -1.44%
28 Eric Kolve 48:48.2 09:05.5 07:49.3 08:03.0 08:01.8 07:56.6 -1.88%
29 Chris Quast Bearded Monkey Racing 48:50.4 08:47.8 08:03.0 08:04.9 08:02.4 08:02.8 -1.95%
30 Jeff Rasor Apex Racing 48:52.9 09:04.9 07:54.2 07:57.7 08:00.2 08:05.9 -2.04%
31 Brandon Bouwkamp 48:55.0 09:02.6 08:01.1 07:55.0 07:59.5 08:02.3 -2.11%
32 Robert Kennedy 49:03.7 08:49.4 07:31.1 07:51.0 08:09.0 08:33.6 -2.41%
33 Brett Armstrong United Velo 49:07.4 08:55.5 07:56.7 08:06.4 08:13.0 07:57.6 -2.54%
34 Alden Kroll Black Sheep Velo 49:08.6 08:50.9 08:19.2 07:50.0 07:57.5 08:00.9 -2.58%
35 Tyler Miller Audi 49:32.7 08:39.3 08:01.8 08:10.4 08:23.5 08:13.3 -3.42%
36 Jeff Cota 49:50.8 08:56.7 08:12.7 08:04.4 08:13.2 08:12.7 -4.05%
37 Brian Johnson Nemesis 50:02.0 09:10.6 08:05.1 08:12.6 08:17.8 08:08.6 -4.44%
38 Will Cortez Oregon Bike Shop Racing Team 50:03.1 08:33.3 07:57.5 08:23.2 08:23.1 08:24.9 -4.48%
39 Ryan Stucky Nemesis Racing 50:25.6 09:01.7 08:12.1 08:13.9 08:19.2 08:15.7 -5.26%
40 Marco Desimone Hammer + Awl 51:25.1 08:54.1 08:17.1 08:25.3 08:29.0 08:49.1 -7.33%
41 Andrea Bogni Egencia 52:03.3 09:16.0 08:07.7 08:18.1 08:25.5 08:55.7 -8.66%
42 Christopher Morrow -1 lap 09:13.4 08:07.9 08:17.0 08:54.2 08:58.4 -
43 Thomas Swann -1 lap 09:23.9 08:30.1 08:39.3 08:35.9 08:28.0 -
44 Riley Hopeman -1 lap 09:14.8 08:27.9 08:34.1 08:37.7 08:51.8 -
45 David Knox -1 lap 09:20.0 08:28.8 08:40.4 08:39.4 08:43.9 -
46 Zachary h Barth -1 lap 09:01.4 09:22.5 08:59.1 08:30.7 08:42.7 -
47 Robert Schwartz -1 lap 09:53.9 09:07.4 09:20.2 09:26.9 09:24.9 -
48 Brendan Flynn Beefy B's Slop Shop -1 lap 10:02.1 09:38.4 10:01.0 10:26.5 09:45.5 -
49 Brian d Myers -1 lap 11:26.5 09:47.9 10:08.4 10:01.8 10:05.6 -
Finishers: Cat 1: 1   Cat 3: 17   Cat 4: 7   Cat 5: 4   Cat ?: 20  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 James Davison 46:18.2 09:23.7 07:14.7 07:22.9 07:21.9 07:32.8 4.23%
2 Mark Young Alki | Rubicon 46:30.0 09:03.0 07:21.0 07:35.0 07:31.0 07:37.0 3.82%
3 Dee Patterson CATUP.COM 46:31.6 09:16.7 07:24.2 07:21.0 07:28.4 07:32.0 3.76%
4 Damon Gjording Dyna Racing 46:33.2 09:09.9 07:28.3 07:25.3 07:40.7 07:28.8 3.71%
5 Jason Gowans Audi 46:33.4 09:21.1 07:34.7 07:20.1 07:26.5 07:32.5 3.70%
6 Aaron Erbeck Alki Rubicon Racing 46:55.8 09:28.3 07:23.5 07:29.7 07:31.5 07:37.4 2.93%
7 Justin Heinen Taco Time 47:06.0 09:07.0 07:30.2 07:24.6 07:39.1 07:44.9 2.58%
8 Peter Benarcik Five Ply Design 47:16.0 09:27.2 07:25.9 07:32.6 07:39.2 07:38.0 2.23%
9 Dominik Szopa Crossroad Racing 47:40.8 09:18.2 07:30.8 07:30.5 07:53.0 07:43.4 1.38%
10 Nat Pellman 47:54.5 09:32.0 07:36.5 07:39.9 07:45.9 07:48.4 0.91%
11 Mike Rolcik Taco Time NW 47:57.1 09:35.9 07:42.5 07:36.9 07:44.1 07:43.3 0.82%
12 Ewan Alexander 47:59.0 09:38.1 07:35.1 07:40.7 07:29.3 07:49.9 0.75%
13 Keith Heinzelman 2020 Fuel 48:11.5 09:32.7 07:45.2 07:40.7 07:41.6 07:47.5 0.32%
14 Scott Barr Five Ply Design 48:20.8 09:27.4 07:36.3 07:51.5 07:49.8 07:49.4 0.00%
15 Adam Wujick Taco Time NW 48:24.1 09:36.1 07:43.6 07:40.6 07:46.4 07:58.1 -0.11%
16 Colby Titland 48:38.8 09:50.9 07:36.3 07:43.4 07:50.2 07:45.3 -0.62%
17 Dan Plumb Letmeputittoyouthisway 48:46.2 09:39.5 08:24.9 07:50.6 07:36.2 07:42.2 -0.88%
18 Peter Eby Alki Velo Hotwire Racing 49:16.3 09:47.7 07:45.0 07:52.7 08:08.0 07:57.9 -1.91%
19 Daniel Liberator 49:52.8 09:58.3 07:52.0 07:59.0 07:54.4 08:06.4 -3.17%
20 Thomas Schulz Olympia Orthopaedic Associates 49:54.3 10:17.9 07:50.9 07:59.4 07:59.0 07:55.7 -3.22%
21 Mark Hollyhead Egencia 50:15.8 09:43.4 08:00.4 07:58.9 08:09.5 08:26.4 -3.96%
22 Aaron Turner PCP Racing 50:52.6 10:00.1 07:54.7 08:02.2 08:14.5 08:30.0 -5.23%
23 Raymond Tse PCP Racing 50:54.0 09:52.8 08:04.1 08:10.0 08:22.6 08:16.8 -5.28%
24 Steven Moe Nemesis 50:58.1 09:46.4 08:04.5 08:11.0 08:20.5 08:25.1 -5.42%
25 Sven Koehler Egencia 50:59.6 09:50.3 08:07.7 07:58.3 08:32.8 08:22.0 -5.47%
26 Tim Wilder Shuksan Velo Club 51:16.5 10:06.4 08:04.9 08:15.7 08:17.1 08:19.9 -6.06%
27 Scott Mcnees Night Owl Cycling 51:35.0 09:58.9 07:58.3 08:12.1 08:34.6 08:26.6 -6.69%
28 Clive Pursehouse Handsome Boy Modeling School -1 lap 10:00.6 08:21.6 08:26.6 08:26.4 08:32.9 -
29 David Pringle -1 lap 10:08.7 08:21.5 08:28.5 08:27.7 08:35.9 -
30 Bryan Petersen -1 lap 10:13.2 08:10.5 08:26.5 08:33.4 08:39.0 -
31 Michael Ubezzi -1 lap 10:06.9 08:41.3 08:55.3 09:17.9 08:42.5 -
32 Andrew Novikoff Five Ply Design -1 lap 11:38.5 08:40.9 08:57.3 08:46.0 08:35.6 -
33 Mark Cannon 2020 Cycles/ Fuel Coffee -1 lap 10:57.9 08:48.1 08:55.1 09:21.0 09:04.3 -
34 Wayne Wakeman -1 lap 10:25.0 09:04.0 09:26.8 09:27.1 09:21.3 -
35 Gregory Heath hodala -1 lap 11:26.6 09:47.4 10:09.7 10:00.7 10:06.2 -
Finishers: Cat 2: 1   Cat 3: 21   Cat 4: 4   Cat 5: 1   Cat ?: 8  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Rebecca Book 40:46.1 07:58.9 08:11.8 08:01.5 08:14.1 08:19.8 5
2 Caylen Beaty 41:15.1 07:54.7 08:12.5 08:05.3 08:29.9 08:32.7 5
3 Claire Law Audi 41:51.2 08:14.0 08:17.3 08:24.6 08:26.7 08:28.6 5
4 Brittney Gillespie Gillespie Eye Care 42:04.6 08:08.1 08:21.5 08:25.4 08:38.4 08:31.2 5
5 Kristin Campbell Just Giver 4PD 42:16.3 08:30.0 08:17.3 08:24.7 08:37.1 08:27.3 5
6 Stephanie Sipes Ridge Cyclesport 42:20.3 08:21.6 08:31.2 08:30.1 08:29.1 08:28.2 5
7 Alicia Borsoi 42:48.7 08:17.2 08:44.4 08:42.9 08:45.6 08:18.5 5
7 Elizabeth Putnam Team Thrive P/B Kaiser Permanente 42:48.7 08:16.6 08:35.0 08:39.9 08:41.9 08:35.4 5
9 Bronwynn Gar-aouy 43:06.5 08:35.9 08:32.8 08:31.0 08:44.8 08:42.0 5
10 Maura Steiner Spokeswomen Racing 43:58.9 08:26.7 08:40.4 08:51.4 08:57.1 09:03.2 5
11 Christina Polwarth Thrive P/B Kaiser Permanente 44:08.1 08:44.3 08:40.0 08:56.3 08:52.3 08:55.2 5
12 Kelly Dahlin NWCX Project 44:11.3 08:18.0 08:46.9 08:57.2 09:24.0 08:45.3 5
13 Liz Nettles Thrive 44:11.8 08:25.2 08:54.1 09:04.6 09:03.6 08:44.4 5
14 Ellsa Kunz 44:40.7 08:38.3 08:53.7 08:58.0 09:05.2 09:05.5 5
15 Joy Baer Spokeswomen Racing 44:57.3 08:49.5 08:40.4 09:16.8 09:12.5 08:58.0 5
16 Samantha Devoir Allergo Cyclery Racing 44:57.8 08:41.5 08:55.3 09:14.8 09:09.2 08:57.0 5
