Log In
Serafino Super CX • Nov 5 2017 • McLaren Vale, SA
Race uploaded by Gemma Kernich csv | json
5.9
1.6
4.1
3.8
2.3
Clear, 21 degrees C, wind 14 kph
Is there a Strava segment for this course? Paste the url here:

Instagram used to let us search for a hashtag, but now they don't. Bummer! Here's the 'grams you want: #pacccx

Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5.9
Beers
1.6
Moisture
4.1
Accel
3.8
Tech
2.3
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Jay Callaghan Independent 0:40:01 04:25 04:20 04:28 04:27 04:30 04:29 04:24 04:21 04:32
2 Paul Byatt Adelaide MTBC 0:40:37 04:26 04:21 04:28 04:27 04:30 04:27 04:28 04:37 04:49
3 Max Hardy Adelaide Uni CC 0:42:28 04:25 04:28 04:36 04:46 04:44 04:48 04:49 04:54 04:53
4 Aron Huysmans PORT ADELAIDE CC 0:43:34 04:23 05:18 05:21 04:44 04:46 04:44 04:47 04:45 04:43
5 Ben Loaker PORT ADELAIDE CC 0:44:51 180503" 04:45 05:30 04:57 04:52 04:55 05:01 04:58 04:44
6 Cooper Tye Central Districts CC 0:41:19 05:17 05:37 05:21 05:49 06:23 06:07 06:41
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Joanne Easson Adelaide Uni CC 0:36:14 05:09 05:04 05:06 05:11 05:11 05:11 05:19
2 Stacey Riedel PORT ADELAIDE CC 0:37:06 05:06 05:12 05:16 05:15 05:12 05:17 05:45
3 Jenny Macpherson PORT ADELAIDE CC 0:38:01 05:13 05:13 05:12 05:12 05:22 05:48 05:59
4 Gemma Kernich PORT ADELAIDE CC 0:39:11 05:15 05:22 05:35 05:37 05:51 05:39 05:49
5 Lana Adams PORT ADELAIDE CC 0:39:27 05:12 05:32 05:54 05:38 05:49 05:43 05:36
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Rob Wood Adelaide MTBC 0:43:44 04:45 04:42 04:48 04:51 04:48 04:53 04:57 04:57 04:59
2 Jeremy Child Independent 0:44:07 04:50 04:41 04:44 04:51 04:53 04:53 04:58 05:00 05:12
3 Dean Bottrill PORT ADELAIDE CC 0:40:23 04:43 04:55 05:05 05:02 05:00 05:10 05:08 05:16
4 Keenan Kuchel Norwood CC 0:40:44 04:53 04:56 05:01 05:09 05:12 05:15 05:10 05:05
5 David Miller PORT ADELAIDE CC 0:41:05 04:52 05:07 05:10 05:12 05:11 05:12 05:08 05:11
6 John Allison Adelaide MTBC 0:41:41 05:05 05:05 05:11 05:13 05:15 05:11 05:18 05:20
7 Richard Gibson PORT ADELAIDE CC 0:42:41 05:08 05:06 05:12 05:34 05:22 05:27 05:28 05:21
8 Will Mills PORT ADELAIDE CC 0:44:11 05:04 05:24 05:25 05:45 05:35 05:34 05:39 05:42
9 Tristan Saunders Norwood CC 0:40:18 04:47 05:10 05:19 05:50 06:25 06:03 06:40
DNF Troy Ryan Adelaide MTBC 04:52
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Kayla Mcsporran Norwood CC 0:34:18 05:47 05:43 05:35 05:44 05:42 05:44
2 Margaret Easson PORT ADELAIDE CC 0:39:01 06:15 06:22 06:38 06:32 06:34 06:38
3 Kara Turner PORT ADELAIDE CC 0:34:47 06:18 07:16 06:23 06:23 08:26
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Joachim Wasserbaech Independent 0:20:40 05:09 05:05 05:16 05:09
2 Liam Ashander PORT ADELAIDE CC 0:21:28 05:11 05:13 05:35 05:27
3 Ryan Kirby MTBA Trial Membership 0:21:44 05:14 05:41 05:23 05:25
4 Carl Purczel PORT ADELAIDE CC 0:22:20 05:19 05:26 05:52 05:41
5 Colin Ware-lane PORT ADELAIDE CC 0:22:40 05:22 05:50 05:47 05:40
6 Brad Tomkinson Independent 0:22:51 05:36 05:42 05:49 05:42
7 Ben Attwood Adelaide MTBC 0:23:05 05:47 05:44 05:46 05:47
8 David Slater PORT ADELAIDE CC 0:23:18 05:54 05:54 05:39 05:50
9 Joel Anderson Australian Defense Force CC 0:23:22 05:43 05:49 05:54 05:55
10 Andrew Welch PORT ADELAIDE CC 0:24:10 06:04 06:04 06:05 05:56
11 Kevin Hannaford PORT ADELAIDE CC 0:24:54 06:29 06:04 06:14 06:06
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Joanne Dettloff PORT ADELAIDE CC 0:32:58 06:09 06:28 06:34 06:35 07:11
2 Virginia Riches PORT ADELAIDE CC 0:35:22 06:39 06:29 06:54 07:20 07:58
3 Alfie Trimming PORT ADELAIDE CC 0:33:15 06:40 06:29 06:30 13:35
DNF Sarah Bricher PORT ADELAIDE CC 06:39 07:04 07:23
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Yibin Khuu PORT ADELAIDE CC 0:11:39 05:45 05:54
2 Felix Bull MTBA 0:12:03 05:54 06:08
3 Mabel Mills Independent 0:14:47 14:47