Log In
NTCX - Gears and Beers - Saturday • Nov 5 2016 • McKinney, TX
7
2
4
2
1
Partly Cloudy, 63 degrees, wind 6 mph
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
7
Beers
2
Moisture
4
Accel
2
Tech
1
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Will Mabus 19:35.3 6:07 6:24 6:34
2 Jack Makohon 21:10.0 6:21 6:26 6:46
3 Drew Moore 21:32.2 6:48 7:07 7:14
4 Lance Thompson 21:36.3 6:54 7:18 7:19
5 Seth Inurrigarro 26:05.2 7:11 7:07 7:17
6 Zachary Allen 8:16 8:55 8:53
Finishers: Cat 5: 5   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Harli Woolsey 22:22.3 7:34 7:28 7:19
2 Isabella Lucido 26:06.2 8:28 8:56 8:40
Finishers: Cat 4: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Brett Ross 42:31.0 6:23 5:57 6:02 6:07 6:02 6:06 5:51
2 Will Mabus 41:44.4 6:20 6:19 6:47 6:52 7:53 7:32
Finishers: Cat 5: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Eric Warden 45:35.4 5:06 4:58 5:00 5:01 5:01 5:02 5:05 5:04 5:13
2 Joey Pratt 45:48.8 5:13 5:18 5:05 5:13 5:04 5:00 5:00 4:59 4:52
3 Lawrence Gibson 45:48.9 5:08 5:00 5:04 5:04 5:02 5:11 5:07 5:09 5:00
4 Steve Dodge 46:26.7 5:18 5:03 5:00 5:04 5:09 5:08 5:08 5:03 5:31
5 Bobby Etheridge 47:28.1 5:15 5:09 5:11 5:15 5:15 5:24 5:20 5:13 5:22
6 Mark Rawlings 47:52.7 5:14 5:06 5:11 5:18 5:29 5:20 5:19 5:23 5:28
7 Joe Bothell 48:36.5 5:21 5:20 5:22 5:24 5:24 5:19 5:19 5:33 5:30
8 Mark Macklin 49:14.7 5:27 5:20 5:24 5:24 5:33 5:35 5:35 5:33 5:21
9 Stephen Nold 49:15.2 5:21 5:11 5:17 5:30 5:19 5:20 5:23 5:26 6:24
10 Chris Jennings 50:08.9 5:25 5:20 5:24 5:37 5:42 5:40 5:37 5:37 5:43
11 Brad Woolsey 50:27.6 5:37 5:26 5:34 5:36 5:37 5:36 5:33 5:35 5:49
12 Dean Nix 50:47.4 5:36 5:34 5:38 5:39 5:40 5:42 5:39 5:38 5:36
13 David Bradfield 47:14.6 5:36 5:57 5:46 6:02 5:57 6:02 5:56 5:55
14 Mike Granata 48:30.9 5:39 5:48 6:01 5:57 6:04 5:57 6:47 6:15
15 John Eddington 49:51.1 5:44 6:09 6:49 6:11 6:10 6:11 6:12 6:21
DNF Rick Mabus
Finishers: Cat 2: 2   Cat 3: 8   Cat 4: 3   Cat 5: 1   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Randy Gibson 47:46.0 5:23 5:16 5:13 5:13 5:20 5:16 5:18 5:20 5:24
2 Kevin Shea 48:44.8 5:46 5:22 5:20 5:20 5:16 5:23 5:29 5:29 5:14
3 John Larson 50:11.0 5:25 5:28 5:25 5:32 5:30 5:33 5:45 5:47 5:42
4 Hugo Scala 45:31.1 5:46 5:35 5:28 5:34 5:36 5:41 5:43 6:04
5 Jordan Chaney 46:37.3 5:45 5:37 5:43 5:43 5:47 5:55 6:03 6:01
6 Dennis Livingston 46:59.2 5:58 5:45 5:53 5:54 5:53 5:57 5:51 5:45
7 Marc Overton 47:08.8 6:00 5:48 5:49 5:51 5:53 5:58 5:51 5:56
8 John De st germain 47:20.2 5:56 5:51 5:54 5:58 5:55 5:55 5:49 5:59
9 Sonny Williams 47:46.6 5:40 5:51 5:54 6:03 5:57 6:02 6:09 6:06
10 Matthew Tinonga 48:10.5 5:57 5:47 5:55 5:58 6:02 6:13 6:07 6:07
11 Brad House 45:57.4 6:28 7:06 6:56 7:20 10:28 7:37
DNF Christopher Schmiedeke 15:57.8 5:24 5:15 5:17
Finishers: Cat 3: 4   Cat 4: 6   Cat 5: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11
1 Mat Stephens 54:31.4 5:00 4:55 4:55 4:50 4:51 4:59 4:54 4:48 4:55 4:58 5:22
2 Bryan Fawley 55:18.5 5:00 4:56 4:55 4:49 4:52 4:57 4:55 4:50 5:16 5:21 5:23
3 Spencer Nowell 55:49.3 5:01 4:56 4:59 5:05 5:06 5:09 5:07 5:04 5:05 5:05 5:08
4 Richard Drew 55:53.6 5:07 4:58 5:01 5:04 5:05 5:09 5:07 5:05 5:07 5:04 5:01
5 Callum Ingram 57:09.9 5:09 5:06 5:06 5:11 5:13 5:13 5:10 5:09 5:14 5:17 5:17
6 Joel Rierson 57:22.6 5:19 5:15 5:15 5:09 5:12 5:09 5:14 5:07 5:12 5:13 5:13
7 Jason Cameron 57:25.5 5:11 5:06 5:04 5:23 5:10 5:14 5:16 5:14 5:15 5:10 5:16
8 Toby Rider 58:37.4 5:09 5:07 5:07 5:19 5:16 5:23 5:24 5:25 5:29 5:44 5:10
9 Jake Ingram 58:41.2 5:16 5:09 5:13 5:15 5:13 5:31 5:37 5:30 5:22 5:17 5:11
Finishers: Cat 1: 3   Cat 2: 2   Cat 3: 2   Cat 4: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Patrick Moneymaker 40:49.7 5:07 5:03 5:01 5:04 5:09 5:05 5:03 5:14
2 Sean Tremblay 41:01.5 5:14 5:05 5:05 5:06 5:04 5:06 5:12 5:07
3 Jason Johnson 41:16.2
4 David Miklery 42:01.0 5:21 5:09 5:10 5:14 5:15 5:15 5:15 5:17
5 Mark Macklin 42:35.0 5:25 5:14 5:16 5:21 5:21 5:19 5:17 5:18
6 John Whittington 42:35.5 5:17 5:14 5:21 5:21 5:22 5:20 5:26 5:10
7 James Dowhin 42:54.7 5:29 5:14 5:18 5:19 5:21 5:17 5:30 5:24
8 John Mcallister 43:01.9 5:27 5:20 5:20 5:23 5:26 5:19 5:23 5:21
9 Eric Swarvar 44:17.5 5:33 5:20 5:24 5:31 5:29 5:40 5:35 5:42
10 Jacob Wood 45:39.8 5:44 5:38 5:36 5:39 5:37 5:35 5:37 6:10
11 Robert Tracy 45:40.7 5:57 5:34 5:40 5:41 5:41 5:40 5:38 5:46
12 Matt Voltoline 46:21.8 5:44 5:40 5:41 5:47 5:52 5:53 5:48 5:53
13 Jared Reynosa 46:26.5 5:52 5:32 5:43 5:51 5:46 5:53 5:49 5:55
14 Matthew Looney 42:13.9 5:42 5:35 6:28 6:07 6:07 5:58 6:13
15 Robert Hulett 42:50.0 5:48 5:51 6:11 6:14 6:20 6:20 6:04
16 Brad House 40:53.8 6:16 6:23 6:26 7:54 7:16 6:36
17 Logan Deborde 42:09.7 5:46 7:45 7:12 7:40 6:51 6:54
DNF Dennis Livingston 06:30.4 6:30
DNF Russell Grindstaff
Finishers: Cat 3: 9   Cat 4: 5   Cat 5: 2   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Bryan Burpee 37:12.7 5:23 5:15 5:17 5:15 5:15 5:20 5:25
2 Christopher Schmiedeke 37:28.8 5:31 5:19 5:17 5:17 5:17 5:22 5:23
3 Evan Bausbacher 38:48.5 5:43 5:23 5:29 5:33 5:32 5:29 5:35
4 Joshua Storm Crest/RBM 39:09.3 5:46 5:34 5:32 5:30 5:36 5:33 5:36
5 Jeff Makohon 39:29.2 5:57 5:33 5:38 5:38 5:35 5:35 5:28
6 Zach Conover 39:33.1 5:55 5:36 5:39 5:35 5:35 5:37 5:32
7 Josh Crain 39:33.2 5:39 5:39 5:34 5:36 5:43 5:45 5:33
8 Michael Johnson 39:44.2 5:51 5:39 5:45 5:38 5:40 5:32 5:37
9 Eric Napple 39:52.2 5:44 5:38 5:40 5:43 5:43 5:41 5:40
10 Steven Allen 40:00.7 5:42 5:48 5:46 5:39 5:38 5:42 5:43
11 Kyle Ward 40:12.4 5:56 5:42 5:41 5:42 5:43 5:44 5:41
12 David Isherwood 40:42.6 6:04 5:48 5:53 5:44 5:48 5:40 5:42
13 Mike Guillen 40:44.4 5:37 5:42 5:43 6:00 6:01 5:53 5:45
14 Jason Kappel 40:52.3 6:09 5:48 5:46 5:51 5:49 5:50 5:36
15 Caleb Coleman 40:52.3 6:28 5:52 5:48 5:47 5:42 5:43 5:28
16 Michael Baker 41:05.5 6:16 5:51 5:51 5:46 5:48 5:46 5:44
17 Trey Rozelle 41:06.0 5:54 5:51 5:54 5:52 5:58 5:46 5:48
18 Craig Keane 41:25.0 6:07 5:48 5:55 5:49 5:52 5:49 6:01
19 Mark Bayer 41:26.1 5:56 5:55 5:53 5:53 5:53 5:57 5:54
20 Jp Bute 41:26.3 6:27 5:45 5:41 5:47 5:47 6:01 5:54
21 Doug Ray 41:53.0 6:28 5:55 5:53 5:52 5:58 5:56 5:49
22 Robert Yates Matrix/RBM 41:53.0 6:18 6:00 5:59 5:53 5:53 5:57 5:49
23 Adam Frelin 42:11.7 6:35 5:49 6:01 5:57 5:54 5:57 5:55
24 Alan Pocock 42:15.0 6:19 5:59 6:06 6:07 5:53 5:58 5:49
25 Brandon Nix 42:23.8 6:30 5:52 6:08 6:02 5:53 6:05 5:51
26 Jim Goodyear 42:31.5 6:33 5:51 6:26 5:58 5:58 5:52 5:50
27 Jeff Rice 42:38.4 6:47 5:54 5:53 6:03 5:59 6:00 5:58
28 Mike Johnson 42:50.1 6:18 5:58 5:59 6:05 6:16 6:14 5:55
29 Ken Chigani 42:57.7 6:19 5:54 6:09 6:01 6:28 6:04 6:01
30 Thomas Garcia 43:00.6 6:40 5:58 6:00 6:05 6:11 6:02 6:01
31 Austin Hoover 43:02.4 6:33 6:12 6:08 6:06 6:10 5:55 5:55
32 Ian Scott 43:27.7 6:46 5:55 6:03 6:03 6:11 6:06 6:19
33 Brice Koerner 37:17.8 6:51 6:03 6:08 6:06 6:08 5:58
34 William Bonnette 37:18.7 6:07 6:04 6:10 6:09 6:24 6:21
35 Coy Harrison 37:18.8 6:44 6:00 6:08 6:07 6:08 6:08
36 Steven Hall 37:37.2
37 Jody Melton 37:44.5 6:10 6:53 6:03 6:05 6:14 6:17
38 Robert Hulett 38:13.0 6:25 6:10 6:22 6:29 6:31 6:12
39 Charles Edison 38:17.7 7:11 6:10 6:13 6:07 6:22 6:13
40 Jeffrey Thompson 38:31.7 6:45 6:10 6:16 6:25 6:30 6:22
41 Chris Smith 38:45.7 6:25 6:30 6:22 6:35 6:28 6:23
42 Jack Makohon 38:45.9 6:49 6:19 6:24 6:20 6:32 6:19
43 Alan Najar 38:52.0 6:57 6:29 6:27 6:19 6:22 6:15
44 Colt Clemens 39:56.9 7:10 6:32 6:31 6:35 6:33 6:33
45 Derrick Birdsall 40:24.2 7:12 6:35 6:33 6:31 6:46 6:44
46 Bob Ingram 40:30.4 6:45 6:36 6:48 7:05 6:40 6:34
47 Christopher Rosinski 40:58.3 6:44 6:53 6:46 6:46 6:48 6:59
48 Jason Ross 41:14.5 7:05 6:39 6:33 6:30 6:37 7:47
49 Rick Kelly 41:32.6 7:00 6:57 6:56 7:03 6:50 6:43
50 Jason Harper 42:03.8 7:34 6:56 6:51 6:54 6:58 6:48
51 Dyron Clower 42:10.8 7:37 7:04 6:54 6:48 6:50 6:55
52 Keven Daniel 44:27.3 7:28 7:18 7:13 7:29 7:20 7:36
53 David Inurrigarro 39:07.2 7:29 7:17 7:14 8:28 8:36
54 Christopher Taylor 39:41.2
55 William Guy 42:49.5 7:49 7:55 8:27 9:25 9:11
56 Russell Grindstaff 22:58.1 5:44 5:32 5:57 5:43
Finishers: Cat 3: 5   Cat 4: 19   Cat 5: 26   Cat ?: 6  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Callum Ingram 42:27.2 5:17 5:12 5:06 5:14 5:10 5:30 5:29 5:25
2 Chris Wright 42:33.8 5:15 5:16 5:08 5:11 5:31 5:27 5:24 5:18
3 Gabriel Ortiz 43:03.0 5:18 5:09 5:22 5:23 5:22 5:24 5:26 5:34
4 Jp Evans 43:10.7 5:19 5:18 5:24 5:26 5:23 5:21 5:25 5:31
5 John Evans 44:21.7 5:28 5:27 5:27 5:32 5:33 5:36 5:36 5:39
6 William Bonnette 42:33.6 5:45 5:55 6:21 6:03 6:14 6:16 5:56
7 Brantley Blackburn 42:48.1 5:56 6:07 5:58 6:13 6:15 6:13 6:04
Finishers: Cat 2: 1   Cat 3: 1   Cat 4: 3   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
1 Abigail Yates 54:32.9 5:25 5:13 5:15 5:21 5:20 5:28 5:33 5:37 5:36 5:40
2 Leah Loggin 55:08.7 5:25 5:21 5:27 5:29 5:31 5:32 5:33 5:35 5:36 5:35
3 Kim Chance 58:38.1 5:36 5:40 5:39 5:54 5:44 5:54 5:52 5:55 6:05 6:15
4 Jen Ragan-marlowe 54:08.9 5:57 5:58 6:02 6:06 6:08 6:05 5:59 5:48 6:02
5 Payten Maness 54:27.4 5:25 5:33 6:18 5:59 6:08 6:11 6:29 6:13 6:09
6 Kate Castro 00:01.2 6:19 6:16 6:27 6:36 6:31 7:05 6:50 6:53 7:00
Finishers: Cat 2: 3   Cat 3: 1   Cat 4: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Erin Lorance 34:39.9 5:58 5:34 5:41 5:47 5:45 5:52
2 Melissa Monosoff 35:14.3 6:01 5:47 5:50 5:54 5:47 5:52
3 Katie Sewell 35:22.3 6:05 5:45 5:49 5:55 5:51 5:54
4 Liesel Mcallister 35:56.7 6:13 5:56 5:54 5:56 5:54 6:02
5 Alicia Roberson 36:08.8 6:07 5:54 6:00 5:59 6:02 6:05
6 Adri Nowell 36:26.9 6:07 6:06 5:58 6:02 6:06 6:05
7 Kristin Lucido 36:41.8 6:15 6:05 5:58 6:04 6:07 6:10
8 Courtney Bach 38:02.7 6:04 6:14 6:24 6:19 6:28 6:31
9 Kate Castro 39:35.3 6:23 6:27 6:28 6:41 6:53 6:40
10 Lyn Kruger 39:48.7 6:36 6:38 6:41 6:44 6:33 6:35
11 Jennifer Clower 39:53.1 6:59 6:41 6:45 6:40 6:25 6:21
12 Heather Sautelle 40:48.2 6:43 6:40 6:41 6:51 7:03 6:49
13 Erin Bobbitt 41:45.4 6:35 6:37 6:42 6:44 7:13 7:51
14 Kim Murphy 36:17.4 7:09 7:03 7:08 7:12 7:43
15 Jessica Alvarado-wolfe 39:06.9 7:45 7:34 7:37 8:02 8:06
16 Ela Zalo 39:52.6 7:45 8:08 7:56 8:12 7:49
17 Neidi Miller 25:06.6 6:05 7:32 5:43 5:45
Finishers: Cat 3: 6   Cat 4: 6   Cat 5: 1   Cat ?: 4