Log In
Folsom Rodeocross #2 • Sep 14 2016 • Folsom, CA
Race uploaded by Frank Shoemaker csv | json
6.6
1.3
4
5
5.3
Clear, 74 degrees, wind 4 mph
Is there a Strava segment for this course? Paste the url here:

Instagram used to let us search for a hashtag, but now they don't. Bummer! Here's the 'grams you want: #rodeocross

Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
6.6
Beers
1.3
Moisture
4
Accel
5
Tech
5.3
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Robert Terra 0:39:33 06:17 05:19 05:32 05:31 05:35 05:35
2 Scott Hooper 0:39:38 06:15 05:23 05:24 05:28 05:29 06:04
3 Eric Nelson 0:39:39 06:20 05:23 05:28 05:38 05:41 05:38
4 Samuel Guzman 0:39:59 06:15 05:26 05:39 05:39 05:43 05:41
5 Nathan Powell 0:40:06 06:32 00:18 08:49 05:58 06:25 06:02
6 Zack Cunningham 0:40:20 06:17 05:37 05:39 05:40 05:38 05:48
7 Antonio Miranda 0:40:21 06:30 05:34 05:39 05:39 05:38 05:41
8 Todd Stone 0:40:46 06:39 05:29 05:38 05:36 05:38 05:55
9 Aron Yevuta 0:40:50 06:35 05:32 05:38 05:40 05:51 05:54
10 Brad Alvarado 0:40:55 06:36 05:30 05:38 05:42 05:48 05:55
11 Spencer Fields 0:40:58 06:38 05:41 05:47 05:42 05:45 05:41
12 Phillip Violett 0:41:01 06:37 05:33 05:37 05:53 05:54 05:44
13 Colin Brown 0:43:57 07:01 06:11 06:14 06:02 06:07 06:15
14 Charlie Velez 0:44:45 06:59 05:46 06:10 06:31 06:37 06:19
15 Ron Shevock Folsom Bike 0:36:29 06:25 05:53 05:34 11:22 00:19 06:53
16 Matthew Amicuci 0:42:09 07:25 06:37 06:56 07:04 07:11 06:54
17
Finishers: Cat 1: 2   Cat 2: 1   Cat 3: 6   Cat 4: 2   Cat 5: 2   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Emily Kachorek 0:43:50 08:18 05:56 05:48 05:54 05:59 05:54
2 Janell Marton 0:40:17 08:22 06:17 06:23 06:22 06:27 06:24
3 Audrey Biehle 0:40:47 08:30 06:31 06:14 06:37 06:32 06:21
4 Jennifer Teerlink 0:41:21 08:33 06:18 06:31 06:38 06:35 06:43
5 Aubree Watkins 0:41:54 08:58 06:21 06:26 06:42 06:46 06:38
6 Trinity Gleckler 0:42:25 08:50 06:36 06:46 06:48 06:50 06:33
7 Stacey Gillis 0:43:21 09:04 06:42 06:45 07:08 06:57 06:44
8 Jennifer Douglas 0:44:13 09:07 06:50 07:02 07:16 07:07 06:49
9 Lauren Mckay 0:39:55 20:13 10:20 09:22
Finishers: Cat 1: 1   Cat 3: 2   Cat 4: 4   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 ?mike Gottardi 0:36:57 06:55 05:49 05:57 06:05 06:04 06:04
2 Toby Smith 0:37:16 06:51 05:55 05:54 06:11 06:19 06:03
3 Brandon Scott 0:37:19 06:54 05:55 06:12 06:09 06:03 06:04
4 Ben Braxley 0:37:56 06:52 06:03 06:17 06:15 06:10 06:16
5 Colin Carr-hall 0:38:32 07:10 06:10 06:07 06:12 06:35 06:14
6 Brian Sanders 0:38:51 07:21 06:15 06:18 06:19 06:17 06:18
7 Stuart Bratton 0:39:19 07:23 06:16 06:29 06:29 06:17 06:23
8 Dallas Scott 0:39:31 07:01 06:25 06:31 06:38 06:35 06:19
9 Rick Mcelman 0:39:36 07:12 06:26 06:29 06:25 06:37 06:25
10 Trace Mcmahon 0:40:15 07:13 06:43 06:33 06:34 06:42 06:28
11 Josh Boyden 0:40:33 07:28 06:20 06:36 07:01 06:36 06:28
12 Bryan Nelson 0:41:07 07:45 06:37 06:38 06:32 06:44 06:47
13 Carroll Wills 0:42:54 08:13 06:51 06:51 07:00 07:03 06:53
14 Zol Whitman 0:38:19 07:08 12:20 06:13 06:18 06:19
15 ?matt Brickley 0:41:14 15:19 06:19 06:30 06:33 06:30
16 Paul Levy 0:32:53 08:01 06:39 09:05 09:05
Finishers: Cat 3: 3   Cat 4: 3   Cat 5: 2   Cat ?: 8  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Kaitlin Neary 0:39:31 07:59 06:17 06:12 06:21 06:16 06:24
2 Veronica Mickelson 0:41:09 08:03 06:30 06:36 06:37 06:38 06:42
3 Rececca Hatt 0:42:14 08:14 06:43 06:41 06:51 06:50 06:53
4 Anna Poehlman 0:43:18 08:32 06:50 06:57 06:57 07:01 06:59
5 Cayla Crockell 0:36:53 08:12 07:04 07:17 07:11 07:06
6 Lynn Yelland 0:37:44 08:33 07:16 07:13 07:14 07:26
7 Angie Blakie 0:38:40 08:50 07:28 07:40 07:14 07:26
Finishers: Cat 2: 1   Cat 4: 2   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Andrew Clark 0:42:19 08:08 06:27 06:42 06:54 00:04 06:52
2 Blake Heinlein 0:43:33 07:39 05:50 06:02 06:01 06:05 06:00
3 Ernie Sayo 0:44:25 07:35 05:54 06:04 06:10 06:15 06:13
4 Sammy Trujillo 0:44:29 07:55 06:01 06:00 06:01 06:16 06:13
5 Blair Hickman 0:38:37 07:47 06:07 06:06 06:04 06:15 06:15
6 Jeff King 0:38:42 08:03 05:59 06:05 06:12 06:11 06:10
7 Robert Kimzey 0:38:47 07:48 06:03 06:06 06:15 06:19 06:13
8 Tim Johnson 0:38:57
9 ?matt Brickley 0:38:58 07:59 06:05 06:09 06:11 06:21 06:10
10 Mike Gleckler 0:39:00 07:51 06:12 06:11 06:11 06:17 06:14
11 James Clark 0:39:07 07:54 06:12 06:15 06:12 06:23 06:08
12 Jeff Brooks 0:40:38 08:00 06:02 06:17 07:40 06:15 06:21
13 Ed Ruble 0:41:15 08:15 06:19 06:38 06:36 06:40 06:45
14 Eric Hill 0:41:29 08:05 06:13 06:39 06:40 06:47 07:03
15 Jonathan Carlos 0:46:30 08:42 06:54 07:31 07:36 07:43 08:01
16 David Herman 0:41:58 09:26 07:44 07:53 08:30 08:22
Finishers: Cat 1: 1   Cat 3: 1   Cat 4: 4   Cat 5: 3   Cat ?: 7  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Tyler May 0:39:34 08:05 06:10 06:21 06:22 06:21 06:12
2 Ian Boilard 0:41:58 08:08 06:31 07:00 06:36 06:52 06:49
3 Victor Mao 0:42:00 08:15 06:37 06:48 06:42 06:50 06:45
4 Kaleb Wilson 0:42:19 08:21 06:52 07:10 06:42 06:30 06:42
5 Riley Gray 0:42:28 08:07 06:41 06:52 06:42 06:53 07:11
6 Leo Taylor 0:38:22 08:51 07:14 07:35 06:56 07:44
7 Jonathan Goergen 0:38:33 07:47 06:05 12:19 06:14 06:06
8 Kris Crawford 0:40:58 09:20 07:56 07:57 07:55 07:49
9 Patrick Taylor 0:28:32
10 Chris Gray 0:08:17 08:17
Finishers: Cat 5: 1   Cat ?: 9  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Brad Catalan 0:37:13 08:27 07:01 07:15 07:22 07:05
2 Barbara Toribio 0:39:19 09:43 07:15 07:19 07:21 07:39
3 Ashley Gross 0:40:23 10:13 07:41 07:37 07:18 07:32
4 Brigitte Week 0:40:36 10:09 07:31 07:49 07:18 07:47
5 Kari Sumner 0:35:05 10:34 08:14 08:10 08:05
6 Makenzie Gillis 0:42:27 13:17 09:17 10:12 09:40
7 Kelly Carlos 0:38:04 19:48 18:15
8
Finishers: Cat 2: 1   Cat ?: 7  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Greg Edwards 0:38:11 07:22 06:01 06:23 06:09 06:07 06:07
2 Keith Kenworthy 0:38:57 08:02 06:14 06:12 06:08 06:11 06:08
3 Michael Steyer 0:39:40 08:00 06:14 06:17 06:28 06:24 06:14
4 Jay Dillon 0:40:24 08:10 06:26 06:36 06:29 06:23 06:18
5 John Yanni 0:40:29 08:25 06:29 06:32 06:20 06:20 06:21
6 Brian Pease 0:40:33 08:04 06:27 06:27 06:29 06:32 06:32
7 Jesse Passafiume 0:40:36 08:07 06:25 06:26 06:32 06:30 06:34
8 ?jay Lance 0:41:20 08:31 06:35 06:33 06:29 06:35 06:34
9 Rick Guevel Kinetic Cycles 0:41:26 08:30 06:35 06:33 06:38 06:32 06:36
10 Steve Beauchamp 0:42:11 08:24 06:37 06:47 06:44 06:47 06:50
11 Rob Wassmer 0:35:54 08:43 06:45 06:49 06:49 06:45
12 Jim Rupp 0:36:04 08:34 06:49 06:43 06:51 07:06
13 Tom Ward 0:37:44 08:37 07:16 07:22 07:14 07:13
14 Josh Flood 0:39:01 08:56 07:10 07:36 07:38 07:40
15 Brian Schyberg 0:39:36 08:54 07:34 07:30 07:57 07:38
16 Mark Nelson 0:39:50 09:19 07:30 07:38 07:40 07:41
17 Derek Lindahl 0:40:23 09:24 07:38 07:43 07:46 07:50
18 Charlie Fox 0:40:32 09:20 07:34 08:48 07:30 07:18
19 Charlie Freemeyers 0:42:21 09:33 07:52 07:49 08:34 08:32
20 Tim Johnson 0:43:39
21 Brian Dennick 0:36:05 10:04 08:28 08:52 08:40
22 Daniel Guzman 0:28:04 10:37 08:20 09:06
23 Roy Hui 0:08:38 08:38
Finishers: Cat 3: 1   Cat 4: 2   Cat 5: 5   Cat ?: 15  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Annika Hui 0:39:25 09:49 07:25 07:33 07:11 07:26
2 Hope Crockell 0:39:42 09:47 07:25 07:21 07:23 07:44
3 ?jakob Young 0:41:56 09:41 08:02 08:13 08:13 07:45
4 Samantha White 0:42:38 10:22 07:51 07:59 08:16 08:08
5 Samuel Flood 0:35:01 11:01 07:51 08:12 07:55
6 Carson Fellows 0:37:20 11:00 08:24 08:36 09:19
7 Romeo Disuanco 0:38:30 16:18 07:06 07:19 07:45
8
Finishers: Cat 2: 1   Cat 4: 2   Cat 5: 1   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Erik Week 0:42:37 07:08 05:42 05:49 05:58 06:00 06:01
2 ?mike Gottardi 0:43:21 07:10 05:49 05:57 05:57 06:09 06:11
3 Sott Campbell 0:43:29 07:07 05:50 05:59 06:08 06:11 06:09
4 Todd Harris 0:43:53 07:17 06:02 06:04 06:11 06:03 06:10
5 Will Wagner 0:43:57 07:23 06:02 06:01 06:09 05:59 06:09
6 David Lynch 0:44:21 07:40 05:57 06:05 06:08 06:02 06:15
7 John Buckerfield 0:44:58 07:37 06:10 06:15 06:13 06:12 06:20
8 Raul De anda 0:45:20 07:22 06:02 06:13 06:14 06:35 06:26
9 Chris Burgeson 0:39:10 07:34 06:16 06:15 06:25 06:19 06:19
10 Sam Giles 0:39:18 07:41 06:08 06:13 06:26 06:25 06:23
11 David Snyder 0:39:34 07:39 06:15 06:19 06:25 06:26 06:27
12 Ted Toribio 0:39:44 07:09 05:49 06:23 06:35 06:58 06:46
13 Mark Shaw 0:39:48 07:35 06:28 06:28 06:27 06:31 06:16
14 Curtis Johnson 0:40:09 07:34 06:22 06:32 06:32 06:39 06:27
15 Rick Mcelman 0:40:30 07:48 06:17 06:27 06:36 06:40 06:38
16 Wil Matthews 0:41:50 07:46 06:35 06:45 06:51 06:51 06:59
17 Cabot O'callahan 0:42:05 08:06 06:38 06:43 06:55 06:53 06:47
18 Willie Willis 0:42:45 07:57 06:31 06:56 07:11 07:17 06:49
19 Stuart Bratton 0:44:23 08:04 06:26 06:40 07:40 08:13 07:17
20 Wally Douglas 0:44:46 08:20 06:53 07:15 07:29 07:41 07:07
21 Gary Johnsrud 0:42:23 28:30 07:00 06:53
Finishers: Cat 3: 2   Cat 4: 4   Cat 5: 2   Cat ?: 13  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Peter Knudsen 0:41:54 07:58 05:39 05:36 05:36 05:44 05:41
2 Cody Schwartz 0:42:01 08:01 05:38 05:39 05:37 05:46 05:40
3 Nicholas Loomis 0:42:31 07:59 05:36 05:42 05:42 05:49 05:53
4 Gerrit West 0:37:50 08:10 05:51 05:58 05:56 06:00 05:53
5 Tye Austin 0:38:15 08:11 05:52 05:58 06:04 06:02 06:05
5 Nicholas Terzakis 0:39:23
6 Rob Bates 0:38:34 08:19 06:03 06:03 06:05 06:01 06:01
7 Chris Namba 0:38:53 08:12 05:57 06:00 06:16 06:14 06:11
8 ?mark Fellows 0:38:59 08:28 05:51 06:04 06:02 06:29 06:03
9 Doug Ryan 0:39:19 08:29 06:05 06:14 06:07 06:10 06:11
10 Andy Paxton 0:39:34 08:24 06:08 06:14 06:16 06:20 06:10
11 Jeff Andrew 0:39:39 08:31 06:07 06:10 06:07 06:21 06:21
12 Jonathan Goergen 0:39:58 08:34 06:05 06:11 06:18 06:21 06:26
13 Jonathan Clay 0:41:01 08:38 06:21 06:20 06:24 06:38 06:37
14 Spence Gerber 0:38:41 09:27 07:46 07:06 06:57 07:23
Finishers: Cat 1: 1   Cat 3: 2   Cat 4: 4   Cat 5: 2   Cat ?: 6