25th Annual West Hill Shop Cyclocross Race & 2015 Vermont State Championships • Nov 1 2015 • Putney, VT
5.2
4.1
4.6
4.2
3.8
Race uploaded by Jim Sweitzer
Partly Cloudy, 52 degrees, wind 7 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Race RatingCast Vote
VT Champ 23-29
1 | Christopher Ziegler | SANS EQUIPE | 59:45:00 |
VT Champ 30+
1 | Adam St. germain | NEXT-BMB | 56:11:00 | |
2 | Benjamin Coleman | PRO TESTED GEAR | 59:24:00 | |
3 | Keith Rousseau | 1K2GO COFFEE - BURRIS LOGISTICS | 1:00:47 |
VT Champ U23
1 | Gaelen Kilburn | CYCLOCROSSWORLD.COM DEVO | 56:12:00 | |
2 | Andrew Borden | X-MEN CYCLING | 57:06:00 | |
3 | Ian Clarke | KILLINGTON MOUNTAIN SCHOOL | 58:58:00 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Adam | St. germain | 56:11 | ||||
2 | Todd | Bowden | 56:11 | ||||
3 | Gaelen | Kilburn | 56:12 | ||||
4 | Patrick | Collins | 56:31 | ||||
5 | Tom | Horrocks | 56:33 | ||||
6 | Tim | Ratta | 56:38 | ||||
7 | Eric | Follen | 56:43 | ||||
8 | Andrew | Lysaght | 56:49 | ||||
9 | Christopher | Merola | 56:55 | ||||
10 | Colin | Reuter | 57:02 | ||||
11 | Preston | Buehrer | 57:02 | ||||
12 | Andrew | Borden | 57:06 | ||||
13 | Matt | Perreault | 57:22 | ||||
14 | Shawn | Marshall | 57:44 | ||||
15 | Dan | Vaillancourt | 57:46 | ||||
16 | David | Connery | 58:05 | ||||
17 | Cary | Fridrich | 58:12 | ||||
18 | James | Norris | 58:38 | ||||
19 | Ian | Clarke | 58:58 | ||||
20 | Benjamin | Coleman | 59:24 | ||||
21 | Kurt | Belhumeur | 59:40 | ||||
22 | Christopher | Ziegler | 59:45 | ||||
23 | Daniel | Coady | 59:47 | ||||
24 | Evan | Huff | 1:00:09 | ||||
25 | Kevin | Sweeney | 1:00:13 | ||||
26 | Kristopher | Dobie | 1:00:19 | ||||
27 | Keith | Rousseau | 1:00:47 | ||||
28 | Mike | Morse | 1:01:39 | ||||
29 | Andrew | Piper | 1:03:25 | ||||
DNF | Doug | Thorp | |||||
DNF | Mark | Miller | |||||
DNF | Ford | Murphy | |||||
DNF | Tom | Flynn |
VT Champ 35+
1 | Kip Roberts | ONION RIVER SPORTS/MUSCLES NOT MOTORS | 41:10:00 | |
2 | Ed Meyer | NONE | 41:13:00 | |
3 | Travis Voyer | BICYCLE EXPRESS | -1LAP |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Kip | Roberts | 41:10 | ||||
2 | Ed | Meyer | 41:13 | ||||
3 | Scott | Yarosh | 41:24 | ||||
4 | Benjamin | Pagano | 41:38 | ||||
5 | Patrick d. | Rondeau | 41:59 | ||||
6 | Ian | Odell | 42:13 | ||||
7 | Scott | Livingston | 42:29 | ||||
8 | Scott | Rosenthal | 42:49 | ||||
9 | John | Wanner | 42:53 | ||||
10 | Arthur | Roti | 43:10 | ||||
11 | Jamie | Pelletier | 43:16 | ||||
12 | Alan | Pimentel jr. | 44:52 | ||||
13 | Thom | Parsons | 46:42 | ||||
14 | Travis | Voyer | -1LAP | ||||
DNF | Christopher | Gagne |
VT Champ 45+
1 | James Willsey | 1K2GO COFFEE - BURRIS LOGISTICS | 43:48:00 | |
2 | Bryan Zieroff | STAGE 1 / FUSIONTHINK - VOSS | 44:03:00 | |
3 | John Buser | PUTNEY / WESTHILL | 45:14:00 |
VT Champ 50+
1 | Mike Kavanaugh | MAD RIVER RIDERS | 44:17:00 | |
2 | John Witmer | GMBC/SYNERGY FITNESS | 47:13:00 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Patrick | Ruane | 42:28 | ||||
2 | Brian | Whitcomb | 42:35 | ||||
3 | Keith | Burgoyne | 42:50 | ||||
4 | Geoff | Mcintosh | 43:06 | ||||
5 | Carl | Ring | 43:14 | ||||
6 | Todd | Burns | 43:18 | ||||
7 | Matthew | Domnarski | 43:26 | ||||
8 | Patrick | Cunningham | 43:38 | ||||
9 | James | Willsey | 43:48 | ||||
10 | Wade | Summers | 43:57 | ||||
11 | Bryan | Zieroff | 44:03 | ||||
12 | Mike | Kavanaugh | 44:17 | ||||
13 | John | Burkhardt | 45:06 | ||||
14 | John | Buser | 45:14 | ||||
15 | Michael | Burris | 45:15 | ||||
16 | Kyle | Wolfe | 45:43 | ||||
17 | Michael | Parent | 46:35 | ||||
18 | Paul | Weiss | 46:49 | ||||
19 | John | Witmer | 47:13 | ||||
20 | Christofer | Curven | 47:46 | ||||
21 | Nate | Simms | 49:52 | ||||
22 | Dave | Drumm | -1 LAP |
VT Champ 60+
1 | Craig Schneider | GMBC | 47:36:00 |
VT Champ 65+
1 | Phil Bannister | PUTNEY/WEST HILL | 46:06:00 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Jay | Trojan | 44:04 | ||||
2 | David | Corrigan | 44:12 | ||||
3 | Steve | Arsenault | 44:21 | ||||
4 | Eric | Derivera | 44:31 | ||||
5 | John | Mcgrath | 45:21 | ||||
6 | Eiric | Marro | 45:26 | ||||
7 | Joseph | Lellman | 45:28 | ||||
8 | John | Adamik | 45:33 | ||||
9 | Timothy | Shea | 45:59 | ||||
10 | David | Goodwin | 46:00 | ||||
11 | Phil | Bannister | 46:06 | ||||
12 | Craig | Schneider | 47:36 | ||||
13 | John | Weferling | 49:45 | ||||
14 | Steven | Abbott | 49:53 | ||||
15 | Sam | Aldridge | -1 LAP |
VT Champ 60+
1 | Craig Schneider | GMBC | 47:36:00 |
VT Champ 65+
1 | Phil Bannister | PUTNEY/WEST HILL | 46:06:00 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Mark | Miller | 41:35 | ||||
2 | Kale | Wenczel | 42:14 | ||||
3 | Patrick | Sullivan | 42:15 | ||||
4 | Brandon | Taylor | 42:15 | ||||
5 | Mark | Hewitt | 42:17 | ||||
6 | Colin | Meyer | 42:18 | ||||
7 | Noah | Elbers | 42:45 | ||||
8 | Sean | Curran | 42:48 | ||||
9 | Sam | Veggeberg | 42:55 | ||||
10 | Alex | Meier | 43:05 | ||||
11 | Finnegan | O'connor | 43:14 | ||||
12 | Todd | Mangiagli | 43:32 | ||||
13 | Jack | Bell | 44:10 | ||||
14 | Cameron | Russell | 44:15 | ||||
15 | Jeff | Krywanczyk | 44:22 | ||||
16 | Patrick | Cochran | 44:25 | ||||
17 | Erik | Nedeau | 44:40 | ||||
18 | Christian | Moreau | 44:55 | ||||
19 | Johnny | Morin | 45:16 | ||||
20 | Daniel | Walker | 45:30 | ||||
21 | Scott | Decoteau | 46:01 | ||||
22 | Keith | Reynolds | 46:26 | ||||
23 | Tyler | Samson | 47:39 | ||||
24 | Patrick | Twomey | 48:04 | ||||
25 | Timothy | Daley | 48:10 | ||||
26 | Jon | Nable | 48:22 | ||||
27 | David | Jaffe | 48:32 | ||||
DNF | Jacob | Roy | |||||
DNF | Mark | Vanliere |
VT Champ 60+
1 | Craig Schneider | GMBC | 47:36:00 |
VT Champ 65+
1 | Phil Bannister | PUTNEY/WEST HILL | 46:06:00 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Liam | Holowesko | 34:04 | ||||
2 | Derrick | Butler | 34:26 | ||||
3 | Dave | Seissen | 34:26 | ||||
4 | Aaron | Keene | 34:49 | ||||
5 | Brig | Currie | 35:08 | ||||
6 | Ben | Jankowski | 35:25 | ||||
7 | Kevin | Orlowski | 35:38 | ||||
8 | Tyler | Cohen | 35:43 | ||||
9 | Brandon b | Bowler | 35:52 | ||||
10 | Gabriel | Remillard | 36:00 | ||||
11 | Adin | Maynard | 36:17 | ||||
12 | Ian | Marling | 36:26 | ||||
13 | Jeffrey | Kwolek | 36:45 | ||||
14 | Adam | Szymkowicz | 36:46 | ||||
15 | Chris | Northcott | 36:51 | ||||
16 | Chadli | Mascarenhas | 36:54 | ||||
17 | Paul | Rosenstrauch | 37:05 | ||||
18 | Evan | Tobey | 37:11 | ||||
19 | Ian | Kola | 37:14 | ||||
20 | Timothy | Mather | 37:14 | ||||
21 | Eric | Morris | 37:39 | ||||
22 | Patrick | Cafferky | 37:52 | ||||
23 | Mike | Horton | 38:38 | ||||
24 | Thomas | Montovani | 38:47 | ||||
25 | Jonathon | Jasak | 39:05 | ||||
26 | Chris | Roseberry | 39:18 | ||||
27 | Kevin | Ondre | 39:30 | ||||
28 | Kevin | Delaney | 40:07 | ||||
29 | Christopher | Labby | 40:51 | ||||
30 | Tom | Williams | 40:59 | ||||
31 | David | Ames | 40:59 | ||||
32 | Stephen | Flynn | 41:10 | ||||
33 | Jarrod | Thompson | 42:49 | ||||
DNF | Eric | Papetti | |||||
DNF | Ben | Berry | |||||
DNF | Sean | Suprenant | |||||
DNF | Robert | Hendry |
VT Champ 60+
1 | Craig Schneider | GMBC | 47:36:00 |
VT Champ 65+
1 | Phil Bannister | PUTNEY/WEST HILL | 46:06:00 |
VT Champ 60+
1 | Craig Schneider | GMBC | 47:36:00 |
VT Champ 65+
1 | Phil Bannister | PUTNEY/WEST HILL | 46:06:00 |
VT Champ 60+
1 | Craig Schneider | GMBC | 47:36:00 |
VT Champ 65+
1 | Phil Bannister | PUTNEY/WEST HILL | 46:06:00 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Scott | Graham | 35:57 | ||||
2 | Jay | Prewitt | 36:05 | ||||
3 | Tom | Prugar | 36:47 | ||||
4 | James | Godbey | 37:03 | ||||
5 | Colin | Johannen | 37:09 | ||||
6 | Dunbar | Oehmig | 37:11 | ||||
7 | Brian | Warne | 37:11 | ||||
8 | John | Bentley | 37:13 | ||||
9 | Christopher | Owen | 37:20 | ||||
10 | Erik | Nedeau | 37:27 | ||||
11 | Andrew | Cooper | 37:32 | ||||
12 | Eric | Lovering | 37:35 | ||||
13 | Adam | Walton | 37:39 | ||||
14 | Rich | Allen | 37:43 | ||||
15 | Eli | Levine | 37:53 | ||||
16 | Michael | Zimicki | 37:56 | ||||
17 | John | Schwarz | 38:00 | ||||
18 | Darrin | Beek | 38:05 | ||||
19 | Edward | Dishong | 38:09 | ||||
20 | Chris J. | Dunn | 38:16 | ||||
21 | Wade | Swift | 38:20 | ||||
22 | John | Fice | 38:25 | ||||
23 | Tom | Rogers | 38:53 | ||||
24 | David | Lystila | 38:58 | ||||
25 | Greg | Gadowski | 39:02 | ||||
26 | Mark | Brownell | 39:13 | ||||
27 | David | White | 39:25 | ||||
28 | Shawn | Mc carthy | 39:29 | ||||
29 | 40:04 | ||||||
30 | Michael | Passanisi | 40:14 | ||||
31 | Tim | Gagne | 40:16 | ||||
32 | Tom | Doucette | 40:17 | ||||
33 | Todd | Chewning | 40:37 | ||||
34 | Ron | Chevrette | 40:41 | ||||
35 | Mike | Cyr | 40:55 | ||||
36 | Jim | Paiva | 41:02 | ||||
37 | Jim | Downs | 41:05 | ||||
38 | David | Keppler | 41:12 | ||||
39 | Jim | Murphy | 41:18 | ||||
40 | Matthew | Juros | 41:34 | ||||
41 | 42:32 | ||||||
42 | William | Bonin | 42:40 | ||||
43 | Athos | Rassias | 42:51 | ||||
44 | Edward | Guyot | 44:19 | ||||
45 | David | Lafond | 45:37 | ||||
46 | Mark | O'neill | 46:55 | ||||
DNF | Roger | Wakeman | |||||
DNF | Chris | Scott | |||||
DNF | Peter | Finch | |||||
DNF | Michael | Woll |
VT Champ 13-14
1 | Darius Parker | PUTNEY BIKE CLUB | 30:55:00 | |
2 | Carson Beard | BICYCLE EXPRESS RACING | 31:19:00 | |
3 | Austin Clarke | KILLINGTON MOUNTAIN SCHOOL | 35:24:00 |
VT Champ 9-12
1 | Beau Guenther | THUNDERBOLTS | 30:17:00 | |
2 | Trey Jones | 36:33:00 | ||
3 | Owen Jones | 37:27:00 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Tommy | Servetas | 29:51 | ||||
2 | Aiden | Mapel | 30:10 | ||||
3 | Beau | Guenther | 30:17 | ||||
4 | Darius | Parker | 30:55 | ||||
5 | Carson | Beard | 31:19 | ||||
6 | Nate | Rogers | 31:34 | ||||
7 | Luc | Lafond | 34:15 | ||||
8 | Austin | Clarke | 35:24 | ||||
9 | Trey | Jones | 36:33 | ||||
10 | Owen | Jones | 37:27 | ||||
11 | Finn | Payne | 39:43 | ||||
12 | Oskar | Lehnartz | 41:33 | ||||
13 | Jacob | Morris | 42:58 | ||||
14 | Noah | Hed | 43:06 | ||||
15 | Nathaniel | Summers | -1 LAP |
VT Champ 13-14
1 | Darius Parker | PUTNEY BIKE CLUB | 30:55:00 | |
2 | Carson Beard | BICYCLE EXPRESS RACING | 31:19:00 | |
3 | Austin Clarke | KILLINGTON MOUNTAIN SCHOOL | 35:24:00 |
VT Champ 9-12
1 | Beau Guenther | THUNDERBOLTS | 30:17:00 | |
2 | Trey Jones | 36:33:00 | ||
3 | Owen Jones | 37:27:00 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Scott | Yarosh | 42:31 | ||||
2 | Jesse | Quagliaroli | 42:45 | ||||
3 | George | Lowe | 43:13 | ||||
4 | Eric | Baumann | |||||
5 | Kevin | Church | |||||
6 | Tyler | Knapp | |||||
7 | Tim | Ratta | |||||
8 | Scott | Rosenthal | |||||
9 | Alan | Pimentel jr. | |||||
10 | Kevin | Orlowski | |||||
11 | Spencer | Haugh | |||||
12 | Colin | Johannen | |||||
13 | Eric | Lovering | |||||
14 | Adam | St. germain | |||||
15 | Chris | Roseberry | |||||
16 | Jason | Selwitz | |||||
17 | John | Witmer | |||||
18 | Chip | Baker | |||||
19 | Michael | Whitfield | |||||
20 | Jeffrey | Kwolek | |||||
21 | Jim | Murphy | -1 LAP |
VT Champ Masters
1 | Joanne Grogan | NEXT-BMB | 45:23:00 | |
2 | Leah Toffolon | PUTNEY WEST HILL | 47:18:00 |
VT Champ U23
1 | Paige Williams | VERGE SPORT | 47:01:00 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Kate | Northcott | 43:06 | ||||
2 | Kathleen | Lysakowski | 43:12 | ||||
3 | Joanne | Grogan | 45:23 | ||||
4 | Regina | Legge | 45:27 | ||||
5 | Clio | Dinan | 46:03 | ||||
6 | Rebecca | Pagano | 46:22 | ||||
7 | Paige | Williams | 47:01 | ||||
8 | Danielle | Ruane | 47:08 | ||||
9 | Leah | Toffolon | 47:18 | ||||
10 | Alix | Norris | 47:34 | ||||
11 | Emily | Molden | 47:55 | ||||
12 | Kathleen | Wanat | 48:13 | ||||
13 | Vickie | Monahan | 48:19 | ||||
14 | Susan | Lynch | 49:25 | ||||
15 | Jennifer | Minery | 49:48 | ||||
DNF | Stephanie | Wetzel | |||||
DNF | Leslie | Lupien | |||||
DNF | Emily | Vallillo |
VT Champ Masters
1 | Joanne Grogan | NEXT-BMB | 45:23:00 | |
2 | Leah Toffolon | PUTNEY WEST HILL | 47:18:00 |
VT Champ U23
1 | Paige Williams | VERGE SPORT | 47:01:00 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Lydia | Hausle | 47:41 | ||||
2 | Shylah | Weber | 47:53 | ||||
3 | Sylvia | Kinosian | 48:05 | ||||
4 | Heather | Richard | 48:33 | ||||
5 | Jessica | Howland | 48:42 | ||||
6 | Brenda | Bahnson | 49:37 | ||||
7 | Kath | Boyer | 49:50 | ||||
8 | Alex | Carlson | 50:40 | ||||
9 | Megan | Bilodeau | 50:59 | ||||
10 | Rebecca | Matteo | 51:11 | ||||
11 | Anne marie | Prewitt | 51:28 | ||||
12 | Ashley | Freiberg | 51:53 | ||||
13 | Janelle | Guyot | 52:17 | ||||
14 | Amy | Nedeau | 52:54 | ||||
15 | Alicia | Wendolowski | - 1LAP | ||||
16 | Melissa | Gawron | - 1LAP | ||||
17 | Loraine | Warner | - 1LAP | ||||
18 | Brooke | Spaulding | - 1LAP | ||||
19 | Kin | Coleman | - 1LAP | ||||
20 | Danielle | Hubein | - 1LAP | ||||
21 | Gabrielle | Yarosh | - 1LAP |
VT Champ Masters
1 | Joanne Grogan | NEXT-BMB | 45:23:00 | |
2 | Leah Toffolon | PUTNEY WEST HILL | 47:18:00 |
VT Champ U23
1 | Paige Williams | VERGE SPORT | 47:01:00 |
VT Champ Masters
1 | Joanne Grogan | NEXT-BMB | 45:23:00 | |
2 | Leah Toffolon | PUTNEY WEST HILL | 47:18:00 |
VT Champ U23
1 | Paige Williams | VERGE SPORT | 47:01:00 |
VT Champ Masters
1 | Joanne Grogan | NEXT-BMB | 45:23:00 | |
2 | Leah Toffolon | PUTNEY WEST HILL | 47:18:00 |
VT Champ U23
1 | Paige Williams | VERGE SPORT | 47:01:00 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Davie | Northcott | 38:17 | ||||
2 | Angelo | Carbone Goodwin | 41:37 |