Log In
Puncheur Cross 2024 • Sep 29 2024 • Devon, AB
Race uploaded by Justin Unrau csv | json
3
1.5
2.5
5.5
3
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
3
Beers
1.5
Moisture
2.5
Accel
5.5
Tech
3
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Jared Gervais Rundle Mountain Cycling Club 0:50:21.8 8:25.5 8:20.7 8:21.2 8:23.6 8:27.9 8:22.6
2 Robert Bruha ERTC 0:50:49.1 8:25.8 8:21.9 8:24.3 8:28.2 8:26.7 8:42.0
3 Jason Redfern Velocity CC 0:51:10.1 8:30.5 8:28.6 8:29.6 8:31.1 8:34.5 8:35.5
4 Kurt Mcgrath Hardcore CC 0:51:35.1 8:35.4 8:33.3 8:36.5 8:38.6 8:34.6 8:36.5
5 Brendan Cardiff Velocity CC 0:51:47.6 8:25.5 8:30.8 8:40.4 8:40.0 8:43.0 8:47.7
6 Rob Brandrick Independent 0:51:58.3 8:28.6 8:41.4 8:40.7 8:34.3 8:45.6 8:47.4
7 Steve Martins Hardcore CC 0:52:24.7 8:37.4 8:34.4 8:40.1 8:36.0 8:50.8 9:05.6
8 Mark Jung Rosso Cycling 0:52:43.3 8:28.8 8:42.5 8:47.3 8:51.3 8:55.9 8:57.4
9 Michael Wichuk Velocity CC 0:52:46.7 8:31.4 8:39.4 8:47.3 8:57.0 8:57.0 8:54.4
10 Bredy Shears Pedalhead Race Room 0:52:59.5 8:41.0 8:43.5 8:40.5 8:57.4 9:01.4 8:55.5
11 Andrew Rockwell bicisport 0:53:38.0 8:37.0 8:44.6 8:59.0 9:04.0 9:04.1 9:09.1
12 Brad Dixon Rundle Mountain Cycling Club 0:55:07.3 8:48.7 8:56.4 9:06.5 9:16.3 9:24.5 9:34.7
13 Lonn Bate Deadgoat Racing 0:55:45.2 8:53.8 9:05.2 9:09.5 9:19.8 9:31.6 9:45.1
14 Roger Clemens Rosso Cycling 0:57:19.4 9:29.9 9:28.5 9:28.2 9:37.5 9:35.4 9:39.7
15 David Stringer bicisport 0:58:41.0 9:11.4 9:50.6 10:50.6 9:31.1 9:22.7 9:54.3
Finishers: Cat 4: 1   Cat ?: 14  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Aiden Sandmaier Juventus CC 0:39:27.1 7:48.5 7:54.9 7:55.1 7:56.6 7:51.8
2 Jamie Moors Independent 0:40:00.9 7:56.5 8:03.4 7:54.2 8:01.3 8:05.2
3 Timothy Utting Juventus CC 0:40:41.6 7:51.8 8:03.6 8:03.9 8:22.6 8:19.5
4 Kyle Erickson ERTC 0:40:54.9 8:06.4 8:20.8 8:08.9 8:15.2 8:03.4
5 Jack Thiel Juventus CC 0:41:02.7 8:10.8 8:19.7 8:07.5 8:18.0 8:06.4
6 Jack Cook Independent 0:41:06.0 8:24.8 8:06.7 8:07.6 8:19.0 8:07.6
7 Finlay Roberts Cyclemeisters/Bow Cycle 0:41:52.8 8:45.2 8:21.9 8:16.6 8:16.1 8:12.8
8 Nicholas Utting Velocity CC 0:42:03.8 8:30.5 8:31.8 8:22.4 8:16.2 8:22.7
9 Brandon Sandmaier Juventus CC 0:44:07.6 8:23.4 8:34.6 8:59.5 9:04.3 9:05.6
10 Matthew Thiel Juventus CC 0:45:22.0 8:26.0 9:16.2 9:17.6 9:16.4 9:05.6
11 John Atto Independent 0:46:08.8 9:09.4 9:12.3 9:16.0 9:16.9 9:14.0
12 Jair Sandmaier Juventus CC Lapped 9:44.2 10:18.7 10:24.6 10:13.8
13 Riley Roberts Cyclemeisters/Bow Cycle Lapped 10:02.1 10:28.7 11:05.3 10:01.9
14 Daniel Garcia Independent Lapped 10:12.9 10:19.3 10:32.6 10:55.6
15 Stewart Hutchings Devon Bicycle Association Lapped 13:33.1 14:16.3 14:43.0
Finishers: Cat 4: 1   Cat ?: 14  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Finn Borstmayer Manteo Cycling 1:01:39.8 7:53.5 7:52.7 7:46.2 7:48.3 7:38.4 7:31.7 7:37.8 7:30.8
2 Moritz Romeike INNcycling 1:01:55.6 7:55.0 7:51.0 7:45.5 7:49.4 7:29.7 7:40.0 7:40.7 7:44.0
3 Andrew Davidson Manteo Cycling 1:02:35.2 8:03.8 7:50.6 7:39.9 7:42.6 7:40.6 7:52.8 7:55.8 7:48.7
4 Sean Germaine Pavé Cycling 1:02:48.5 7:53.2 8:00.5 7:46.5 7:57.2 7:46.8 7:43.6 7:48.9 7:51.4
5 Ben Morin PNW Racing 1:03:24.4 7:56.9 8:02.1 7:46.1 7:53.5 7:48.0 7:51.5 7:52.0 8:14.0
6 Larix Hallett Rundle Mountain Cycling Club 1:03:32.4 7:53.7 7:54.5 7:40.3 7:50.1 7:56.4 8:03.4 8:02.3 8:11.3
7 Ryan Maclean PRW 1:04:24.2 7:53.9 7:54.1 7:41.5 7:48.5 7:55.7 8:06.1 8:23.0 8:41.1
8 Mckenzie Sanford Track Lord 1:04:51.7 8:18.1 8:02.7 7:56.9 8:10.4 8:10.9 8:08.7 7:59.6 8:04.1
9 Paulo Alves Pedalhead Race Room 1:06:07.2 8:15.2 8:17.6 8:17.9 8:14.3 8:10.1 8:01.9 8:17.2 8:32.6
10 Ethan Mcghan Pedalhead Race Room 1:06:25.4 8:19.8 8:08.7 8:08.3 8:12.1 8:16.3 8:15.5 8:27.5 8:36.7
11 Jesse Bauer United Ride Club 1:07:00.8 8:18.0 8:09.9 8:18.2 8:24.6 8:20.6 8:27.5 8:32.2 8:29.6
12 Titus Chan Calgary Cycle Race Team 1:07:24.2 8:06.4 8:14.0 8:20.1 8:23.9 8:36.6 8:35.8 8:40.8 8:26.3
13 Ryan Kohlenberg Rosso Cycling 1:07:50.1 8:27.4 8:20.3 8:22.9 8:24.5 8:26.1 8:33.8 8:35.4 8:39.4
14 David Roberts Cyclemeisters/Bow Cycle 1:07:59.2 8:15.4 8:28.1 8:29.5 8:33.0 8:32.5 8:40.7 8:27.2 8:32.4
15 Andrew Mcrae Terrascape Racing 1:08:18.2 8:40.2 8:28.7 8:32.3 8:25.4 8:35.4 8:32.0 8:27.5 8:36.4
16 Kyle Husband Deadgoat Racing 1:08:42.7 8:41.7 8:26.4 8:18.5 8:33.4 8:41.0 8:39.8 8:40.1 8:41.3
17 Jacob Playfair PRW 1:08:54.8 8:22.7 8:57.3 8:34.4 8:28.3 8:26.4 8:46.1 9:01.9 8:17.2
18 Franky Thibaudeau Track Lord 1:08:55.4 8:38.1 8:28.7 8:33.1 8:43.3 8:37.3 8:34.6 8:42.2 8:37.7
19 Luke Pulford The Bike Shop Racing 1:10:01.6 8:22.4 8:39.0 8:41.0 8:29.9 8:54.4 8:50.0 8:53.8 9:10.8
20 Rory Carroll Igregari 1:12:18.8 8:29.9 8:34.3 8:35.1 9:16.0 8:57.1 8:50.4 8:46.2 10:49.4
21 Alexander Kolesov bicisport Lapped 8:45.3 9:02.5 9:07.1 9:10.6 9:07.7 9:09.9 9:09.8
22 Quinten Macklem Cyclemeisters/Bow Cycle Lapped 8:35.2 8:30.8 8:25.7 8:49.7 9:42.9 9:52.3 9:58.2
23 Emmett Macklem Cyclemeisters/Bow Cycle Lapped 9:25.8 9:31.8 9:33.8 9:35.8 9:18.7 9:50.7 9:35.4
Finishers: Cat 5: 2   Cat ?: 21  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Christiane Bilodeau Broad Street Off Road 0:42:54.4 8:21.8 8:32.7 8:33.1 8:39.3 8:47.3
2 Annie Scott Cyclery Racing 0:44:49.9 9:07.0 8:48.5 8:51.8 8:56.9 9:05.6
3 Chantell Widney PRW 0:45:25.0 9:08.4 9:03.6 9:12.8 9:05.8 8:54.2
4 Ashton Thomson Juventus CC 0:45:27.0 9:04.0 9:08.7 9:07.0 9:05.8 9:01.4
5 Quinn Germaine Pavé Cycling 0:46:19.9 9:02.7 9:16.5 9:09.2 9:20.8 9:30.4
6 Emma Scott Manteo Cycling 0:46:57.9 9:05.1 9:14.8 9:22.8 9:35.5 9:39.5
7 Jay Smith Hardcore CC 0:47:18.5 9:32.5 9:31.9 9:31.0 9:24.6 9:18.3
8 Charlie Pittard Cyclemeisters/Bow Cycle 0:47:28.1 9:14.9 9:34.1 9:32.2 9:40.0 9:26.7
9 Bridget Linder Cyclemeisters/Bow Cycle 0:47:55.9 9:29.7 9:44.8 9:34.0 9:37.7 9:29.5
10 Madeline Magleo Juventus CC 0:48:12.6 9:33.4 9:20.7 9:40.6 9:43.8 9:54.0
11 Dani Brewster Juventus CC 0:48:22.2 9:53.6 9:26.4 9:40.7 9:38.1 9:43.1
12 Cindy Bakke Deadgoat Racing 0:48:25.2 9:54.6 9:36.0 9:39.3 9:30.5 9:44.6
13 Rachel Dumont Independent 0:49:05.6 9:53.6 9:35.6 9:56.5 9:47.9 9:51.8
14 Kristin Baker Independent 0:49:06.7 9:49.0 9:39.9 9:53.8 9:50.7 9:53.1
15 Daena Sidney Rundle Mountain Cycling Club 0:49:37.3 10:01.9 9:54.3 9:45.7 9:56.2 9:59.0
16 Ella Eidsvik Rundle Mountain Cycling Club 0:52:24.6 10:06.7 10:02.6 10:35.0 10:51.5 10:48.7
DNF Shantel Koenig PRW DNF 8:57.1 9:11.1
Finishers: Cat 4: 1   Cat ?: 16  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Eton Kohlenberg Juventus CC 0:38:11.2 7:56.6 7:29.9 7:34.9 7:39.4 7:30.2
2 Liam Bate Deadgoat Racing 0:38:17.6 7:48.7 7:46.5 7:33.9 7:39.7 7:28.6
3 Vaughn Shears Pedalhead Race Room 0:38:46.2 7:43.8 7:51.4 7:50.8 7:40.6 7:39.3
4 Dan Arndt iGregari 0:39:37.8 8:19.3 7:43.2 7:49.1 7:53.9 7:52.0
5 Kale Edwards Juventus CC 0:40:07.1 8:22.2 7:44.1 7:56.2 8:05.7 7:58.7
6 Carl Miiller Independent 0:40:33.7 8:14.5 8:03.1 8:10.6 8:02.6 8:02.8
7 Jett Fenton Independent 0:40:52.5 8:23.4 7:56.2 8:07.6 8:11.5 8:13.6
8 Reuben Kolesov bicisport 0:41:03.0 8:23.1 8:06.6 8:07.5 8:13.9 8:11.7
9 Ben Utting Juventus CC 0:41:15.1 7:57.7 8:03.9 8:14.6 8:31.3 8:27.4
10 William Lemieux Cyclemeisters/Bow Cycle 0:41:27.7 7:50.1 8:21.1 8:24.1 8:37.3 8:15.0
11 Zack Smith Independent 0:41:33.1 8:09.6 8:16.0 8:23.8 8:23.6 8:19.9
12 Dan Utting Juventus CC 0:41:36.4 8:32.3 8:17.3 8:18.7 8:21.7 8:06.2
13 Greg Sowak Juventus CC 0:41:42.2 8:27.0 8:16.0 8:26.1 8:23.5 8:09.4
14 Warren Nishimura Peloton Racing 0:41:54.2 8:28.0 8:26.0 8:17.4 8:22.6 8:19.9
15 Michael Beauchamp Peloton Racing 0:42:29.9 8:35.7 8:25.5 8:30.9 8:33.1 8:24.5
16 Yvon Lemieux Cyclemeisters/Bow Cycle 0:42:57.4 8:22.4 8:31.2 8:34.8 8:36.3 8:52.4
17 Breaux Wilson Hardcore CC 0:43:11.0 8:49.1 8:40.6 8:32.4 8:45.6 8:23.2
18 James Kendal Rundle Mountain Cycling Club 0:44:49.6 8:34.7 8:52.1 8:54.5 9:15.8 9:12.2
19 Corey Holowaychuk PRW 0:45:47.7 9:01.1 9:12.0 9:11.2 9:05.6 9:17.7
DNF Mike Kohl Juventus CC DNF 8:10.3 8:02.2
DNF Tim Taylor-smith Pedalhead Race Room DNF 11:07.9
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Alina Custodio Deadgoat Racing 0:34:40.5 8:38.2 8:39.2 8:45.5 8:37.5
2 Morgan Pinnock ERTC 0:35:10.3 9:03.2 8:36.3 9:01.7 8:29.1
3 Emily Young independent 0:35:56.0 9:04.5 8:49.3 8:48.8 9:13.4
4 Dakota Dixon Rundle Mountain Cycling Club 0:37:32.0 9:13.7 9:24.8 9:29.8 9:23.5
5 Wanda Mauricio ERTC 0:37:43.8 9:55.8 9:19.9 9:10.9 9:17.1
6 Jessica Lacoursiere Pedalhead Race Room 0:38:22.1 9:12.7 9:48.0 9:38.8 9:42.4
7 Jenn Wilson Hardcore CC 0:39:01.5 9:33.5 9:42.0 9:48.0 9:57.9
8 Sarah Mcmaster PRW 0:39:31.7 10:08.9 9:41.4 9:48.7 9:52.6
9 Sarah Beauchamp Peloton Racing 0:41:08.6 10:19.8 10:26.3 10:07.7 10:14.7
10 Eliza Mcrae Independent 0:41:10.6 10:12.1 10:30.0 10:12.9 10:15.4
11 Michelle Jackson Devon Bicycle Association 0:43:05.6 10:16.3 10:28.5 11:19.4 11:01.3
12 Brit Bakke Deadgoat Racing Lapped 10:24.7 11:34.1 13:48.5
13 Marit Bakke Deadgoat Racing Lapped 12:30.9 14:30.3 14:02.8
Finishers: Cat 4: 2   Cat ?: 11