Charm City Cross • Sep 28 2024 • Baltimore, MD
4.9
5.9
3.9
5.1
5.4
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Race RatingCast Vote
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Judah | Bower | 27:55:00 | 7:01 | 6:44 | 6:59 | 7:10 | ||||
2 | Nelson | Crocker | 45 | 7:05 | 7:08 | 7:10 | 7:15 | ||||
3 | Toren | Lazar | +1:09 | 7:06 | 7:10 | 7:25 | 7:22 | ||||
4 | Liam | Webber | +1:36 | 7:06 | 7:14 | 7:33 | 7:37 | ||||
5 | Brooks | Cox | +2:26 | 7:39 | 7:10 | 7:49 | 7:41 | ||||
6 | Mason | Good | +2:42 | 7:37 | 7:34 | 7:41 | 7:43 | ||||
7 | Brave | Baumgartner | +3:35 | 7:33 | 7:33 | 7:54 | 8:29 | ||||
8 | Sam | Edwards | +3:52 | 8:04 | 7:43 | 8:03 | 7:56 | ||||
9 | Tristan | Mareuil | +5:02 | 8:12 | 8:10 | 8:16 | 8:19 | ||||
10 | Lucien | Ben-gal | +5:03 | 8:16 | 8:03 | 8:08 | 8:29 | ||||
11 | Gino | Romaniello | +5:41 | 7:35 | 7:49 | 8:48 | 9:23 | ||||
12 | Luca | Ruse | -1 LAP | 8:49 | 9:08 | 9:21 | |||||
13 | Emil | Tyler | -1 LAP | 9:07 | 8:22 | 10:24 | |||||
14 | Michael | Courtney | -1 LAP | 10:12 | 9:43 | 10:58 | |||||
15 | Lander | Newell | -1 LAP | 10:00 | 10:16 | 10:38 | |||||
16 | Alexei | Atkinson | -1 LAP | 10:06 | 10:21 | 10:28 | |||||
17 | Juno | Miller | -1 LAP | 9:59 | 10:22 | 10:39 | |||||
18 | Van | Ourisman | -1 LAP | 9:32 | 10:16 | 11:49 | |||||
19 | Yakir | Mccaffrey | -1 LAP | 10:38 | 10:40 | 11:14 | |||||
20 | Jackson | Martens | -1 LAP | 10:51 | 11:45 | 12:41 | |||||
21 | Alex | Smout | -2 LAPS | 17:29 | 17:28 |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josiah | Bower | 49:41:00 | 10:23 | 9:24 | 9:41 | 10:02 | 10:08 | ||||
2 | Ian | Marks | +1:28 | 10:03 | 9:44 | 10:12 | 10:37 | 10:31 | ||||
3 | Parker | Bryant | +1:37 | 10:25 | 9:53 | 10:26 | 10:46 | 9:47 | ||||
4 | Hudson | Nablo | +2:02 | 10:09 | 9:38 | 9:54 | 10:26 | 11:34 | ||||
5 | Jack | Odonnell | +3:40 | 10:57 | 10:15 | 10:33 | 10:52 | 10:43 | ||||
6 | Charles | Principe | +3:46 | 10:51 | 10:23 | 11:14 | 10:52 | 10:06 | ||||
7 | Benicio | Benitez | +6:07 | 10:56 | 10:11 | 11:03 | 12:06 | 11:30 | ||||
8 | Nolan | Sands | +6:50 | 11:01 | 10:58 | 11:08 | 11:38 | 11:43 | ||||
9 | Ryder | Newell | -1 LAP | 11:08 | 11:02 | 12:02 | 11:57 | |||||
10 | Eduardo | Ehlers | -1 LAP | 11:36 | 11:28 | 12:21 | 12:45 | |||||
11 | Leo | Edwards | -1 LAP | 12:19 | 12:15 | 12:24 | 12:20 | |||||
12 | Callan | Panzarella | -1 LAP | 12:33 | 11:48 | 12:48 | 12:32 | |||||
13 | Abel | Streb | -1 LAP | 12:20 | 12:38 | 12:39 | 13:33 | |||||
14 | Dahlia | Hair | -1 LAP | 12:03 | 12:41 | 14:12 | 13:29 | |||||
15 | Cooper | Cox | -1 LAP | 11:54 | 12:34 | 14:53 | 13:56 | |||||
16 | Scott | Bayne | -1 LAP | 12:57 | 13:13 | 14:13 | 14:46 | |||||
17 | Benjamin | Burk | -1 LAP | 12:53 | 13:33 | 14:18 | 14:47 | |||||
18 | Maks | Roma-shtylla | -1 LAP | 13:22 | 14:07 | 14:36 | 14:47 | |||||
19 | Kadin | Sheikh | -1 LAP | 13:18 | 13:10 | 14:40 | 15:56 | |||||
20 | Ezra | Mumaw | -1 LAP | 14:00 | 13:28 | 15:13 | 15:41 | |||||
21 | Zachary | Marinaro | -1 LAP | 13:35 | 14:46 | 16:12 | 16:27 | |||||
22 | Aidan | Foster | -1 LAP | 14:30 | 13:41 | 16:39 | 17:43 | |||||
23 | Michael | Drost | -2 LAPS | 14:45 | 14:33 | 16:51 | ||||||
24 | Eamon | Atkinson | -2 LAPS | 16:52 | 16:18 | 17:57 | ||||||
25 | Theodore | Tokarsky | -2 LAPS | 14:24 | 16:14 | 20:33 | ||||||
26 | Leander | Holtz | -2 LAPS | 16:56 | 17:47 | 18:19 | ||||||
27 | Stratton | Deal | -2 LAPS | 16:27 | 17:57 | 19:34 | ||||||
28 | Rocco | Cimino | -2 LAPS | 17:05 | 23:27 | 21:22 | ||||||
DNF | Peter | Muffels | 11:15 | |||||||||
DNF | Seamus | Diczok | 11:39 | |||||||||
DNF | Charlie | Dausch | 14:44 | 16:06 | ||||||||
DNF | Paxton | Hoover | 13:15 |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam | Collins | 31:48:00 | 8:59 | 7:28 | 7:34 | 7:45 | ||||
2 | Niko | Warner | 14 | 9:05 | 7:21 | 7:35 | 8:00 | ||||
3 | Shane | Tyrrell | 52 | 9:13 | 7:14 | 7:55 | 8:18 | ||||
4 | Nate | Haislip | +2:03 | 9:00 | 7:29 | 8:47 | 8:36 | ||||
5 | Amir | Jacome | +4:20 | 9:39 | 7:50 | 9:40 | 8:59 | ||||
6 | Asher | White | -1 LAP | 9:47 | 9:24 | 8:44 | |||||
7 | Christopher | Hair | -1 LAP | 11:02 | 9:43 | 10:03 | |||||
8 | William | Angstadt | -1 LAP | 11:03 | 9:57 | 10:54 | |||||
9 | Benjamin | Tyburksi | -1 LAP | 10:41 | 10:36 | 10:46 | |||||
10 | Austin | Johnson | -1 LAP | 11:18 | 10:26 | 11:39 | |||||
11 | Philip | Desarno | -1 LAP | 11:45 | 10:52 | 12:46 | |||||
12 | Carter | Martens | -1 LAP | 11:52 | 11:44 | 13:30 | |||||
13 | Oliver | Butz | -1 LAP | 12:43 | 11:34 | 14:18 |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter | Dempsey | 44:13:00 | 9:33 | 8:35 | 8:37 | 8:41 | 8:46 | ||||
2 | Marcus | Kennedy | +1:53 | 9:51 | 8:34 | 8:52 | 9:19 | 9:29 | ||||
3 | Max | Fronhofer | +2:27 | 9:52 | 8:40 | 9:30 | 9:26 | 9:10 | ||||
4 | Wilson | Faucette | +2:50 | 10:01 | 8:42 | 9:14 | 9:17 | 9:47 | ||||
5 | Stefan | Offutt | +3:06 | 10:01 | 8:43 | 9:06 | 9:53 | 9:35 | ||||
6 | Wyatt | Pratt | +4:35 | 9:51 | 9:26 | 10:08 | 10:01 | 9:21 | ||||
7 | Lincoln | Baumgartner | +4:46 | 10:06 | 8:46 | 9:46 | 10:12 | 10:07 | ||||
8 | Henry | Caudill | +7:14 | 10:55 | 9:42 | 9:55 | 10:22 | 10:32 | ||||
9 | Myles | Aston | +7:23 | 11:07 | 9:49 | 9:50 | 10:16 | 10:33 | ||||
10 | Francis | Sanchez-chicas | +7:33 | 10:50 | 10:14 | 10:08 | 10:31 | 10:03 | ||||
11 | Logan | Bayne | +7:37 | 11:11 | 10:02 | 9:53 | 10:19 | 10:24 | ||||
12 | Nick | Romaniello | +8:28 | 10:27 | 9:59 | 10:20 | 10:40 | 11:13 | ||||
13 | Kailan | Cooke | +8:30 | 10:54 | 10:13 | 10:00 | 10:39 | 10:56 | ||||
14 | Caspar | Gray | +8:54 | 10:47 | 9:57 | 10:24 | 11:00 | 10:58 | ||||
15 | William | Dausch | +10:51 | 11:00 | 10:07 | 10:54 | 10:32 | 12:29 | ||||
16 | Mitchell | Baturka | -1 LAP | 10:12 | 9:33 | 9:34 | 10:52 | |||||
17 | Kai | Jensen | -1 LAP | 10:56 | 10:17 | 11:05 | 11:56 | |||||
18 | Gunnar | Miller | -1 LAP | 11:08 | 10:13 | 11:24 | 12:00 | |||||
19 | Miles | Provine | -1 LAP | 11:07 | 11:24 | 11:54 | 12:59 | |||||
20 | Alejandro | Laguna | -1 LAP | 11:19 | 11:40 | 12:42 | 13:06 | |||||
21 | Eduardo | Ehlers | -1 LAP | 11:58 | 11:59 | 14:00 | 11:41 | |||||
22 | Cameron | Martens | -1 LAP | 12:10 | 12:56 | 12:41 | 13:09 | |||||
23 | Henry | Berdzik | -1 LAP | 13:25 | 13:19 | 14:25 | 14:10 | |||||
24 | Asa | Salsberg | -2 LAPS | 15:16 | 14:25 | 14:35 |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathaniel | Gervez | 40:13:00 | 7:50 | 8:05 | 8:00 | 8:12 | 8:04 | ||||
2 | Tofik | Beshir | 52 | 8:02 | 8:07 | 8:17 | 8:17 | 8:21 | ||||
3 | Kalen | Brown | 55 | 7:59 | 8:25 | 8:12 | 8:22 | 8:09 | ||||
4 | Aidan | Vollmuth | +1:31 | 7:48 | 8:15 | 8:25 | 8:26 | 8:49 | ||||
5 | Jack | Bernhard | +2:04 | 8:02 | 8:24 | 8:21 | 8:57 | 8:31 | ||||
6 | Jon | Taber | +3:04 | 8:33 | 8:31 | 8:35 | 8:45 | 8:51 | ||||
7 | Tomas | Meier | +3:32 | 8:08 | 8:24 | 9:04 | 9:16 | 8:52 | ||||
8 | Isaiah | Culbreath | +4:21 | 8:13 | 8:34 | 9:15 | 9:16 | 9:15 | ||||
9 | Oskar | Zorn | +4:29 | 8:46 | 9:05 | 9:00 | 8:56 | 8:53 | ||||
10 | Ethan | Morris | +4:41 | 8:30 | 8:47 | 9:15 | 9:23 | 8:57 | ||||
11 | William | Dodds | +5:02 | 8:38 | 9:03 | 9:28 | 9:02 | 9:02 | ||||
12 | Fabrice | Dufresne | +5:25 | 8:48 | 9:17 | 9:15 | 8:56 | 9:20 | ||||
13 | Shawn | Marcotte | +5:25 | 8:33 | 9:09 | 9:12 | 9:29 | 9:14 | ||||
14 | Beckett | Rathbone | +6:09 | 8:33 | 9:13 | 9:22 | 9:33 | 9:39 | ||||
15 | Thomas | Deniger | +6:31 | 8:55 | 9:08 | 9:24 | 9:30 | 9:46 | ||||
16 | Peter | Del pino | +7:21 | 8:47 | 8:57 | 9:19 | 9:54 | 10:36 | ||||
17 | Antoine | Massicotte | +7:35 | 8:33 | 9:13 | 9:40 | 10:10 | 10:11 | ||||
18 | Joel | Kowalonek | +8:49 | 8:26 | 9:07 | 10:25 | 10:35 | 10:27 | ||||
19 | Cian | Connolly | -1 LAP | 8:33 | 10:37 | 10:11 | 9:56 | |||||
20 | Griffin | Tran | -1 LAP | 9:34 | 10:24 | 10:27 | 10:24 | |||||
21 | August | Chamot | -1 LAP | 9:39 | 10:52 | 10:25 | 10:32 | |||||
22 | Luke | Callan | -1 LAP | 9:41 | 10:21 | 10:45 | 10:53 | |||||
23 | Liam | Smith | -1 LAP | 11:47 | 10:40 | 10:32 | 10:08 | |||||
24 | Mason | Baturka | -1 LAP | 9:35 | 10:18 | 12:09 | 11:34 | |||||
DNF | Gerig | Wittner | 9:42 | 11:45 | ||||||||
DNF | Myles | Scott | 8:27 | 9:49 | ||||||||
DNF | Graeme | Wolter | 10:33 |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan | Snyder | 41:45:00 | 8:12 | 8:03 | 8:29 | 8:25 | 8:34 | ||||
2 | Ryan | Popple | +1:01 | 8:14 | 8:28 | 8:32 | 8:40 | 8:50 | ||||
3 | Mike | Festa | +1:48 | 8:28 | 8:29 | 8:57 | 8:52 | 8:46 | ||||
4 | Dan | Miller | +2:08 | 8:13 | 8:28 | 8:56 | 9:12 | 9:02 | ||||
5 | Matt | Smitley | +3:10 | 8:37 | 8:47 | 8:55 | 9:15 | 9:19 | ||||
6 | Luke | Principe | +3:34 | 8:45 | 9:02 | 9:02 | 9:16 | 9:12 | ||||
7 | Edgar | Buckley | +4:10 | 8:53 | 8:53 | 9:14 | 9:26 | 9:27 | ||||
8 | Steven | Shive | +5:12 | 8:45 | 9:01 | 9:28 | 9:49 | 9:52 | ||||
9 | Chad | Shackelford | +6:00 | 9:05 | 9:22 | 9:40 | 9:59 | 9:39 | ||||
10 | Charlie | Muller | +6:22 | 9:09 | 9:15 | 9:47 | 9:55 | 10:00 | ||||
11 | Patrick | Jarenwattananon | +6:34 | 9:36 | 9:39 | 9:35 | 9:40 | 9:48 | ||||
12 | Matthew | Panzarella | +7:35 | 9:32 | 9:54 | 9:46 | 9:57 | 10:09 | ||||
13 | Matthew | Mitchell | +8:22 | 9:24 | 9:38 | 10:22 | 10:28 | 10:13 | ||||
14 | William | Faucette | +8:59 | 9:34 | 9:46 | 10:06 | 10:26 | 10:51 | ||||
15 | Justin | Jeffers | -1 LAP | 9:01 | 8:53 | 8:52 | 9:56 | |||||
16 | Lance | Dionne | -1 LAP | 9:23 | 10:07 | 10:32 | 10:44 | |||||
17 | Frank | Deal | -1 LAP | 10:19 | 10:24 | 10:10 | 11:22 | |||||
18 | Ezra | Kahn | -1 LAP | 10:39 | 10:36 | 11:15 | 12:39 | |||||
19 | Alexander | Gray | -1 LAP | 10:45 | 11:29 | 12:31 | 12:21 | |||||
20 | Daniel | Hauber | -1 LAP | 12:35 | 13:05 | 13:42 | 13:02 | |||||
DNF | David | Galati | 9:11 | 9:09 | ||||||||
DNF | Nat | Amato | 9:35 | 10:20 | ||||||||
DNF | Brent | Sturlaugson | 8:47 |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul | Fronhofer | 48:50:00 | 9:24 | 9:22 | 9:35 | 10:02 | 10:25 | ||||
2 | Blake | Herbold | 48 | 9:39 | 10:00 | 9:53 | 10:06 | 9:58 | ||||
3 | Peter | Jackson | +1:03 | 9:40 | 9:52 | 9:55 | 10:17 | 10:06 | ||||
4 | Brian | Crispell | +1:10 | 9:22 | 9:46 | 10:08 | 10:18 | 10:25 | ||||
5 | Seth | Phillips | +1:25 | 9:32 | 9:36 | 10:05 | 10:28 | 10:33 | ||||
6 | Craig | Nittolo | +3:02 | 9:41 | 9:55 | 10:30 | 10:51 | 10:54 | ||||
7 | Matthew | Falconeiri | +3:12 | 9:45 | 10:02 | 10:50 | 10:46 | 10:36 | ||||
8 | Kevin | Collins | +3:54 | 10:36 | 10:10 | 10:30 | 10:32 | 10:54 | ||||
9 | Christopher | Hair | +4:16 | 9:39 | 10:27 | 10:37 | 11:19 | 11:01 | ||||
10 | Gabriel | Murray | +4:40 | 10:37 | 10:26 | 10:23 | 10:50 | 11:13 | ||||
11 | Chad | Tyler | +4:44 | 10:10 | 10:39 | 10:54 | 11:07 | 10:42 | ||||
12 | Andrew | Miller | +4:51 | 10:10 | 10:09 | 10:39 | 10:52 | 11:49 | ||||
13 | Matt | Jorgenson | +4:52 | 10:23 | 10:34 | 10:37 | 11:14 | 10:52 | ||||
14 | Eloy | Anzola | +6:08 | 10:27 | 10:30 | 11:05 | 11:28 | 11:25 | ||||
15 | Jonathan | Cutler | +6:12 | 10:30 | 10:38 | 11:03 | 11:38 | 11:12 | ||||
16 | Christopher | Arndt | +6:29 | 10:35 | 10:48 | 11:10 | 11:10 | 11:35 | ||||
17 | Jonathan | Roach | +7:02 | 10:29 | 10:53 | 11:27 | 11:27 | 11:36 | ||||
18 | Gregory | Farmer | +7:04 | 10:27 | 11:05 | 11:20 | 11:27 | 11:33 | ||||
19 | Nicholas | Holtz | +7:15 | 10:28 | 10:50 | 11:07 | 12:13 | 11:25 | ||||
20 | Caoly | Tran | +7:32 | 11:08 | 10:52 | 11:13 | 11:25 | 11:42 | ||||
21 | Matthew | Conte | +8:00 | 11:09 | 10:55 | 11:30 | 11:33 | 11:41 | ||||
22 | Devin | Rosencrance | +8:17 | 10:39 | 10:43 | 11:54 | 11:36 | 12:13 | ||||
23 | Michael | Grey | +8:19 | 11:02 | 11:05 | 12:07 | 11:32 | 11:22 | ||||
24 | Sean | Hourihan | +8:45 | 10:50 | 11:02 | 11:34 | 11:54 | 12:13 | ||||
25 | Ryan | Bracken | +9:18 | 10:50 | 11:19 | 11:52 | 11:52 | 12:13 | ||||
26 | Hans | Manzke | +9:51 | 10:55 | 11:14 | 11:36 | 12:01 | 12:54 | ||||
27 | Rod | Millott | +10:11 | 10:24 | 10:40 | 11:10 | 11:43 | 15:03 | ||||
28 | Marc | Bertucco | -1 LAP | 11:07 | 11:26 | 12:00 | 11:54 | |||||
29 | Robert | Helms | -1 LAP | 11:26 | 11:40 | 11:43 | 12:04 | |||||
30 | John | Wright | -1 LAP | 10:53 | 11:52 | 12:09 | 12:11 | |||||
31 | Alex | Binkley | -1 LAP | 11:19 | 11:37 | 11:53 | 12:26 | |||||
32 | Patrick | Grehan | -1 LAP | 10:58 | 11:45 | 12:11 | 12:25 | |||||
33 | Christopher | Coleman | -1 LAP | 11:25 | 11:24 | 12:19 | 12:28 | |||||
34 | James | Reeder | -1 LAP | 11:25 | 11:50 | 12:03 | 12:35 | |||||
35 | Paul | Espanol | -1 LAP | 11:34 | 11:13 | 12:35 | 13:02 | |||||
36 | William | Weisser | -1 LAP | 11:00 | 11:47 | 12:41 | 12:57 | |||||
37 | Kenneth | Whittington | -1 LAP | 11:39 | 12:42 | 12:39 | 12:20 | |||||
38 | Syd | Lea | -1 LAP | 11:24 | 11:55 | 13:13 | 13:26 | |||||
39 | Raymond | Brettle | -1 LAP | 11:47 | 12:22 | 12:49 | 14:03 | |||||
40 | Craig | Callan | -1 LAP | 12:19 | 14:04 | 14:09 | 13:33 | |||||
41 | Raymond | Travers | -1 LAP | 12:34 | 13:26 | 14:04 | 14:23 | |||||
42 | Ian | Webber | -1 LAP | 12:20 | 14:15 | 14:30 | 14:35 | |||||
43 | Travis | Gallo | -1 LAP | 13:00 | 14:00 | 14:20 | 14:53 | |||||
44 | Ryan | Sigworth | -1 LAP | 13:39 | 14:55 | 15:45 | 15:16 | |||||
45 | Adam | Austin | -1 LAP | 13:39 | 14:26 | 16:02 | 16:19 | |||||
46 | Dave | Provine | -2 LAPS | 14:14 | 16:54 | 17:52 | ||||||
DNF | Edward | Patrick | 10:01 | 10:13 | 10:37 | |||||||
DNF | Osvaldo | Capellan | 9:46 | 9:38 | 10:29 | |||||||
DNF | Lawrence | Siu | 11:35 | 12:07 | 12:18 | |||||||
DNF | Ryan | Haynes | 12:23 | |||||||||
DNF | Maurice | Finnerty | 16:46 | 18:28 | ||||||||
DNF | Jovian | Yoh | 21:51 |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan | Larino | 43:26:00 | 8:56 | 8:29 | 8:33 | 8:41 | 8:45 | ||||
2 | Brian | Marchionini | +1:41 | 9:12 | 8:38 | 8:54 | 9:09 | 9:11 | ||||
3 | Ciaran | Mangan | +1:48 | 9:26 | 8:45 | 8:54 | 9:00 | 9:08 | ||||
4 | Ross | Delaplane | +2:25 | 9:47 | 8:55 | 8:51 | 9:05 | 9:11 | ||||
5 | Chris | Mcgovern | +2:29 | 9:15 | 8:38 | 9:07 | 9:20 | 9:33 | ||||
6 | Kevan | Edwards | +2:29 | 9:22 | 8:42 | 9:02 | 9:31 | 9:16 | ||||
7 | Frankie | Ross | +2:31 | 9:58 | 8:50 | 8:51 | 9:07 | 9:09 | ||||
8 | Dave | Freifelder | +2:36 | 9:44 | 9:08 | 9:08 | 8:58 | 9:03 | ||||
9 | Aspholm | Roger | +2:46 | 9:59 | 8:55 | 9:02 | 9:07 | 9:09 | ||||
10 | Eric | Sorensen | +3:01 | 10:01 | 8:57 | 8:55 | 9:09 | 9:24 | ||||
11 | Ralf | Warmuth | +3:05 | 9:59 | 8:50 | 8:56 | 9:10 | 9:34 | ||||
12 | Joseph | Piccillo | +3:15 | 9:46 | 8:56 | 9:08 | 9:26 | 9:23 | ||||
13 | Colm | Mcmahon | +3:34 | 10:02 | 8:56 | 9:04 | 9:17 | 9:40 | ||||
14 | Raul | Rojas | +3:54 | 9:40 | 8:53 | 9:23 | 9:35 | 9:47 | ||||
15 | Craig | Mattern | +4:11 | 9:24 | 9:09 | 9:22 | 9:51 | 9:49 | ||||
16 | Richard | Wolter | +4:27 | 9:47 | 9:07 | 9:24 | 9:43 | 9:49 | ||||
17 | Paul | Bourcier | +4:44 | 9:15 | 9:09 | 9:59 | 10:03 | 9:42 | ||||
18 | David | Grant | +4:47 | 9:57 | 9:23 | 9:32 | 9:44 | 9:35 | ||||
19 | Peter | Warner | +4:48 | 9:38 | 8:59 | 9:42 | 10:13 | 9:40 | ||||
20 | Kelly | Cline | +4:58 | 10:04 | 9:17 | 9:36 | 9:49 | 9:36 | ||||
21 | Sean | Smith | +4:58 | 9:50 | 9:18 | 9:38 | 10:05 | 9:32 | ||||
22 | Fred | Grafe | +6:35 | 9:55 | 9:24 | 10:20 | 10:08 | 10:13 | ||||
23 | Jason | Urckfitz | -1 LAP | 10:29 | 9:37 | 10:02 | 10:04 | |||||
24 | Marc | Innella | -1 LAP | 10:08 | 9:37 | 10:11 | 10:19 | |||||
25 | Jason | Dempsey | -1 LAP | 10:27 | 9:48 | 10:09 | 10:26 | |||||
26 | Abe | Ehlers | -1 LAP | 10:34 | 10:04 | 10:19 | 10:04 | |||||
27 | Michael | Tennyson | -1 LAP | 10:39 | 10:18 | 10:13 | 10:28 | |||||
28 | Zachary | Wills | -1 LAP | 10:35 | 10:16 | 10:31 | 10:59 | |||||
29 | Wyatt | Shields | -1 LAP | 10:53 | 10:38 | 10:32 | 11:23 | |||||
30 | Jon | Gallagher | -1 LAP | 10:48 | 10:28 | 11:22 | 11:10 | |||||
31 | Jim | Scheel | -1 LAP | 11:02 | 10:51 | 10:57 | 11:18 | |||||
32 | Paul | Bayne | -1 LAP | 11:08 | 10:56 | 11:41 | 11:24 | |||||
33 | Ronald | Lien | -1 LAP | 11:55 | 10:58 | 12:21 | 11:53 | |||||
34 | David | Dyke | -1 LAP | 12:58 | 11:41 | 11:39 | 11:26 | |||||
35 | Ed | Figaniak | -1 LAP | 12:17 | 11:46 | 12:24 | 12:07 | |||||
36 | Fred | Tanjutco | -1 LAP | 12:25 | 11:21 | 12:50 | 13:08 | |||||
DNF | Paul | Richard | 9:34 | 9:14 | 10:36 |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry | Hamilton | 48:50:00 | 10:20 | 9:12 | 9:18 | 9:34 | 10:24 | ||||
2 | Carl | Reglar | 22 | 10:36 | 9:21 | 9:29 | 10:00 | 9:44 | ||||
3 | Ron | Huebner | -1 LAP | 11:00 | 9:45 | 9:59 | 10:13 | |||||
4 | Robert | Watts | -1 LAP | 10:48 | 10:00 | 10:22 | 10:32 | |||||
5 | Curtis | Southern | -1 LAP | 11:20 | 10:29 | 10:24 | 10:21 | |||||
6 | Scott | Parks | -1 LAP | 11:28 | 10:14 | 10:27 | 10:37 | |||||
7 | David | Tripier | -1 LAP | 11:04 | 10:07 | 10:55 | 10:52 | |||||
8 | Doug | Campbell | -1 LAP | 11:25 | 10:26 | 10:35 | 10:38 | |||||
9 | Ramon | Benitez | -1 LAP | 11:36 | 10:18 | 10:34 | 10:37 | |||||
10 | David | Lowe | -1 LAP | 11:15 | 10:19 | 10:50 | 11:59 | |||||
11 | Albert | Greene | -1 LAP | 11:40 | 10:44 | 11:11 | 11:11 | |||||
12 | Brian | Shields | -1 LAP | 11:04 | 10:50 | 11:23 | 11:28 | |||||
13 | David | Tricamo | -1 LAP | 11:34 | 10:44 | 11:18 | 11:22 | |||||
14 | Kemal | Tuncer | -1 LAP | 11:52 | 11:05 | 11:27 | 11:37 | |||||
15 | Dave | Geissert | -1 LAP | 11:47 | 11:08 | 11:53 | 11:46 | |||||
16 | Alan | Thomason | -1 LAP | 12:34 | 11:33 | 11:50 | 12:10 | |||||
17 | Kevin | Dolan | -1 LAP | 11:45 | 11:28 | 13:00 | 12:18 | |||||
18 | Frank | Kowalonek | -1 LAP | 13:07 | 11:54 | 12:19 | 12:15 | |||||
19 | William | Luecke | -1 LAP | 13:27 | 12:29 | 12:34 | 12:49 | |||||
20 | Thomas | Fulcher | -1 LAP | 13:41 | 12:30 | 13:12 | 14:45 | |||||
21 | Dennis | Derosa | -1 LAP | 13:06 | 12:34 | 12:30 | 16:06 | |||||
22 | Michael | Zoeller | -2 LAPS | 12:53 | 12:47 | 13:45 | ||||||
23 | Scott | Macewen | -2 LAPS | 13:44 | 13:11 | 13:29 | ||||||
24 | David | Wachtel | -2 LAPS | 14:06 | 14:24 | 15:09 | ||||||
25 | Gary | Kelley | -2 LAPS | 16:50 | 18:03 | 19:57 | ||||||
26 | Randall | Nixon | -3 LAPS | 21:58 | 24:32:00 | |||||||
DNF | Jeff | Johnson | 12:11 | |||||||||
DNF | David | Miller | 14:27 |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred | Wittwer | 45:50:00 | 12:33 | 10:39 | 11:04 | 11:33 | ||||
2 | Richard | Paukstitus | 37 | 11:50 | 10:59 | 11:49 | 11:47 | ||||
3 | Richard | Bauch | +7:04 | 13:32 | 12:52 | 13:04 | 13:25 | ||||
4 | Bruce | Oliver | -1 LAP | 13:32 | 13:15 | 13:30 | |||||
5 | Jim | Mueller | -1 LAP | 14:36 | 13:52 | 14:35 | |||||
6 | David | Webber | -1 LAP | 16:39 | 17:08 | 18:20 | |||||
DNF | Lee | Waldman | 13:04 | 14:42 |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew | Crabbe | 41:23:00 | 8:48 | 7:50 | 7:58 | 8:33 | 8:12 | ||||
2 | Noah | Scholnick | 53 | 8:58 | 8:15 | 8:29 | 8:25 | 8:08 | ||||
3 | Jacob | Hines | +2:32 | 8:50 | 8:22 | 9:01 | 8:48 | 8:52 | ||||
4 | Stephen | Savino iv | +3:37 | 9:43 | 8:52 | 8:54 | 8:43 | 8:47 | ||||
5 | Lukas | Brandt | +4:31 | 9:21 | 8:49 | 9:09 | 9:22 | 9:11 | ||||
6 | Sylvan | Garrelts | +4:45 | 9:40 | 8:51 | 9:05 | 9:20 | 9:10 | ||||
7 | Mark | Hewitt | +4:53 | 9:45 | 8:52 | 9:19 | 9:14 | 9:04 | ||||
8 | Nathaniel | Picard-busky | +6:05 | 9:47 | 8:58 | 9:33 | 9:28 | 9:40 | ||||
