Log In
Ontario Provincial Championships - Cyclocross • Nov 12 2023 • Peterborough, ON
Race uploaded by Jamie Vrooman csv | json
6.2
4
3
4
4.5
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
6.2
Beers
4
Moisture
3
Accel
4
Tech
4.5
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Parker Bloom 1:01:32.3 6:46.9 6:39.4 6:51.9 6:57.5 6:55.6 6:50.0 6:54.1 7:02.5 6:34.1
2 Myles Zagar 1:02:53.1 6:56.4 7:00.3 6:59.4 6:57.4 6:51.2 6:57.6 6:59.3 6:59.4 7:11.7
3 Alex Lefebvre Peterborough Cycling Club 1:03:51.5 6:56.7 7:15.3 7:03.5 7:00.2 7:05.5 7:06.3 7:08.2 7:15.7 6:59.8
4 Alexander Vanderlinden Waterloo Cycling Club 1:04:12.2 6:57.4 6:59.6 6:58.9 6:58.6 7:17.2 7:15.3 7:08.8 7:15.6 7:20.4
5 Travis Samuel Peterborough Cycling Club 1:05:03.0 7:13.5 7:01.4 7:02.1 7:07.3 7:23.1 7:19.6 7:17.4 7:26.3 7:12.0
6 Robin Horsfield Hardwood Next Wave Cycling 1:05:19.0 6:57.5 6:59.7 7:05.2 7:33.5 7:19.0 7:21.0 7:19.4 7:19.8 7:23.6
7 Connor Gregory Surface Cycling 1:07:12.5 7:11.9 7:36.2 7:26.0 7:24.7 7:31.2 7:28.0 7:25.3 7:28.0 7:40.9
8 Greg Van moorsel 52:50.0 7:15.8 7:32.9 7:30.5 7:36.8 7:35.9 7:34.2 7:43.7
9 Isaac Zelunka Bateman's Bike Co p/b Cloud9 AV 52:58.0 7:20.6 7:18.4 7:31.1 7:34.6 7:35.2 7:31.6 8:06.4
10 Anton Varabei Toronto Hustle 38:45.0 7:16.0 7:47.3 9:22.6 7:20.5 6:58.4
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Siobhan Kelly Black Dog Racing 47:14.1 7:41.5 7:48.5 7:52.7 7:53.0 8:01.1 7:56.9
2 Natascha Piciga 49:07.2 8:13.1 8:03.7 8:06.5 8:06.4 8:18.9 8:18.4
3 Sara Everson The Cyclery Racing 49:21.0 8:08.9 8:16.8 8:11.0 8:14.2 8:17.6 8:12.2
4 Sarah Baert "Peterborough Cycling Club 50:19.3 GCC - Royal City Rac 7:59.0 8:18.1 8:25.1 8:31.1 8:29.1 8:36.6
5 Elise Huet Peterborough Cycling Club 51:37.1 8:11.3 8:33.8 8:39.0 8:51.1 8:48.6 8:33.0
6 Molly Bouchard Bateman's Bike Co p/b Cloud9 AV 44:18.9 10:26.4 11:08.6 11:23.6 11:20.2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Tim Mcclure ST. CATHARINES CYCLING CLUB 42:54.3 7:08.2 7:06.0 7:02.9 7:01.2 7:13.3 7:22.5
2 Dan Souter Faction Racing - Audi KW p/b WCC 43:34.3 7:25.3 7:06.2 7:15.7 7:11.9 7:15.9 7:19.1
3 Mark Lancia AWI Racing p/b The Crank & Sprocket 44:38.7 7:31.7 7:23.8 7:29.0 7:27.0 7:37.2 7:09.7
4 Robert Meneguzzi "Midweek Cycling Club (MWCC) 44:38.8 Hamilton Cycling Clu 7:40.2 7:25.5 7:25.5 7:24.5 7:28.3 7:14.7
5 Jeff Faulds Peterborough Cycling Club 44:38.9 7:18.6 7:31.5 7:37.7 7:29.0 7:26.8 7:15.0
6 Michael Henderson Dark Horse Flyers Cycling Club 46:11.4 7:46.6 7:40.0 7:40.6 7:39.8 7:44.1 7:40.1
7 Adam Myers Faction Racing - Audi KW p/b WCC 46:21.4 7:46.4 7:40.0 7:39.5 7:56.3 7:44.6 7:34.4
8 Andrew Lambert Faction Racing - Audi KW p/b WCC 46:22.0 8:01.4 7:58.7 7:38.9 7:40.5 7:38.7 7:23.6
9 Jason Zhu 48:36.1 8:01.1 8:09.5 8:01.0 8:08.6 8:08.5 8:07.2
10 Doug Cowan Bateman's Bike Co p/b Cloud9 AV 41:06.1 7:59.5 8:08.4 8:16.4 8:13.9 8:27.7
11 Michael Speare Midweek Cycling Club 41:29.2 8:10.2 8:17.0 8:19.4 8:25.4 8:17.0
12 Jamie Vrooman 42:05.9 8:16.7 8:10.7 8:36.4 8:42.8 8:19.1
13 Thomas Clark 42:51.1 8:07.1 8:21.1 9:27.6 8:29.4 8:25.6
14 Hinkel Yeung Bateman's Bike Co p/b Cloud9 AV 43:18.9 8:09.7 8:35.4 8:54.0 8:56.3 8:43.2
15 Robert Daniells Waterloo Cycling Club 43:43.0 8:48.0 8:39.1 8:44.7 8:46.9 8:44.1
16 Mike Spagnola Bateman's Bike Co p/b Cloud9 AV 43:47.0 8:31.2 8:45.6 9:04.1 8:46.7 8:39.2
17 Alex Ricci 43:48.6 8:44.4 8:47.5 8:48.4 8:49.4 8:38.6
18 Warren Haas Lantern Rouge 43:51.6 8:46.2 8:43.0 8:55.8 8:49.9 8:36.5
19 Jody Brown Bateman's Bike Co p/b Cloud9 AV 45:21.9 8:50.5 8:55.3 9:15.3 9:18.1 9:02.5
20 Joel Anderson Peterborough Cycling Club 45:43.5 8:48.2 9:22.7 9:22.6 9:14.4 8:55.5
21 Josh Hunter Peterborough Cycling Club 48:14.7 9:05.1 9:28.6 9:55.3 10:05.0 9:40.5
22 Marc Kell whitehead 50:43.2 8:00.8 7:59.6 8:02.4 13:32.3 13:08.0
DNF Ryan De groote Bateman's Bike Co p/b Cloud9 AV
DNF David Coughlin 9:18.1 9:18.1
Finishers: Cat 3: 1   Cat 5: 1   Cat ?: 22  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Jena Taylor-hunter Peterborough Cycling Club 42:58.7 8:28.2 8:30.3 8:41.6 8:40.3 8:38.2
2 Rebecca Christensen Peterborough Cycling Club 43:26.9 8:28.9 8:37.1 8:41.2 8:53.5 8:46.0
3 Aleesha Clark 44:47.7 8:59.0 8:49.7 8:43.1 9:11.9 9:03.9
4 Christina Alsop "Peterborough Cycling Club 45:40.3 Bateman's Bike Co p/ 8:56.9 8:52.0 9:06.4 9:25.6 9:19.3
5 Sarah Fasullo Bateman's Bike Co p/b Cloud9 AV 38:20.8 9:17.9 9:25.1 9:53.5 9:44.2
6 Rosa Phillip Midweek Cycling Club (MWCC) 41:01.3 9:39.7 10:32.7 10:31.4 10:17.3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Jon Barnes Durham Shredders Mountain Bike Club 43:36.5 7:19.8 7:26.2 7:13.1 7:16.7 7:16.0 7:04.5
2 Osmond Bakker Bakker's Trailblazers 43:47.4 7:17.9 7:28.0 7:13.5 7:16.3 7:15.9 7:15.6
3 James Mcguire 44:23.3 7:18.0 7:27.5 7:25.7 7:15.4 7:23.4 7:33.0
4 Craig Hawkes The Cyclery 44:42.1 7:20.2 7:26.3 7:23.8 7:21.3 7:37.9 7:32.3
5 Tim Marshall 45:32.0 7:37.3 7:40.9 7:40.2 7:34.3 7:26.5 7:32.6
6 Shane Jewiss 45:45.9 7:34.2 7:38.4 7:40.1 7:41.2 7:38.9 7:32.9
7 Stephen Gray Peterborough Cycling Club 45:51.0 7:45.3 7:35.1 7:36.5 7:41.7 7:34.6 7:37.5
8 Todd Fairhead Ottawa Bicycle Club 45:58.2 7:40.4 7:41.8 7:40.0 7:45.9 7:35.7 7:34.1
9 Gavin Carnegie Peterborough Cycling Club 46:13.4 7:37.5 7:35.2 7:41.6 7:51.0 7:43.5 7:44.2
10 Rob Brown Peterborough Cycling Club 47:49.5 8:14.4 7:51.3 8:01.0 7:45.8 7:57.9 7:59.0
11 Luke Ehgoetz Faction Racing - Audi KW p/b WCC 49:27.0 8:30.6 8:09.8 8:08.8 8:14.5 8:11.3 8:11.8
12 Julian Simpson Bateman's Bike Co p/b Cloud9 AV 42:35.3 8:17.2 8:32.1 8:29.2 8:28.6 8:48.0
13 Pavle Stanojevic B1 Gruppo Cycling 42:39.1 9:30.6 8:13.8 8:20.3 8:12.4 8:21.9
14 Keith Mackinnon Hardwood Next Wave Cycling 42:43.5 8:07.2 8:34.7 8:35.4 8:52.2 8:33.8
15 Bevin Reith LapDogs Cycling Club 42:45.9 8:30.9 8:29.9 8:39.1 8:37.4 8:28.4
16 Angus Botterell 43:08.1 8:12.6 8:14.2 8:47.2 8:51.3 9:02.6
17 Brandon Hune 43:34.1 8:27.6 8:12.0 8:14.5 9:57.7 8:42.1
18 Matt Hansford Peterborough Cycling Club 44:21.0 9:05.8 8:52.4 8:49.4 8:54.5 8:38.8
19 Shawn Ruff Bateman's Bike Co p/b Cloud9 AV 44:33.3 8:53.1 8:53.7 8:54.5 8:53.4 8:58.3
20 Jason Travers Peterborough Cycling Club 44:57.6 8:39.2 9:16.3 9:02.6 8:55.3 9:03.9
21 Jamie Tompkins Peterborough Cycling Club 45:34.9 8:49.0 9:01.8 9:07.7 9:23.8 9:12.4
22 Ben Pye Peterborough Cycling Club 46:53.3 9:05.3 9:18.9 9:24.7 9:29.1 9:35.2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Sue Haviland Durham Shredders Mountain Bike Club 39:31.6 7:51.5 7:50.6 7:57.2 7:58.1 7:54.0
2 Lisa Holmgren Hardwood Next Wave Cycling 40:19.0 8:06.3 8:08.9 8:02.2 8:02.1 7:59.3
3 Valerie Flower 40:19.6 8:07.3 8:08.7 8:00.5 8:03.3 7:59.7
4 Kathy Eggenberger Peterborough Cycling Club 41:33.0 8:06.6 8:09.0 8:17.2 8:31.3 8:28.7
5 Franny Jewett "Peterborough Cycling Club 44:01.3 Uxbridge Cycling Clu 8:28.4 8:38.2 8:40.8 9:20.0 8:53.7
6 Nathalie Mousseau 45:56.3 9:10.7 9:12.5 9:12.7 9:20.3 8:59.9
7 Heather Lylyk GCC - Royal City Racing 46:01.5 8:58.6 9:02.8 9:14.9 9:34.5 9:10.5
8 Joanne Beattie Pedal Harder p/b King Street Cycles 38:31.8 9:41.4 9:27.4 9:48.5 9:34.3
9 Katy Shufelt Peterborough Cycling Club 39:58.6 9:47.2 9:54.7 10:09.7 10:06.9
10 Judy Overton LapDogs Cycling Club 41:59.9 10:16.7 10:30.0 10:38.3 10:34.8
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Eric Jobin 37:45.2 7:36.0 7:36.4 7:31.4 7:36.6 7:24.7
2 John Westdal Ottawa Bicycle Club 37:53.0 7:42.2 7:30.5 7:28.6 7:39.4 7:32.1
3 Chris White 38:14.4 8:01.2 7:33.7 7:37.2 7:38.8 7:23.2
4 David Labancz 38:17.0 7:52.2 7:35.7 7:40.1 7:42.6 7:26.2
5 Greg Clark Hockley Valley Resort Armada 38:43.7 7:47.6 7:35.2 7:39.3 7:52.5 7:48.8
6 Marc Boudreau The Cyclery 39:13.8 7:36.1 7:32.1 8:23.7 7:51.1 7:50.6
7 Lubomir Hoferica 40:28.6 7:56.1 7:53.9 8:11.1 8:10.6 8:16.7
8 Rolston Miller Surface Cycling 40:51.1 8:10.0 8:09.1 8:09.5 8:14.9 8:07.5
9 Bruce Paterson Peterborough Cycling Club 40:53.7 7:50.1 8:31.7 8:19.4 8:09.7 8:02.4
10 John Kalinowski 40:59.8 8:27.7 8:06.6 8:07.8 8:07.4 8:10.1
11 Andrew Maceachern Mariposa Cycling Team 42:02.6 8:14.1 8:16.1 8:28.3 8:21.3 8:42.7
12 Bruce Day Beaches CC 42:22.6 8:28.1 8:24.8 8:33.2 8:30.0 8:26.2
13 Scott Murison Peterborough Cycling Club 43:14.6 8:02.8 8:10.9 8:24.7 9:18.3 9:17.8
14 James Sciberas 43:31.4 8:43.6 8:48.6 8:44.9 8:37.1 8:37.0
15 Greg Elmhirst Peterborough Cycling Club 45:51.9 8:39.0 9:26.1 9:04.3 9:09.0 9:33.2
16 James Wallace 42:32.4 10:21.2 10:19.7 10:51.5 10:59.9
DNF Moise Bensimon 51:54.5 8:06.1
Finishers: Cat 4: 1   Cat 5: 1   Cat ?: 15  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Maureen O'hare ESP Lastig 45:02.7 9:01.0 8:55.9 9:06.0 9:05.2 8:54.4
2 Karen Paterson "Peterborough Cycling Club 45:28.8 Cobourg Cycling Club 9:22.2 8:53.9 9:01.0 9:06.0 9:05.7
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Paul Bradbury "Peterborough Cycling Club 43:17.5 Uxbridge Cycling Clu 8:20.7 8:41.2 8:39.2 8:43.5 8:52.7
2 Mark Herbst "Newmarket Eagles Cycling Club 44:18.8 Hardwood Next Wave C 8:47.2 8:47.7 8:53.7 8:53.2 8:56.8
3 Dave Wall Limestone City Cycling 44:42.0 8:57.5 8:56.6 9:00.0 8:54.8 8:52.8
4 Jamie Osborne Midweek Cycling Club (MWCC) 37:09.8 9:02.2 9:10.6 9:32.4 9:24.5
5 Rob Cheskey "Cyclepath Oakville Race Team 40:15.7 Hamilton Cycling Clu 9:43.8 9:54.1 10:12.7 10:24.9
6 Francis Morrow 41:17.9 10:27.3 10:17.0 10:18.6 10:14.8
Finishers: Cat 4: 1   Cat ?: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Marcie Girouard euro-sports 49:53.1 9:42.9 9:52.9 9:59.8 10:09.1 10:08.2
2 Kim Crumpton 48:03.6 11:34.3 12:05.4 12:17.1 12:06.6
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Jordan Fletcher Halton MTB Racing 35:14.8 7:02.6 6:58.7 6:57.5 7:11.2 7:04.6
2 Andrew Lambert Faction Racing - Audi KW p/b WCC 38:08.2 7:34.9 7:32.1 7:42.2 7:32.1 7:46.7
3 Bevin Reith LapDogs Cycling Club 36:12.4 8:57.6 8:57.9 9:05.5 9:11.3
4 Joanne Beattie Pedal Harder p/b King Street Cycles 40:24.5 9:59.6 10:05.8 10:08.9 10:10.0
5 Judy Overton LapDogs Cycling Club 44:19.8 10:42.9 10:57.2 11:13.0 11:26.6
Finishers: Cat 5: 1   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Graydon Corsi Ottawa Bicycle Club 29:52.3 9:54.6 9:57.4 10:00.3
2 Kaleb Yoon Hardwood Next Wave Cycling 30:58.3 9:56.8 10:25.4 10:36.0
3 Cole Butcher Peterborough Cycling Club 32:02.5 10:03.7 10:42.1 11:16.7
4 Isaac Aston "Forest City Velodrome 32:27.1 Attack Racing" 10:41.5 11:02.5 10:43.0
5 William Caners Morning Glory Cycling Club 35:52.0 11:40.5 11:50.3 12:21.1
6 Reid Wilkinson Golden Horseshoe Cycling Hub 38:02.2 12:04.6 13:06.5 12:51.0
7 Devin Daniells KW Cycling Academy 43:25.2 12:29.6 14:55.2 16:00.2
8 Joel Yoon Hardwood Next Wave Cycling 34:16.1 16:24.5 17:51.6
DNF Emmett Guerin Peterborough Cycling Club 12:07.4 12:07.4
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Lyra Mahood Hardwood Next Wave Cycling 36:29.3 11:11.0 12:40.0 12:38.2
2 Josephine De groote Bateman's Bike Co p/b Cloud9 AV 38:19.5 11:57.6 13:10.1 13:11.7
3 Clare Caners Morning Glory Cycling Club 42:19.1 13:32.7 14:34.6 14:11.7
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Joshua Tyers "Peterborough Cycling Club 30:27.0 Durham Shredders Mou 7:26.7 7:41.3 7:35.6 7:43.2
2 Vail Nicoletta Hardwood Next Wave Cycling 32:42.7 7:57.9 8:09.2 8:22.9 8:12.6
3 Jens Murison Peterborough Cycling Club 33:59.7 8:25.5 8:23.6 8:30.6 8:39.8
4 Patrick Luckett Bakker's Trailblazers 34:34.4 8:23.0 8:25.3 8:53.8 8:52.2
5 Levi Bensimon 34:59.6 8:32.4 8:57.4 8:54.1 8:35.4
6 Joshua Mckenna "Peterborough Cycling Club 35:27.3 Velocity Cycling Cub London Centennial Wh 8:40.2 8:41.4 9:02.9 9:02.7
7 Quinn Robertson Ottawa Bicycle Club 36:33.0 9:02.8 8:53.5 9:18.0 9:18.6
8 Hudson Davis Peterborough Cycling Club 37:20.7 9:01.5 9:08.9 9:31.7 9:38.5
9 Robert Thomas Ottawa Bicycle Club 37:32.7 9:19.6 9:23.3 9:25.8 9:23.8
10 Frank Schreiner Ottawa Bicycle Club 37:44.0 9:04.7 9:39.6 9:45.6 9:14.0
11 Emmett Jewiss Durham Shredders Mountain Bike Club 39:02.5 9:37.7 9:44.7 9:43.8 9:56.1
12 Karl Thiebaud Durham Shredders Mountain Bike Club 41:08.3 9:59.9 10:04.0 10:12.6 10:51.6
13 Foster Mclaughlin Peterborough Cycling Club 31:50.2 10:02.8 10:35.8 11:11.5
Finishers: Cat 3: 1   Cat ?: 12  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Nicole Haviland Durham Shredders Mountain Bike Club 32:09.9 7:57.7 7:53.4 8:13.8 8:04.9
2 Charlotte Caners Morning Glory Cycling Club 33:18.5 8:07.9 8:19.2 8:20.9 8:30.4
3 Anna Christensen Peterborough Cycling Club 35:37.0 8:55.3 9:04.1 8:42.1 8:55.4
4 Hannah Lehmann Collingwood Collective 36:14.1 9:03.0 8:50.7 9:07.0 9:13.2
5 Rowan Koolwine Ottawa Bicycle Club 37:08.3 9:05.0 9:14.1 9:23.1 9:25.9
6 Luka Franks Hardwood Next Wave Cycling 38:27.9 9:22.5 9:45.6 9:39.6 9:40.1
7 Lucy Pye Peterborough Cycling Club 38:42.4 9:41.9 9:36.5 9:36.0 9:47.8
8 Madeline North Ottawa Bicycle Club 39:13.4 9:34.0 9:49.7 9:55.0 9:54.5
9 Kate Thiebaud Durham Shredders Mountain Bike Club 31:23.3 10:18.2 10:30.9 10:34.1
10 Marlowe Cureton "Peterborough Cycling Club 31:56.0 Durham Shredders Mou 10:54.1 10:43.2 10:18.6
11 Kinley Mahood Hardwood Next Wave Cycling 31:56.5 10:44.0 10:54.9 10:17.6
12 Rebecca Dief Hardwood Next Wave Cycling 34:30.5 11:01.2 11:33.9 11:55.3
13 Sarah Sullivan Peterborough Cycling Club 42:04.8 12:52.1 14:37.3 14:35.4
Finishers: Cat 3: 1   Cat ?: 12  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Evan Moore Collingwood Collective 34:56.7 6:50.7 6:53.1 6:52.9 7:08.6 7:11.1
2 Tristan Genier Ottawa Bicycle Club 35:51.6 7:02.4 7:07.5 7:15.7 7:17.8 7:08.0
3 Grayson Franks Hardwood Next Wave Cycling 35:53.4 7:02.6 7:06.9 7:15.7 7:18.4 7:09.6
4 Luke Hune Hardwood Next Wave Cycling 37:08.5 7:30.3 7:26.6 7:28.3 7:14.9 7:28.2
5 Finnley Cureton "Peterborough Cycling Club 37:18.5 Durham Shredders Mou 7:26.0 7:25.6 7:33.3 7:17.2 7:36.2
6 Asher Bensimon Halton MTB Racing 37:41.3 7:23.9 7:25.0 7:35.8 7:33.3 7:43.1
7 Carter Deveer Ottawa Bicycle Club 38:01.5 7:09.0 7:22.8 7:24.5 7:29.2 8:35.8
8 Cordon Hawkes The Cyclery 38:31.2 7:33.5 7:33.2 7:45.2 7:56.3 7:42.8
9 Grayson Jewiss Durham Shredders Mountain Bike Club 39:03.3 7:54.6 7:39.8 7:54.0 7:48.8 7:45.8
10 Farland Lamont AWI Racing p/b The Crank & Sprocket 39:09.9 9:13.3 8:27.0 7:17.4 7:08.9 7:03.1
11 Callum Irwin Hardwood Next Wave Cycling 39:18.1 7:39.1 8:02.5 7:57.8 7:44.7 7:53.8
12 Josh Clark Durham Shredders Mountain Bike Club 39:26.9 7:49.3 7:38.6 8:09.5 7:56.9 7:52.4
13 Liam Mcfarlane Hardwood Next Wave Cycling 40:54.2 8:44.8 7:57.3 8:08.0 8:13.7 7:50.3
14 Peyton Bonney Hardwood Next Wave Cycling 42:35.5 8:45.2 8:35.7 8:19.1 8:29.1 8:26.2
15 Jared Rauwerda London Centennial Wheelers 43:21.5 8:36.3 8:28.2 8:35.9 8:38.7 9:02.2
16 Jaiden Lodha Ottawa Bicycle Club 43:56.9 8:28.6 8:32.5 8:34.1 8:25.7 9:55.8
17 Carl De groote Bateman's Bike Co p/b Cloud9 AV 37:54.6 8:58.7 9:17.5 9:29.7 10:08.5
18 Sam Chora Peterborough Cycling Club 38:32.0 9:42.2 9:38.1 9:44.0 9:27.5
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Alexa Haviland Durham Shredders Mountain Bike Club 39:50.0 7:55.0 7:40.7 7:55.6 8:03.7 8:14.8
2 Elly Moore Collingwood Collective 41:01.6 8:03.1 7:52.4 8:09.4 8:26.3 8:30.2
3 Julia Lehmann Collingwood Collective 41:09.1 8:01.3 8:03.3 8:09.4 8:32.9 8:22.1
4 Noelle Zikovitz Ottawa Bicycle Club 35:55.1 9:03.4 8:59.7 9:04.4 8:47.5
5 Emma Moon Bakker's Trailblazers 35:59.6 9:01.0 8:51.0 9:04.8 9:02.7
6 Clare Hauber Durham Shredders Mountain Bike Club 36:07.0 8:56.6 9:03.9 9:07.3 8:59.1
7 Marley Bibb Durham Shredders Mountain Bike Club 38:19.4 8:58.1 9:29.4 9:48.1 10:03.7
8 Claire Thiebaud Durham Shredders Mountain Bike Club 40:42.1 10:06.0 10:11.4 10:12.0 10:12.6
9 Ellamarie Belcourt Hardwood Next Wave Cycling 41:20.9 10:11.4 10:11.4 10:25.9 10:32.0
10 Megan Hopkins Peterborough Cycling Club 42:44.4 10:12.5 10:24.8 10:49.7 11:17.2
11 Sydney Taylor Milton Revolution Cycling Club 40:43.4 13:41.2 13:55.9 13:06.2
DNF Emily Samuelson Hardwood Next Wave Cycling 20:16.4 10:05.8 10:10.6
Finishers: Cat 4: 1   Cat ?: 11  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Jayden Mcmullen KW Cycling Academy 42:49.4 6:52.1 7:13.7 7:04.9 7:09.7 7:12.6 7:16.1
2 Mathias Lin Hardwood Next Wave Cycling 43:56.5 7:22.7 7:41.1 7:04.2 7:25.5 7:18.6 7:04.1
3 Maxim Wojciechowski Ignite Junior Cycling 44:26.8 7:26.1 7:19.2 7:22.5 7:25.4 7:25.6 7:27.7
4 Jack Harris Ignite Junior Cycling 44:39.9 7:27.7 7:27.0 7:23.2 7:25.0 7:35.7 7:21.2
5 Tyler Edmond Bakker's Trailblazers 44:47.1 7:23.8 7:33.3 7:30.1 7:32.4 7:31.9 7:15.3
6 Austin Rankl KW Cycling Academy 45:03.4 7:40.4 7:17.4 7:29.3 7:25.9 7:38.4 7:31.7
7 Alex Mccabe "Peterborough Cycling Club 45:37.3 Durham Shredders Mou 7:29.4 7:27.5 7:29.9 7:40.4 7:53.9 7:36.0
8 Bas Stroomberg 45:49.8 7:26.2 7:28.7 7:35.0 7:43.9 7:44.2 7:51.5
9 Sacha Kreuser Ottawa Bicycle Club 46:19.3 7:33.4 7:36.0 7:47.9 7:47.3 7:51.2 7:43.3
10 Brendan Hopkins "KW Cycling Academy 46:43.2 Barrie Cycling Club" 7:32.5 7:31.9 7:44.7 7:56.0 8:01.3 7:56.6
11 Augustus De groote Bateman's Bike Co p/b Cloud9 AV 47:30.6 7:33.3 7:47.0 7:51.8 8:07.1 8:15.8 7:55.5
12 Evan Zikovitz Ottawa Bicycle Club 47:39.0 8:00.3 7:56.0 7:54.5 8:00.3 7:56.5 7:51.1
13 Hunter Mott Hardwood Next Wave Cycling 48:22.1 7:46.3 8:01.5 8:03.3 8:01.6 8:26.3 8:02.8
14 Jordon Milburn- tai Halton MTB Racing 49:11.7 7:39.5 8:10.2 8:01.7 8:37.2 8:21.1 8:21.8
15 Alexandre Mailloux 50:38.8 8:43.6 8:08.8 8:23.5 8:44.7 8:35.4 8:02.5
16 Beckett Mars Bateman's Bike Co p/b Cloud9 AV 44:11.9 8:32.9 8:32.1 8:46.0 8:44.3 9:36.3
17 Ronin Riddell Collingwood Collective 44:17.9 8:00.1 7:50.0 9:56.3 10:10.6 8:20.6
DNF Ben Bishop Bateman's Bike Co p/b Cloud9 AV 7:39.6 7:39.6
Finishers: Cat 3: 1   Cat ?: 17  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Ella Smith "Ottawa Bicycle Club 48:24.1 Bakker's Trailblazer 7:58.7 8:06.0 8:06.4 8:06.5 8:03.2 8:03.0
2 Sophia Szafranski Hardwood Next Wave Cycling 45:32.4 8:13.4 8:55.5 9:28.5 9:30.6 9:24.2
3 Coryn Baker Attack Racing 49:53.4 9:32.3 10:13.2 9:57.1 10:11.3 9:59.3
DNF Cait Dawson Ottawa Bicycle Club 17:25.7 8:46.2 8:39.5
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
