Colorado State Cyclocross Championships • Nov 21 2021 • Louisville, CO
4.4
1.4
2.9
3.7
4.6
Clear, 51 degrees, wind 7 mph
Categories
» Men MM 50+ | » Men MM 60+ | » Men SM 3 | » Men SM 4 | » Men SM 5 | » SS 4-5 | » Women SM Open | » Women SW 3 | » Women SW 4 | » Women SW 5 | » Women SW Open |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Race RatingCast Vote
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Ross | Delaplane | 41:17.2 | ||||
2 | Tim | Faia | 42:20.4 | ||||
3 | Jeff | Cospolich | 42:27.1 | ||||
4 | Thomas | Meiser | 43:23.7 | ||||
5 | Patrick | J gallegos | 43:28.2 | ||||
6 | Kevin | Obrien | 43:41.1 | ||||
7 | Dan | Schrad | 43:48.3 | ||||
8 | John | Fallon | 43:53.3 | ||||
9 | James | Stevens | 43:56.7 | ||||
10 | Bill | Pfaffendorf | 43:56.7 | ||||
11 | Adam | Devoe | 44:07.4 | ||||
12 | Corey | Cope | 44:18.2 | ||||
13 | Scott | Meadows | 44:47.9 | ||||
14 | Darrin | Johnson | 44:57.8 | ||||
15 | Ike | Nicoll | 45:06.1 | ||||
16 | Omar | Dickenson | 45:09.5 | ||||
17 | Kris | Thompson | 45:10.1 | ||||
18 | Charles | Coyle | 45:14.7 | ||||
19 | Greg | Gorrell | 45:14.8 | ||||
20 | Emery | Legg | 45:41.8 | ||||
21 | Frank | Smith | 45:49.6 | ||||
22 | Damon | Brandt | 45:50.0 | ||||
23 | John | Mansell | 46:17.8 | ||||
24 | Jeff | Mabry | 46:21.2 | ||||
25 | Don | Maschka | 46:22.9 | ||||
26 | Eric | Ford | 46:32.1 | ||||
27 | Andrew | Mcadoo | 46:38.8 | ||||
28 | Steve | Frothingham | 46:47.2 | ||||
29 | Jim | Bergman | 46:51.3 | ||||
30 | Brian | Hludzinski | 46:59.4 | ||||
31 | Peter | Lopez | 47:06.1 | ||||
32 | Chris | Wozniak | 47:12.4 | ||||
33 | Lee | Middlekauff | 47:45.8 | ||||
34 | Bill | Manning | 47:52.6 | ||||
35 | Robert | Andrew | 47:57.6 | ||||
36 | Scott | Forrest | 48:17.0 | ||||
37 | Brian | T moore | 48:21.1 | ||||
38 | Nigel | Willerton | 48:52.7 | ||||
39 | Todd | F gray | 49:09.0 | ||||
DNF | David | Kendall | |||||
DNF | Todd | Cassan | |||||
DNF | Steve | Stalgren |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Craig | Hofer | 44:35.6 | ||||
2 | Brian | Dunn | 44:36.3 | ||||
3 | Chris | Shamis | 45:38.4 | ||||
4 | Doug | Richards | 45:55.6 | ||||
5 | Robert | Dahlstrom | 46:01.7 | ||||
6 | Bill | Harr | 46:26.7 | ||||
7 | Alan | J hills | 46:39.8 | ||||
8 | Bruce | Whitesel | 46:49.6 | ||||
9 | Walter | Strickler | 46:52.0 | ||||
10 | Tim | Stone | 47:13.2 | ||||
11 | Eric | Long | 47:24.8 | ||||
12 | John | Steward | 47:33.5 | ||||
13 | Andy | Fox | 48:00.8 | ||||
14 | Mike | Donohoe | 48:15.3 | ||||
15 | Kurtis | Corbin | 48:48.9 | ||||
16 | Michael | Schaub | 48:59.6 | ||||
17 | John | Shearer | 49:20.2 | ||||
18 | Chuck | Ankeny | 49:27.7 | ||||
19 | Kevin | Johnson | 50:20.7 | ||||
20 | Robert | Stanley | 50:33.5 | ||||
21 | Roger | Hughes | 50:52.7 | ||||
22 | Arthur | Allen | 51:30.3 | ||||
23 | William | Ehler | 52:13.9 | ||||
24 | Lee | Waldman | 53:03.7 | ||||
25 | Jeffrey | Brown | 53:12.1 | ||||
26 | Ray | Roetman | @ 1 Lap | ||||
27 | Tim | Downing | @ 1 Lap | ||||
28 | Rick | Abbott | @ 1 Lap | ||||
29 | Cory | Kramer | @ 1 Lap | ||||
30 | Allan | Marvin | @ 1 Lap | ||||
31 | Michael | Spak | @ 1 Lap | ||||
32 | Richard | Elliott | @ 1 Lap | ||||
33 | Paul | Watkins | @ 1 Lap | ||||
DNF | Larry | Varys |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Luke | Robinson | 48:26.2 | ||||
2 | Trevor | Rehm | 49:29.2 | ||||
3 | Joseph | Kuhfahl | 49:29.6 | ||||
4 | Steven | Lecey | 50:39.4 | ||||
5 | Patrick | O'sullivan | 50:53.5 | ||||
6 | Henry | Walsh | 51:01.0 | ||||
7 | Zachary | Hurst | 51:05.7 | ||||
8 | Pano | Garry | 51:12.4 | ||||
9 | Gavin | Abel | 52:15.3 | ||||
10 | Adam | Parke | 52:17.5 | ||||
11 | Marshall | Troutner | 52:58.4 | ||||
12 | Greg | Sumida | 53:24.8 | ||||
13 | Jeremy | Furman | 53:32.9 | ||||
14 | Graydon | Abel | 53:50.4 | ||||
15 | Stephen | Bartels | 54:50.8 | ||||
16 | Richard | Price | 55:02.4 | ||||
17 | Joseph | Marinelli | 55:15.3 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Janson | Turner | 35:35.7 | ||||
2 | Ethan | Cefus | 35:39.2 | ||||
3 | Kalen | Brown | 36:22.5 | ||||
4 | Kelby | Spore | 36:30.7 | ||||
5 | Owen | Walter | 36:41.1 | ||||
6 | Peter | Strand | 36:55.0 | ||||
7 | Michael | Dobronyi | 37:20.9 | ||||
8 | Collin | Hartman | 37:27.0 | ||||
9 | Tyler | Keyes | 37:27.8 | ||||
10 | Luke | Holloway | 37:47.5 | ||||
11 | Chandler | Hill | 37:49.5 | ||||
12 | James | Groves | 37:55.0 | ||||
13 | Riley | Frakelton | 37:57.4 | ||||
14 | Alex | Rosenberry | 38:17.8 | ||||
15 | David | Cahill | 38:20.8 | ||||
16 | Matthew | Britton | 38:26.7 | ||||
17 | Chris | Lundberg | 38:31.9 | ||||
18 | Dylan | Haynes | 38:33.0 | ||||
19 | Connor | Timms | 38:48.9 | ||||
20 | Roman | Rositani | 39:20.2 | ||||
21 | Jack | Elphingstone | 39:36.8 | ||||
22 | Cory | Flood | 40:47.6 | ||||
23 | Daniel | Johnson | 41:15.3 | ||||
24 | Ryan | Bonick | 41:29.9 | ||||
25 | Jeffrey | Lucy | 41:55.5 | ||||
26 | Jesse | Mestrovic | 42:07.9 | ||||
27 | Dean | Dealy | 44:18.4 | ||||
28 | Bradford | Swaim | @ 1 Lap | ||||
DNF | Cory | Prager | |||||
DNF | Sam | Pflugh |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Max | Beitel | 37:34.6 | ||||
2 | Matt | Chong | 37:37.6 | ||||
3 | Patrick | Nay | 39:36.7 | ||||
4 | Mark | Gibson | 39:50.0 | ||||
5 | Jan | Maarse | 40:16.7 | ||||
6 | Desmond | Mohr | 40:26.5 | ||||
7 | Eric | Wright | 40:30.1 | ||||
8 | Abraham | Vanderburgh | 42:29.3 | ||||
9 | Hayden | Womelsdorff | 42:49.2 | ||||
10 | Deron | Lawrence | 43:09.0 | ||||
11 | Kjelstrom | Hendrick | 46:09.5 | ||||
12 | John | Boozer | 46:18.6 | ||||
13 | Evan | Turner | 46:56.9 | ||||
14 | Tyler | Corson rikert | @ 1 Lap | ||||
15 | Tom |
Watts
![]() |
@ 1 Lap | ||||
16 | Matt | Sodnicar | @ 1 Lap | ||||
17 | Abdullah | Alsalam | @ 1 Lap | ||||
18 | Paul | Severijn | @ 1 Lap | ||||
DNF | Patrick | Repasky |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Eric | Brunner | 1:04:26 | ||||
2 | Daxton | Mock | 1:05:43 | ||||
3 | Scott | Funston | 1:06:06 | ||||
4 | Vaughn | Veenendaal | 1:06:08 | ||||
5 | Vin | Hludzinski | 1:07:22 | ||||
6 | Jack | Tanner | 1:07:52 | ||||
7 | Johnny | Stanzione | 1:08:08 | ||||
8 | Sindre | Hvesser brein | 1:08:18 | ||||
9 | Guy | Leshem | 1:08:37 | ||||
10 | Magnus | White | 1:08:47 | ||||
11 | Cobe | Freeburn | 1:09:08 | ||||
12 | Jake | Peterson | 1:09:11 | ||||
13 | Leif | Bryan | 1:09:42 | ||||
14 | Terol | Pursell | 1:09:57 | ||||
15 | Luke | Elphingstone | 1:09:57 | ||||
16 | Chaz | Hogenauer | 1:09:57 | ||||
17 | Eli | Deboom | 1:09:57 | ||||
18 | Nathaniel | Vacura | 1:09:57 | ||||
19 | Kyle | Johnson | 1:10:10 | ||||
20 | Michael | Watkins | 1:10:10 | ||||
21 | Tydeman | Newman | 1:10:10 | ||||
22 | Adam | Mote | 1:10:10 | ||||
23 | Benjamin | Bravman | 1:10:10 | ||||
24 | Samuel | Dolzani | @ 1 Lap | ||||
25 | Henry | Rapinz | @ 1 Lap | ||||
26 | Nelson | Hegg | @ 1 Lap | ||||
27 | Peyton | Wilkerson | @ 1 Lap | ||||
28 | Nicholas | Boni | @ 1 Lap | ||||
29 | Adriano | Lucero | @ 1 Lap | ||||
30 | Henry | Mcalvanah | @ 1 Lap | ||||
31 | Aaron | Vaughn | @ 1 Lap | ||||
32 | Stephen | Cochran | @ 1 Lap | ||||
33 | Charley | Dean | @ 1 Lap |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Anna | Munro | 39:56.3 | ||||
2 | Carmen | Espinoza | 40:55.6 | ||||
3 | Ella | Kearney | 40:59.5 | ||||
4 | Ashley | Walton | 41:06.9 | ||||
5 | Karen | Gross | 42:22.0 | ||||
6 | Allison | Nold | 42:49.3 | ||||
7 | Cate | Boni | 43:03.5 | ||||
8 | Brittany | Friedrich | 43:03.6 | ||||
9 | Julie | Pierce | 43:26.2 | ||||
10 | Maureen | Bjerke | 43:31.3 | ||||
11 | Lisa | Kreibe | 44:16.6 | ||||
12 | Sandra | Holt | 45:11.2 | ||||
13 | Gretchen | Johnson | 45:32.8 | ||||
14 | Laura | Mizener | 47:16.2 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Chloe | Fraser | 43:45.9 | ||||
2 | Anna | Dorovskikh | 43:56.2 | ||||
3 | Cassidy | Hickey | 44:03.9 | ||||
4 | Natalie | Quinn | 44:12.8 | ||||
5 | Madigan | Munro | 44:21.1 | ||||
6 | Sunny | Gilbert | 44:23.6 | ||||
7 | Melissa | Barker | 45:27.1 | ||||
8 | Kira | Mullins | 45:39.3 | ||||
9 | Melanie | Carter | 45:51.6 | ||||
10 | Lauren | Lackman | 46:06.9 | ||||
11 | Jorja | Bond | 46:26.5 | ||||
12 | Ellie | Mitchell | 46:30.7 | ||||
13 | Kristin | Weber | 46:48.7 | ||||
14 | Haydn | Hludzinski | 47:52.8 | ||||
15 | Tracy | Yates | 48:24.4 | ||||
16 | Margell | Abel | 49:30.0 | ||||
17 | Sarah | Ginsbach | 50:22.1 | ||||
18 | Lindsay | Clark | 51:06.3 | ||||
19 | Marine | De marcken | 51:30.0 | ||||
DNF | Amelia | Orton |