NW CX Cup #5 – Natz Practice #2 • Dec 1 2018 • Lakewood, WA
5.2
3.8
3.6
5.1
5.3
Mostly Cloudy, 43 degrees, wind 1 mph
Categories
» Collegiate Men | » Men 10-12 | » Men 13-16 | » Men 35+ Cat 3 | » Men 35+ Cat 4 | » Men 35+ Open | » Men 45+ Cat 3 | » Men 45+ Cat 4 | » Men 55+ Open | » Men 60+ Open | » Men Cat 3 | » Men Cat 4 | » Men Cat 5 | » Men Open | » Men Single Speed | » Women 10-12 | » Women 13-16 | » Women 35+ Open | » Women 50+ Open | » Women Cat 3 | » Women Cat 4 | » Women Cat 5 | » Women Open | » Women Single Speed |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Race RatingCast Vote
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Caiden | Hartrich | 23:46.4 | ||||
2 | Carden | R king | 24:32.6 | ||||
3 | Tanner | Bowen | 25:03.5 | ||||
4 | Parke | Chapin | 25:07.4 | ||||
5 | Eli | Prochaska | 25:13.8 | ||||
6 | Jake | Johansen | 26:14.6 | ||||
7 | Parker | Stanford | 26:21.6 | ||||
8 | Zane | Strait | 26:26.7 | ||||
9 | Jesse | Bayard | 26:37.2 | ||||
10 | Brooks | Enge | 26:38.3 | ||||
11 | Itai | Malakoff | 26:42.7 | ||||
12 | Parker | Anderson | 26:44.5 | ||||
13 | Nathan | Sabol | 26:46.0 | ||||
14 | Skye | Mcdonald | 28:11.4 | ||||
15 | Tyler | Morgenson | 29:24.0 | ||||
16 | Simon | Wherity | 35:24.8 |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Jason | Hansen | 35:19.5 | ||||
2 | Joshua | Melanson | 35:46.1 | ||||
3 | Seth | Bedwell | 35:51.6 | ||||
4 | George | Mount | 36:04.8 | ||||
5 | Todd | Tourville | 36:15.1 | ||||
6 | Travis | Frazier | 36:36.3 | ||||
7 | Blaine | Felton | 37:03.2 | ||||
8 | Andrew | Holloway | 37:31.7 | ||||
9 | David | Knox | 38:08.3 | ||||
10 | Mike | Prochaska | 38:13.5 | ||||
11 | Paul | Faestel | 38:32.2 | ||||
12 | Joe | Wessel | 39:55.1 | ||||
13 | Tyson | Danilson | 40:17.2 | ||||
14 | Mark | Orr | 40:47.0 | ||||
15 | Michael | Mullen | -1 lap | ||||
DNF | Robert | Kennedy | DNF | ||||
DNF | Matthew | Dial | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Adam | Worobec | 37:30.7 | ||||
2 | Barney | Gill | 37:38.3 | ||||
3 | James | Birkenbuel | 37:40.0 | ||||
4 | Kosa | Trevor | 37:58.7 | ||||
5 | Fred | Mills | 38:33.2 | ||||
6 | Dwaine | Trummert | 38:34.5 | ||||
7 | Matthew | Scott | 38:36.8 | ||||
8 | Paul | Lastayo | 38:37.1 | ||||
9 | Michael | Metz | 38:38.2 | ||||
10 | Tom | Ryse | 38:38.8 | ||||
11 | Mark | Freda | 39:13.6 | ||||
12 | Bryan | Torian | 39:24.7 | ||||
13 | Alec | Duxbury | 39:26.8 | ||||
14 | Pedro | Deguzman | 39:31.8 | ||||
15 | Christopher | Fast | 39:43.2 | ||||
16 | Jordan | Miller | 39:53.5 | ||||
17 | Colin | Ferguson | 40:32.4 | ||||
18 | John | Mccaffrey | 40:45.6 | ||||
19 | Doug | Graver | 41:00.2 | ||||
20 | Greg | Kauper | 41:52.7 | ||||
21 | Michael | Swale | 42:21.5 | ||||
22 | Russ | Morgenson | 44:10.5 | ||||
23 | Blaine | Miller | 46:48.5 | ||||
24 | Matthew | Dial | 47:53.1 | ||||
25 | Richard | Mcclung | -4 laps | ||||
DNF | Chris | Bond | DNF | ||||
DNF | Jason | Walker | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Matthew | Larsen | 51:18.8 | ||||
2 | Nathan | Webster | 51:24.7 | ||||
3 | Joshua | Johansen | 51:54.8 | ||||
4 | Mark | Adamski | 51:55.7 | ||||
5 | James | Christensen | 52:04.9 | ||||
6 | Forrest | Murphy | 52:28.9 | ||||
7 | Erik | Olson | -1 lap | ||||
8 | Curtis | Crape | -1 lap | ||||
9 | Dave | Pearson | -1 lap | ||||
10 | Terry | Buchanan | -1 lap | ||||
11 | Brian | Guthrie | -1 lap | ||||
12 | Steven | Moe | -1 lap | ||||
13 | Scott | Mcnees | -1 lap | ||||
14 | Wayne | Wakeman | -1 lap | ||||
15 | Peter | Benarcik | -1 lap | ||||
16 | David | Lawson | -1 lap | ||||
DNF | Denny | Bartlett | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | John | Mcmillan | 34:51.5 | ||||
2 | David | Savory | 35:16.2 | ||||
3 | Todd | Dry | 35:59.3 | ||||
4 | Larry | Steinberg | 36:07.1 | ||||
5 | Russ | Rainforth | 36:36.4 | ||||
6 | Travis | Dougan | 36:50.1 | ||||
7 | Frederick | Vandiver | 37:00.5 | ||||
8 | Chris | Wherity | 37:12.8 | ||||
9 | Phil | Heffernan | 37:23.3 | ||||
10 | Mark | Spencer-coons | 37:32.8 | ||||
11 | Jaegan | Smith | 37:53.8 | ||||
12 | Dan | Goldberg | 39:12.8 | ||||
13 | Lash | Mullen | 40:32.5 | ||||
14 | Steven | D westberg | 40:54.5 | ||||
15 | Steve | Townsend | 41:31.2 | ||||
16 | Andrew | Bennett | 41:43.6 | ||||
17 | Andy | Rosser | 42:01.9 | ||||
DNF | Michael | Mullen 45+ | -1 lap |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Craig | Undem | 31:40.5 | ||||
2 | Chris | Adolf | 32:18.8 | ||||
3 | James | Coates | 32:58.9 | ||||
4 | Michael | Metz | 34:42.1 | ||||
5 | Ron | Huebner | 35:03.5 | ||||
6 | Todd | Reedy | 35:26.9 | ||||
7 | Michael | Burris | 36:21.6 | ||||
8 | Brett | Gaspers | 36:54.5 | ||||
9 | Paul | Claeys | 37:40.9 | ||||
10 | Dan | Melkonian | 38:45.5 | ||||
11 | Tom | Petersen | 41:35.5 | ||||
12 | John | Sullivan | 43:04.7 | ||||
13 | Bryan | Willman | -1 lap | ||||
DNF | Stephen | Chowning | DNF | ||||
DNF | Lash | Mullen | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Kevin | Johnson | 34:20.9 | ||||
2 | Joseph | Field | 35:19.1 | ||||
3 | Kevin | Raymond | 35:34.0 | ||||
4 | Glen | Conley | 36:00.3 | ||||
5 | John | Weyhrich | 36:43.3 | ||||
6 | David | Stanton | 37:01.5 | ||||
7 | Stefan | Furst | 37:03.1 | ||||
8 | Jim | Hansen | 37:11.5 | ||||
9 | James | Wagner | 38:24.2 | ||||
10 | James | Thompson | 39:46.8 | ||||
11 | Ron | Strasser | 40:34.9 | ||||
12 | William | Peterson | 43:00.3 | ||||
13 | John | Schick | -1 lap | ||||
14 | Ronald | Sloan | -1 lap | ||||
DNF | Tom | Holmes | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Shawn | Fife | 32:35.9 | ||||
2 | Michael | Chaten | 34:18.5 | ||||
3 | Stephen | Snider | 34:28.2 | ||||
4 | Mark | Thompson | 34:34.5 | ||||
5 | Unknown | Rider | 34:57.0 | ||||
6 | Jordan | Lucke | 39:37.5 | ||||
7 | Weston | Dunn | 40:17.7 | ||||
8 | Lash | Mullen | 41:10.4 | ||||
9 | David | Gambel | -1 lap | ||||
10 | Steven | Westberg | -1 lap | ||||
DNF | Mcgraw | Sean | DNF | ||||
DNF | Matthias | Bonjour | DNF | ||||
DNF | Phil | Heffernan | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Tyler | Greathouse | 35:54.7 | ||||
2 | Patrick | Mccabe | 36:32.2 | ||||
3 | Jeff | Hsu | 36:53.6 | ||||
4 | Kirk | Canfield | 36:54.0 | ||||
5 | Adam | Troy | 38:30.7 | ||||
6 | Stewart | Delaire | 38:31.9 | ||||
7 | James | Leinbach | 41:24.2 | ||||
8 | Sean | Rosendahl | 44:07.7 | ||||
9 | Eduardo | Plana | 45:04.7 | ||||
10 | Shawn | Peerson | 45:13.8 | ||||
11 | Tim |
Waterhouse
![]() |
-1 lap | ||||
12 | Trevor | Frank | -1 lap | ||||
13 | Shannon | Zook | -1 lap | ||||
14 | Robert | Beare | -3 laps | ||||
15 | Josh | Embury | -3 laps |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Parker | Bloom | 49:39.3 | ||||
2 | Kaler | Marshall | 49:39.4 | ||||
3 | Ivan | Gallego | 50:34.1 | ||||
4 | Ryder | Uetrecht | 50:34.4 | ||||
5 | Ian | Tubbs | 50:34.8 | ||||
6 | Garrett | Sczechowski | 50:49.0 | ||||
7 | Ben | Guernsey | 51:56.6 | ||||
8 | Jason | Walker | 52:18.9 | ||||
9 | Steve | Westover | 52:19.0 | ||||
10 | Brad | Nelson | 52:20.8 | ||||
11 | Ian | Brown | 52:34.1 | ||||
12 | Molly | Cameron | 52:51.0 | ||||
13 | Ron | Schmeer | 52:54.2 | ||||
14 | Gavin | Bowen | 53:02.8 | ||||
15 | Bart | Bowen | 53:12.8 | ||||
16 | Travis | Monroe | 53:45.3 | ||||
17 | Paul | Furst | 53:58.9 | ||||
18 | Jacob | D miller | 54:02.6 | ||||
19 | Jake | Olander | 54:03.9 | ||||
20 | Kosa | Trevor | 54:21.6 | ||||
21 | Bill | Warburton | 54:38.2 | ||||
22 | Michael | Brown | 55:29.1 | ||||
23 | Michael | Gaertner | 55:29.2 | ||||
24 | Tanner | Wescott | 55:33.7 | ||||
25 | Danny | Weikel | 56:28.2 | ||||
26 | Connor | Gizinski | 56:32.4 | ||||
27 | Sam | Day | 57:50.3 | ||||
28 | Reid | Curry | -1 lap | ||||
29 | Charlie | Douthwaite | -1 lap | ||||
30 | Mark | Hollyhead | -1 lap | ||||
31 | Owen | Rogers | -1 lap | ||||
32 | Ryan | Butler | -1 lap | ||||
33 | Winston | Hackett | -1 lap | ||||
34 | Henry | Kaeser | -1 lap | ||||
35 | Lucian | Spampinato | -1 lap | ||||
36 | Reeve | Geary | -1 lap | ||||
37 | Skye | Mcdonald | -1 lap | ||||
38 | Nathan | Sabol | -1 lap |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Andrew | Loaiza | 45:16.1 | ||||
2 | Alex | Walker | 46:54.5 | ||||
3 | Michael | Saviers | 47:00.2 | ||||
4 | Chris | Ellis | 47:21.8 | ||||
5 | Sean | Carline | 48:29.5 | ||||
6 | David | Cook | 50:09.6 | ||||
7 | Dustin | Henderson | 50:29.3 | ||||
8 | Jessy | Hoffman | 50:33.8 | ||||
9 | Xander | Viray | 52:08.1 | ||||
10 | Joel | Liefke | -1 lap | ||||
11 | M | D | -1 lap | ||||
12 | Steven | 2 westberg | -1 lap | ||||
13 | Mark | Orr | -4 laps |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Annie | Usher | 41:21.6 | ||||
2 | Ellie | Mitchell | 41:38.6 | ||||
3 | Allison | Halpin | 42:10.6 | ||||
4 | Laura | Jeddeloh | 42:15.7 | ||||
5 | Erica | Wescott | 42:58.3 | ||||
6 | Marsa | Daniel | 43:35.6 | ||||
7 | Rachel | Geiter | 43:51.9 | ||||
8 | Carrie | Day | 44:12.4 | ||||
9 | Mckenna | Mckee | 44:50.6 | ||||
10 | Juliann | Vanderhaegen | 45:33.9 | ||||
11 | Sierra | Domaille | 45:54.6 | ||||
12 | Disa | Doherty | 46:05.4 | ||||
13 | Caylen | Beaty | 46:12.2 | ||||
14 | Jadine | Riley | 47:18.2 | ||||
15 | Laura | Schmitt | -1 lap | ||||
16 | Callah | Robinson | -1 lap | ||||
17 | Lauren | Ziehnert | -1 lap | ||||
18 | Karine | Valliant-Saunders | -1 lap | ||||
19 | Keaghlan | Robinson | -1 lap | ||||
20 | Hayden | Gizinski | -1 lap |