Capital 'Cross Classic • Dec 4 2022 • Reston, VA
5.6
4.7
4.2
5.5
5.3
Race uploaded by Anonymous Uploader
Clear, 42 degrees, wind 4 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Race RatingCast Vote
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Bruno | Neto | 0:40:14.6 | ||||
2 | John | Gracely | 0:41:14.6 | ||||
3 | Jacob | Hines | 0:41:14.8 | ||||
4 | Elijah | Singleton | 0:41:26.2 | ||||
5 | Jeff | Money | 0:41:27.6 | ||||
6 | Alex | Reichmann | 0:41:28.1 | ||||
7 | Edgar | Buckley | 0:41:32.7 | ||||
8 | Alexander | Gass | 0:42:01.0 | ||||
9 | Brent | Sturlaugson | 0:42:10.5 | ||||
10 | John | Dausch | 0:42:25.9 | ||||
11 | David | Rodgers | 0:42:35.9 | ||||
12 | Aaron | Seip | 0:42:36.9 | ||||
13 | Gus | Lynott | 0:43:01.6 | ||||
14 | Cole | Ebenkamp | 0:43:12.5 | ||||
15 | Brian | Crowe | 0:43:13.8 | ||||
16 | Matthew | Hartsough | 0:43:14.5 | ||||
17 | Christopher | Jones | 0:43:37.8 | ||||
18 | Mercer | Swetnam | 0:43:47.4 | ||||
19 | James | Paschal | 0:43:55.4 | ||||
20 | Lincoln | Summers | 0:44:38.4 | ||||
21 | Ryan | Bowen | 0:45:37.6 | ||||
22 | Evan | Janis | 0:46:40.9 | ||||
23 | Caoly | Tran | 0:48:16.0 | ||||
24 | Alexander | Hinton | 0:49:20.2 | ||||
25 | Sean | Yeager | 1 Lap |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Cory | Peterson | 0:41:46.8 | ||||
2 | Krishna | Gupta | 0:43:43.0 | ||||
3 | Peter | Jackson | 0:44:05.6 | ||||
4 | Luca | Greenspun | 0:44:13.0 | ||||
5 | Thomas | Maggio | 0:44:38.7 | ||||
6 | Gabriel | Murray | 0:44:41.0 | ||||
7 | Jesper | Frant | 0:45:13.0 | ||||
8 | Mason | Baturka | 0:45:13.6 | ||||
9 | Dylan | Vorbach | 0:45:36.6 | ||||
10 | Nate | Sovek | 0:45:57.3 | ||||
11 | Connor | Williams | 0:46:01.3 | ||||
12 | Timothy | Herman | 0:46:07.9 | ||||
13 | Jan | Feuchtner | 0:46:37.1 | ||||
14 | Michael | Phillips | 0:46:42.7 | ||||
15 | Linus | Owens | 0:46:54.4 | ||||
16 | Donald | Macmurray | 0:46:58.9 | ||||
17 | Jeremy | King | 0:47:16.7 | ||||
18 | Griffin | Tran | 0:47:29.1 | ||||
19 | Kyle | Friis | 0:47:35.5 | ||||
20 | Brandon | Hoover | 0:47:39.9 | ||||
21 | Daniel | Gerhardt | 0:48:24.6 | ||||
22 | Douglas | Hackelton | 0:48:41.7 | ||||
23 | Roberto | Rivera-greenwood | 0:49:59.2 | ||||
24 | Liam | Smith | 1 Lap | ||||
25 | Connor | Letendre | 1 Lap | ||||
26 | Joshua | Bleisch | 1 Lap | ||||
27 | Jeffrey | Joyce | 1 Lap | ||||
28 | Jose | Ott | 1 Lap | ||||
29 | Drew | Sander | 1 Lap | ||||
30 | Gabe | Maldoff | 1 Lap | ||||
31 | Matt | Holmes | 1 Lap | ||||
32 | Travis | Siehndel | 1 Lap | ||||
33 | Dane | Paris | 1 Lap | ||||
34 | Richmond | Knight | 1 Lap | ||||
35 | Sean | Fish | 1 Lap | ||||
36 | Don | Lustenberger | 1 Lap | ||||
37 | Roman | Steis | 1 Lap | ||||
38 | Shawn | Smith | 1 Lap | ||||
39 | Matthew | Mead | 1 Lap | ||||
40 | Dexter | Steis | 1 Lap | ||||
41 | Steven | Weiss | 1 Lap | ||||
42 | Sean | Shanks | 1 Lap | ||||
43 | Adrian | Porter | 1 Lap | ||||
44 | Tim | Arnade | 1 Lap | ||||
45 | David | Wachtel | 1 Lap | ||||
46 | Brian | Ezzelle | 1 Lap | ||||
47 | Trevor | Albert | 1 Lap | ||||
48 | John | Hoyt | 1 Lap | ||||
DNF | Peter | Sherry | DNF | ||||
DNF | James | Dausch | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Michael | Kemmerling | 0:35:44.3 | ||||
2 | Peter | Colosi | 0:37:01.6 | ||||
3 | Sean | Mckinney | 0:37:06.1 | ||||
4 | Christopher | Moore | 0:37:18.7 | ||||
5 | Jonathan | Carmack | 0:38:14.3 | ||||
6 | Jim | Macmillan | 0:39:01.3 | ||||
7 | Laurence | Dennis | 0:39:15.1 | ||||
8 | David | Neu | 0:39:43.6 | ||||
9 | Mark | Williams | 0:39:59.2 | ||||
10 | Matthew | Loy | 0:39:59.3 | ||||
11 | Suhieb | Osman | 0:40:35.8 | ||||
12 | Mike | Pieck | 0:40:48.9 | ||||
13 | Michael | Olander | 0:40:59.6 | ||||
14 | Ian | Anderson | 0:41:01.1 | ||||
15 | Joshua | Dieker | 0:41:09.1 | ||||
16 | Colin | Cannon | 0:41:41.2 | ||||
17 | Remi | Pepelko | 0:41:57.7 | ||||
18 | Darby | Charles | 0:42:22.5 | ||||
19 | Jason | Mallett | 0:42:42.7 | ||||
20 | Brett | Martin | 0:43:06.4 | ||||
21 | Nathaniel | Humphries iii | 0:43:21.0 | ||||
22 | Eric | Maier | 0:43:55.4 | ||||
23 | Scott | Macewen | 1 Lap | ||||
24 | Cody | Stadler | 1 Lap | ||||
25 | Frederick | Mackem | 1 Lap | ||||
26 | Matt | Rhinehart | 1 Lap | ||||
27 | Abi | Rusinko | 1 Lap | ||||
28 | Einar | Gustafson | 1 Lap | ||||
29 | Brian | Jackson | 1 Lap | ||||
30 | Brian | Metzger | 1 Lap | ||||
31 | Noah | Stumer | 1 Lap | ||||
32 | Jonathan | Ponce | 1 Lap | ||||
33 | Jason | Kobylski | 1 Lap | ||||
34 | Mike | Kelly | 1 Lap | ||||
35 | Brian | Cassidy | 1 Lap | ||||
36 | Jean | Carlos | 1 Lap | ||||
37 | Jeff | Lecuit | 1 Lap | ||||
38 | James | Callahan | 1 Lap | ||||
39 | Ryan | Bellack | 1 Lap | ||||
40 | Jay | Murray | 1 Lap | ||||
41 | Matthew | Wright | 1 Lap | ||||
42 | Jesse | Fuller | 1 Lap | ||||
43 | David | Burns | 1 Lap | ||||
44 | Brian | Carr | 1 Lap | ||||
45 | Chip | Lofton | 1 Lap | ||||
46 | Jeffrey | Woody | 1 Lap | ||||
47 | Hunter | Vagt | 1 Lap | ||||
DNF | Danny | Havard | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Scott | Mcgill, jr. | 0:54:20.3 | ||||
2 | Andrew | Strohmeyer | 0:54:27.7 | ||||
3 | Owen | Brenneman | 0:57:39.3 | ||||
4 | Greg | Wittwer | 0:58:10.0 | ||||
5 | Dillon | Cosper | 0:58:23.6 | ||||
6 | Nathan | Cusack | 1:01:34.1 | ||||
7 | Lukas | Brandt | 1:02:10.4 | ||||
8 | Tofik | Beshir | 1:03:14.8 | ||||
9 | Allan | Wallace | 1 Lap | ||||
10 | Samuel | Kristy | 1 Lap | ||||
11 | Otto | Wiblishauser | 1 Lap | ||||
12 | Patrick | Jarenwattananon | 1 Lap | ||||
13 | Jason | Biggs | 1 Lap | ||||
14 | Connor | Bell | 1 Lap | ||||
15 | Jack | Carey | 1 Lap | ||||
16 | Luke | Flaxman | 1 Lap | ||||
17 | Andre | Gates | 1 Lap | ||||
DNF | Aaron | Seip | DNF | ||||
DNF | Dariusz | Tyborowski | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Michael | Flanagan | 0:35:18.7 | ||||
2 | Chris | Larkin | 0:35:25.0 | ||||
3 | Jay | Allred | 0:35:37.7 | ||||
4 | George | Lewis | 0:35:43.6 | ||||
5 | Michael | Chaney | 0:35:52.1 | ||||
6 | Douglas | Pepelko | 0:36:03.9 | ||||
7 | Douglas | Hackelton | 0:36:16.7 | ||||
8 | Eric | Lacey | 0:36:18.3 | ||||
9 | Andrew | Mccallum | 0:36:28.6 | ||||
10 | Aaron | Richardson | 0:36:32.9 | ||||
11 | Christopher | Hair | 0:36:33.1 | ||||
12 | Greg | Lavallee | 0:36:39.3 | ||||
13 | Michael | Hoffman | 0:36:43.1 | ||||
14 | Ron | Edwards | 0:36:56.2 | ||||
15 | James | Dausch | 0:36:56.8 | ||||
16 | Hans | Manzke | 0:37:10.6 | ||||
17 | Matthew | Conte | 0:37:20.6 | ||||
18 | Ziggy | Hong | 0:37:23.8 | ||||
19 | Christopher | Grengs | 0:37:38.6 | ||||
20 | Jason | Glitz | 0:37:44.3 | ||||
21 | Babak | Mansouri | 0:37:46.1 | ||||
22 | Greg | Tokarsky | 0:37:57.7 | ||||
23 | Jon | Balatbat | 0:38:04.9 | ||||
24 | Paul | Espanol | 0:38:04.9 | ||||
25 | Ryan | Newill | 0:38:06.8 | ||||
26 | Ronald | Lien | 0:38:15.5 | ||||
27 | Peter | Colosi | 0:38:38.0 | ||||
28 | Ryan | Sigworth | 0:38:42.7 | ||||
29 | Sean | Hourihan | 0:39:07.7 | ||||
30 | Eric | Mergen | 0:39:14.1 | ||||
31 | Tom | Dopkin | 0:39:15.9 | ||||
32 | Stephen | Mckinney | 0:39:26.5 | ||||
33 | Kasey | Clark | 0:39:37.6 | ||||
34 | Rob | Hermstein | 0:39:59.8 | ||||
35 | Mike | Roth | 0:40:23.7 | ||||
36 | Barry | Defibaugh | 0:40:24.1 | ||||
37 | Antonio | Abadia | 0:40:37.6 | ||||
38 | Craig | Farr | 0:40:46.6 | ||||
39 | Robert | Helms | 0:40:57.1 | ||||
40 | Raymond | Travers | 0:41:27.9 | ||||
41 | Alex | Pline | 0:41:45.2 | ||||
42 | Andy | Bacon | 0:41:48.2 | ||||
43 | Bryan | Cockrell | 0:42:14.7 | ||||
44 | Guilherme | Roschke | 0:42:58.5 | ||||
45 | Eric | Ciccoretti | 1 Lap | ||||
46 | Sean | Shanks | 1 Lap | ||||
47 | Adam | Austin | 1 Lap | ||||
48 | Anthony | Watkins | 1 Lap | ||||
49 | Christopher | Belen | 1 Lap | ||||
50 | Angus | Mackenzie | 1 Lap | ||||
51 | Russ | Phillips | 1 Lap | ||||
52 | Andrew | King | 1 Lap | ||||
53 | Robert | Cannon | 1 Lap | ||||
54 | Travis | Gallo | 1 Lap | ||||
55 | David | Wachtel | 1 Lap | ||||
56 | Stephen | Claeys | 1 Lap | ||||
57 | Lachlan | Murdoch macneil | 1 Lap | ||||
58 | William | Crawford | 1 Lap | ||||
59 | Sonny | Rafiq | 1 Lap | ||||
60 | Kristopher | Howard | 1 Lap | ||||
61 | William | Huber | 1 Lap | ||||
62 | Gwokang | Yang | 1 Lap | ||||
63 | Scott | Tablett | 1 Lap | ||||
DNF | Tim | Robinson | DNF | ||||
DNF | John | Pretorius | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Frankie | Ross | 0:47:38.7 | ||||
2 | Eric | Sorensen | 0:48:21.8 | ||||
3 | Raul | Rojas | 0:48:28.5 | ||||
4 | Jay | Lazar | 0:49:47.5 | ||||
5 | Luther | Swift | 0:50:25.1 | ||||
6 | Jason | Dempsey | 0:50:37.9 | ||||
7 | Kelly | Cline | 0:50:41.5 | ||||
8 | Abe | Ehlers | 0:50:45.9 | ||||
9 | Chris | Scott | 0:52:13.9 | ||||
10 | Charles | Parmain | 0:52:44.7 | ||||
11 | Peter | Schultz | 0:53:06.5 | ||||
12 | Erik | Leaver | 0:53:51.7 | ||||
13 | Barry | Young | 1 Lap | ||||
14 | Mark | Hagen | 1 Lap | ||||
15 | Ramon | Benitez | 1 Lap | ||||
16 | Spike | Mclaughlin | 1 Lap | ||||
17 | Wyatt | Shields | 1 Lap | ||||
18 | Peter | Lindeman | 1 Lap | ||||
19 | Kemal | Tuncer | 1 Lap | ||||
20 | Mike | Roth | 1 Lap | ||||
21 | Antonio | Abadia | 1 Lap |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Gunnar | Shogren | 0:51:37.0 | ||||
2 | Curtis | Southern | 1 Lap | ||||
3 | David | Kay | 1 Lap | ||||
4 | Ron | Huebner | 1 Lap | ||||
5 | Bill | Marciniak | 1 Lap | ||||
6 | Neal | Sapp | 1 Lap | ||||
7 | Joseph | Baremore | 1 Lap | ||||
8 | Fred | Wittwer | 1 Lap | ||||
9 | Jim | Bronson | 1 Lap | ||||
10 | George | Branyan | 1 Lap | ||||
11 | Jonathan | Hanson | 1 Lap | ||||
12 | Bill | Okeefe | 1 Lap | ||||
13 | David | Lowe | 1 Lap | ||||
14 | Albert | Greene | 1 Lap | ||||
15 | Patrick | Hampton | 1 Lap | ||||
16 | Leo | Handerhan | 1 Lap | ||||
17 | Mark | Wisch | 1 Lap | ||||
18 | Richard | Paukstitus | 1 Lap | ||||
19 | David | Wolfel | 1 Lap | ||||
20 | Tim | Arnade | 1 Lap | ||||
21 | Scott | Wilets | 1 Lap | ||||
22 | Thomas | Fulcher | 1 Lap | ||||
23 | Peter | Czapiewski | 1 Lap | ||||
24 | Scott | Macewen | 2 Laps | ||||
25 | Paul | Evans | 2 Laps | ||||
26 | Alex | Pline | 2 Laps | ||||
27 | Kristofer | Singleton | 2 Laps | ||||
28 | Carlos | Goncalves | 2 Laps | ||||
29 | Bruce | Oliver | 2 Laps | ||||
30 | David | Webber | 2 Laps | ||||
31 | Gary | Kelley | 2 Laps | ||||
32 | Randall | Nixon | 3 Laps |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Wilson | Faucette | 0:52:18.5 | ||||
2 | Nico | Marvin | 0:53:05.6 | ||||
3 | Grey | Meerdter | 0:53:31.9 | ||||
4 | Liam | King | 0:53:35.3 | ||||
5 | August | Chamot | 0:53:37.7 | ||||
6 | Aidan | Ankrah | 0:53:49.9 | ||||
7 | Liam | Mclaughlin | 1 Lap | ||||
8 | Owen | Bott | 1 Lap | ||||
9 | Everett | Mclaughlin | 1 Lap | ||||
10 | John | Papadakis | 1 Lap | ||||
11 | Ewan | Davis | 1 Lap | ||||
12 | Evan | Young | 1 Lap | ||||
13 | Arlo | Mcwhorter | 1 Lap | ||||
14 | August | Brown | 1 Lap | ||||
15 | Diego | Tablett | 3 Laps | ||||
16 | Khazeem | Akapolawal | 3 Laps | ||||
DNF | Sebastian | Rodriguez | DNF | ||||
DNF | Rimon | Kiflu | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Eduardo | Ehlers | 0:21:07.9 | ||||
2 | Benicio | Benitez | 0:21:15.8 | ||||
3 | Anders | Miller | 0:21:19.6 | ||||
4 | Devin | George | 0:22:12.2 | ||||
5 | Nolan | Sands | 0:22:34.3 | ||||
6 | James | Larkin | 0:23:09.5 | ||||
7 | Kian | Han | 0:23:17.8 | ||||
8 | Samuel | Brown | 0:23:44.8 | ||||
9 | Peter | Muffels | 0:23:53.5 | ||||
10 | Paxton | Hoover | 0:23:57.2 | ||||
11 | Leo | Edwards | 0:24:08.8 | ||||
12 | Peter | Lucado | 0:24:28.9 | ||||
13 | Leland | Richardson | 0:24:29.4 | ||||
14 | Toren | Lazar | 0:25:02.8 | ||||
15 | Maks | Roma-shtylla | 0:25:52.4 | ||||
16 | Khalil | Mckinney | 0:26:09.6 | ||||
17 | Ryder | Newell | 0:26:41.2 | ||||
18 | Jonathan | Chaflawee | 0:30:02.2 | ||||
19 | Mark | Wheeler | 0:31:34.3 | ||||
20 | Judah | Mergen | 0:31:37.7 | ||||
21 | Charlie | Dausch | 0:31:44.2 | ||||
DNF | Reuben | Jawetz | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Mazen | Lazar | 0:27:15.4 | ||||
2 | Jasper | Estes | 0:27:52.0 | ||||
3 | John | Papadakis | 0:28:41.3 | ||||
4 | Paxton | Summers | 0:28:48.1 | ||||
5 | Mason | Siedor | 0:30:15.0 | ||||
6 | Mitchell | Baturka | 0:30:55.5 | ||||
7 | Haley | Cline | 0:31:10.4 | ||||
8 | William | Dausch | 0:31:29.0 | ||||
9 | Owen | Reen | 0:33:03.8 | ||||
10 | Zane | Mott | 0:33:11.6 | ||||
11 | Lincoln | Baumgartner | 0:33:50.1 | ||||
12 | Gabriel | Tokarsky | 0:34:47.4 | ||||
13 | Zoe | Hawkes | 0:36:36.9 | ||||
14 | Caspar | Gray | 0:38:02.1 | ||||
15 | Henry | Berdzik | 1 Lap | ||||
16 | Jerry | Oyebade | 1 Lap | ||||
DNF | Emory | Lacey | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Craig | Etheridge | 0:38:49.8 | ||||
2 | Cole | Oberman | 0:39:01.2 | ||||
3 | Grant | Fanning | 0:39:32.3 | ||||
4 | Scott | Kozicki | 0:40:17.1 | ||||
5 | Stefan | Gissler | 0:40:45.1 | ||||
6 | Matthew | Slater | 0:41:00.2 | ||||
7 | Cian | Connolly | 0:41:02.3 | ||||
8 | Sam | Farmer | 0:41:08.6 | ||||
9 | Gary | Bryant | 0:41:15.0 | ||||
10 | Steve | Bourque | 0:41:30.9 | ||||
11 | Curtis | Alia | 0:41:56.3 | ||||
12 | John | Gracely | 0:42:09.7 | ||||
13 | Jason | Cooper | 0:42:10.4 | ||||
14 | George | Lewis | 0:42:49.0 | ||||
15 | Jeffrey |
Slade
![]() |
0:43:25.1 | ||||
16 | Nick | Stavely | 0:44:33.0 | ||||
17 | Wilson | Hale | 0:44:48.3 | ||||
18 | Christopher | Yesmant | 0:44:55.1 | ||||
19 | Kristopher | Auer | 0:45:07.6 | ||||
20 | Gabriel | Murray | 0:45:18.5 | ||||
21 | John | Nixon | 0:45:34.9 | ||||
22 | Jan | Feuchtner | 0:45:44.8 | ||||
23 | Michael | Thompson | 0:45:47.2 | ||||
24 | James | Wiedhahn | 0:45:47.7 | ||||
25 | Christopher | Tank | 0:45:58.5 | ||||
26 | Brian | Crowe | 0:45:59.3 | ||||
27 | Mitchell | London | 0:46:29.8 | ||||
28 | Mercer | Swetnam | 0:47:00.0 | ||||
29 | Mark | Hagen | 0:47:08.7 | ||||
30 | Jake | Fox | 0:47:09.3 | ||||
31 | Jonathan | Walsh | 1 Lap | ||||
32 | Benjamin | Neumeyer | 1 Lap | ||||
33 | William | Dorn | 1 Lap | ||||
34 | Danny | Koniowsky | 1 Lap | ||||
35 | Neil | Bray | 1 Lap | ||||
36 | Sean | O'connor | 1 Lap | ||||
37 | Richmond | Knight | 1 Lap | ||||
38 | Donald | Herndon | 1 Lap | ||||
39 | Timothy | Herman | 1 Lap | ||||
40 | Kasey | Clark | 1 Lap | ||||
41 | Chris | Howell | 1 Lap | ||||
42 | Andy | Bacon | 1 Lap | ||||
43 | Paul | Espanol | 1 Lap | ||||
44 | Christopher | Belen | 1 Lap | ||||
45 | Matt | Holmes | 1 Lap | ||||
46 | Wyatt | Shields | 1 Lap | ||||
47 | Don | Lustenberger | 1 Lap | ||||
48 | Nathaniel | Humphries iii | 1 Lap | ||||
49 | Stephen | Claeys | 1 Lap | ||||
50 | Liam | King | 3 Laps | ||||
DNF | Joseph | Petty | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Ava | White | 0:41:19.6 | ||||
2 | Asha | Anthony | 0:41:49.0 | ||||
3 | Hannah | Stallkamp | 0:41:52.0 | ||||
4 | Katherine | O'konski | 0:43:07.0 | ||||
5 | Celeste | Lucado | 0:43:39.9 | ||||
6 | Marissa | Maier | 0:43:42.3 | ||||
7 | Maria | Logan | 0:44:06.9 | ||||
8 | Mallory | Scott | 0:46:09.5 | ||||
9 | Kelley | Macewen | 0:47:10.4 | ||||
10 | Dominique | Mack | 0:49:57.7 | ||||
11 | Cassandra | Bowen | 1 Lap | ||||
12 | Samantha | Brann | 1 Lap | ||||
13 | Anna | Doorenbos | 2 Laps |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Katherine | Sarkisov | 0:39:56.3 | ||||
2 | Lidia | Cusack | 0:40:00.0 | ||||
3 | Alyssa | White | 0:41:13.4 | ||||
4 | Alyssa | Sarkisov | 0:41:41.1 | ||||
5 | Britt | Mason | 0:42:27.8 | ||||
6 | Christina | Hosenfeld | 0:43:10.5 | ||||
7 | Beth | Catherwood | 0:43:18.0 | ||||
8 | Ella | Brenneman | 0:43:28.8 | ||||
9 | Olivia | Sandoval | 0:45:30.6 | ||||
10 | Chelsea | Richwine | 0:46:47.4 | ||||
11 | Diana | Burk | 0:47:18.4 | ||||
12 | Sophie | Cosper | 0:47:52.7 | ||||
13 | Liliana | Edwards | 1 Lap | ||||
14 | Rebecca | Auyer | 1 Lap | ||||
15 | Stephanie | Swan | 1 Lap | ||||
16 | Eleanor | Dausch | 1 Lap | ||||
DNF | Libbey | Sheldon | DNF | ||||
DNF | Alexandra | Campbellforte | DNF |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Sheila | Vibert | 0:41:51.2 | ||||
2 | Rachel | Wilson | 0:43:06.6 | ||||
3 | Olivia | Casbarro | 1 Lap | ||||
4 | Penny | Jones | 1 Lap | ||||
5 | Sara | Carioscia | 1 Lap | ||||
6 | Genevieve | Gordon | 1 Lap | ||||
7 | Sonja | Rodman | 1 Lap | ||||
8 | Logan | Mintz | 1 Lap | ||||
9 | Noelle | Harcum | 1 Lap | ||||
10 | Charlotte | Brace | 1 Lap | ||||
11 | Christine | Estes | 1 Lap | ||||
12 | Stacy | Joyce | 1 Lap | ||||
13 | Stella | Smith | 1 Lap | ||||
14 | Christine | Manganaro | 1 Lap | ||||
15 | Keshia | Roberson | 1 Lap | ||||
16 | Lisa | Mackem | 1 Lap | ||||
17 | Libby | Hayden | 1 Lap | ||||
18 | Alyssa | Wibisono | 1 Lap | ||||
19 | Elizabeth | Whitman | 1 Lap | ||||
20 | Mindy | Sziede | 1 Lap | ||||
21 | Kaitlin | Hallahan | 1 Lap |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Erin | Conner | 0:40:22.1 | ||||
2 | Cara | Schultz | 0:40:54.7 | ||||
3 | Lisa | Stefanelli | 0:41:04.7 | ||||
4 | Dori | Buckethal | 0:42:29.8 | ||||
5 | Kat | Brady | 0:42:42.0 | ||||
6 | Sharon | Squassoni | 0:43:02.7 | ||||
7 | Julia | Slejko | 0:43:23.3 | ||||
8 | Rebecca | Irwin kennedy | 0:46:05.3 | ||||
9 | Sonja | Rodman | 0:47:01.1 | ||||
10 | Nicole | Brandt | 0:47:14.3 | ||||
11 | Tracy | Lynott | 0:49:20.4 | ||||
12 | Jennifer | Werner | 0:50:41.4 | ||||
13 | Monika | Kornhauser | 1 Lap |
Pl | First Name | Last Name | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Christina | Hosenfeld | 0:38:10.9 | ||||
2 | Olivia | Sandoval | 0:38:29.0 | ||||
3 | Mackenzie | Yates | 0:38:32.5 | ||||
4 | Diana | Burk | 0:38:36.4 | ||||
5 | Beth | Dushman | 0:42:13.7 | ||||
6 | Erin | Conner | 0:42:51.0 | ||||
7 | Cara | Schultz | 0:43:03.7 | ||||
8 | Rebecca | Auyer | 0:44:43.6 | ||||
9 | Claire | Sands | 0:44:54.1 | ||||
10 | Hannah | Stallkamp | 0:46:27.3 | ||||
11 | Casey | Bailey | 0:49:51.6 | ||||
12 | Maria | Logan | 1 Lap | ||||
13 | Helen | Huley | 1 Lap | ||||
14 | Sonja | Rodman | 1 Lap | ||||
15 | Lauren | Peterson | 1 Lap | ||||
DNF | Genevieve | Gordon | DNF |