Log In
Green Mountain Cyclocross Race and Skills Clinic (Plus 5k Run Race) • Oct 8 2022 • Williston, Vt
Race uploaded by Eleven11 Timing csv | json
5.4
3
3.1
4.2
5.8
Partly Cloudy, 45 degrees, wind 4 mph
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5.4
Beers
3
Moisture
3.1
Accel
4.2
Tech
5.8
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Kevin Bouchard-hall Velocio Northeast 0:48:34 0:06:54 0:06:51 0:06:52 0:07:00
2 Thierry Laliberte Julbo Bioracer 0:49:18 0:07:00 0:06:59 0:07:11 0:07:11
3 Jean-Francois Blais Siboire CCS 0:49:21 0:07:00 0:06:58 0:07:09 0:07:14
4 Greg Dolbec Deer Farm CX (DFCX) 0:49:45 0:07:08 0:06:59 0:07:06 0:07:11
5 Griffin Larson Green Mountain Cyclocross 0:49:54 0:07:08 0:06:58 0:07:06 0:07:11
6 Drummond Lawson Team CrashEveryRace 0:50:28 0:07:03 0:06:59 0:07:14 0:07:20
7 Daniel Mullen Charming Cycles 0:50:49 0:07:04 0:07:04 0:07:12 0:07:18
8 Jason Frank Velocio 0:51:01 0:07:23 0:07:16 0:07:09 0:07:16
9 Cody Phillips WTB 0:51:15 0:06:57 0:07:03 0:07:09 0:07:11
10 Michael Wissell 0:51:18 0:07:22 0:07:18 0:07:20 0:07:15
11 Frederic Auger Studio velo 0:52:16 0:07:09 0:07:31 0:07:20 0:07:17
12 Jon Greeley Riverside Racing 0:52:22 0:07:17 0:07:21 0:07:20 0:07:45
13 David Hildebrand Soall Viet Kitchen 0:52:51 0:07:40 0:07:27 0:07:36 0:07:29
14 Nathaniel Gervez AP Junior Development p/b Corner Cy 0:53:27 0:07:05 0:06:55 0:07:11 0:07:07
15 Tor Dworshak Jackalope Northeast 0:53:51 0:07:39 0:07:36 0:07:39 0:07:37
16 Kevin Orlowski Chainline Cycles 0:54:17 0:07:33 0:07:45 0:07:42 0:07:43
17 Ethan Turner UVM 0:54:40 0:07:44 0:07:37 0:07:42 0:07:49
18 Cesar Gallego SRAM 0:55:40 0:07:25 0:07:47 0:08:04 0:08:17
19 Joe Near MIT Cycling 0:55:56 0:07:41 0:07:45 0:08:04 0:08:07
DNF Ethan Call Velocio Northeast 0:07:07 0:06:53 0:07:10 0:07:12
DNF Joshua Saxe Jackalope Northeast Cycling
Finishers: Cat 1: 3   Cat 2: 5   Cat 3: 8   Cat 4: 1   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Bennett Gamber 0:37:57 0:07:36 0:07:43 0:07:36 0:07:32
2 Isaac Padberg 0:38:27 0:08:05 0:07:43 0:07:34 0:07:35
3 Cooper Eastridge Jackalope Northeast Cycling 0:38:29 0:07:40 0:07:50 0:07:46 0:07:38
4 Detlef "hellmut" Hagge First Stop Bike Shop 0:39:35 0:07:52 0:07:59 0:07:47 0:07:57
5 Hudson Marks 0:40:16 0:08:01 0:08:05 0:07:51 0:08:04
6 Beckett Rathbone Riverside Racing 0:40:23 0:07:50 0:07:59 0:07:49 0:08:09
7 Ryan Kelly Velocio Northeast 0:41:13 0:07:57 0:08:05 0:08:12 0:08:17
8 Eli Markworth Northeastern University 0:41:28 0:08:03 0:08:11 0:08:19 0:08:26
9 Jason Mccallum TCC Racing 0:41:31 0:08:07 0:08:19 0:08:31 0:08:27
10 Graydon Vigneau The Round Hearth Cycling Club 0:41:33 0:08:09 0:08:13 0:08:26 0:08:28
11 David Crelling 0:42:24 0:08:11 0:08:25 0:08:31 0:08:30
12 Kevin O'Brien Jackalope Northeast 0:42:40 0:08:20 0:08:21 0:08:31 0:08:48
13 Simon L pendleton 0:42:49 0:08:08 0:08:28 0:08:50 0:08:50
14 Jackson Bush Hertzler Systems 0:45:09 0:09:10 0:08:52 0:09:00 0:09:07
15 David Jaffe Sunapee Racing Team 0:45:41 0:09:07 0:09:12 0:09:14 0:09:07
16 Max Winn Winn Elite Cycling 0:47:18 0:08:55 0:09:21 0:09:17 0:09:43
17 Justin Perreault Bent Wrench Racing 0:38:15 0:10:07 0:09:25 0:09:29 0:09:13
18 Cory Collins Bikebarn Racing 0:38:17 0:09:27 0:09:57 0:09:27 0:09:25
19 Ian Stelzner Rippers 0:38:53 0:09:30 0:09:36 0:09:48 0:09:58
20 Kyle Sloup 0:40:12 0:09:57 0:09:54 0:10:03 0:10:17
21 Mike Dacey 0:40:41 0:10:49 0:09:55 0:10:05 0:09:51
22 Andrew Crockett 0:50:56 0:11:55 0:12:57 0:13:03 0:13:00
DNF Lex Picillo 0:08:49 0:09:01
Finishers: Cat 3: 6   Cat 4: 9   Cat 5: 4   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Eric Tremble 1K2GO 0:38:18 0:07:34 0:07:41 0:07:37 0:07:50
2 Travis Voyer Bicycle Express Racing 0:40:37 0:08:07 0:08:12 0:08:07 0:08:11
DNF Rich Bounds Jackalope Northeast 0:22:46 0:07:37 0:07:56
Finishers: Cat 1: 1   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Richard Smith Symscape 0:38:56 0:07:59 0:07:34 0:07:41 0:07:52
2 David Connery BMB Racing 0:39:03 0:07:58 0:07:38 0:07:52 0:07:53
3 Paul Vogel BMB Racing 0:39:17 0:07:56 0:07:40 0:07:53 0:07:50
4 James Willsey Green Mountain Bicycle Club 0:41:13 0:08:14 0:08:10 0:08:15 0:08:18
5 Jared Katz Jackalope Sports Northeast - RTF 0:42:38 0:08:38 0:08:26 0:08:27 0:08:41
6 John Vogel BMB Racing 0:42:59 0:08:33 0:08:32 0:08:43 0:08:45
7 Jeff Palleiko Riverside Racing 0:43:15 0:08:25 0:08:41 0:08:38 0:08:49
Finishers: Cat 2: 1   Cat 3: 6  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Dunbar Oehmig Bicycle Express Racing 0:40:35 0:08:00 0:08:03 0:08:07 0:08:13
2 Ron Dunn BMB RACING 0:43:49 0:08:24 0:08:48 0:08:45 0:08:51
3 Wayne Barlow Red Clover Bikes 0:44:11 0:08:43 0:08:53 0:08:55 0:08:54
4 Lang Gilman 0:45:11 0:08:48 0:09:05 0:09:12 0:09:06
5 John Prevost Premier TECH 0:36:46 0:08:54 0:09:17 0:09:20 0:09:13
6 John Witmer GMBC 0:37:08 0:09:00 0:09:22 0:09:22 0:09:24
7 Marc Tatar Bikeworks/SVC 0:39:04 0:09:34 0:09:41 0:10:00 0:09:48
8 Andre Sturm Jackalope Northeast i/c The Richard 0:41:11 0:09:51 0:09:59 0:10:29 0:10:50
Finishers: Cat 3: 5   Cat 4: 2   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Donny Green 1 PVD Cycling 0:36:31 0:07:17 0:07:13 0:07:21 0:07:19
2 Cole Ellison Cole & Matt's Big Adventure 0:37:53 0:07:32 0:07:26 0:07:41 0:07:37
3 Zachary Levy 0:37:59 0:07:38 0:07:41 0:07:37 0:07:32
4 Kevin Orlowski Chainline Cycles 0:40:15 0:07:50 0:07:47 0:07:59 0:08:11
5 Nolan Sutherland Daedalus Racing 0:41:18 0:07:58 0:08:16 0:08:18 0:08:26
6 Alexander Warner Alpine Carbon Racing 0:42:41 0:07:49 0:08:22 0:08:52 0:09:29
7 John Witmer GMBC 0:37:06 0:09:13 0:09:11 0:09:22 0:09:19
8 Skyler Fugelso 0:41:26 0:10:00 0:10:30 0:10:34 0:10:20
Finishers: Cat 2: 2   Cat 3: 4   Cat 4: 1   Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Dave Huffman 0:25:22 0:12:32 0:12:49
2 Qandy Caddington 0:27:11 0:13:22 0:13:49
3 Ansel Page 0:34:47 0:16:27 0:18:20
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Beckett Rathbone Riverside Racing 0:40:34 0:08:05 0:08:15 0:08:06 0:08:13
Finishers: Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Max Winn Winn Elite Cycling 0:27:05 0:08:41 0:08:59 0:09:24
2 Adam Crockett 0:29:24 0:09:48 0:09:48 0:09:48
3 Matthew Berlinger Putney/West Hill 0:31:10 0:10:13 0:10:32 0:10:24
4 Oliver Tremble Hollenbach and friends 0:31:44 0:10:24 0:10:47 0:10:32
5 Oliver Frank Hollenbach and Friends 0:37:01 0:12:21 0:12:04 0:12:35
6 Isaac Crockett 0:39:50 0:13:06 0:12:33 0:14:10
7 Eli Boryczewski CCAP Farmington Valley Youth Cyclin 0:45:28 0:10:55 0:12:13 0:22:19
8 Arden Silva-baroody 0:28:51 0:13:53 0:14:57
Finishers: Cat 4: 1   Cat 5: 4   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Teal Hayes Stedman's Racing 0:54:50 0:09:19 0:08:52 0:09:02 0:09:15
2 Quinn Schoff Team 26 - Sandy Hook Ride on Washin 0:47:43 0:09:24 0:09:18 0:09:36 0:09:56
3 Wolf Marnell N/A 0:49:52 0:10:03 0:09:53 0:09:53 0:09:59
4 Matte Brittenham-jones Ate A Bug Racing 0:49:26 0:12:33 0:12:05 0:12:25 0:12:22
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Nathan Lavery 0:25:53 0:08:39 0:08:40 0:08:33
2 Ethan Cayko Waterhole #3 0:26:13 0:08:39 0:08:41 0:08:52
3 Flynn Opatz UVM 0:26:35 0:08:49 0:08:51 0:08:54
4 Ethan Rowland 0:26:56 0:08:49 0:08:49 0:09:17
5 Ian Stelzner Rippers 0:28:49 0:09:22 0:09:35 0:09:52
6 John Berlinger Putney/ West Hill 0:30:32 0:10:01 0:10:15 0:10:14
7 Chad Gregory Colonial Bicycle Company 0:31:56 0:10:35 0:10:40 0:10:40
8 Sam Empire 0:32:50 0:11:18 0:10:40 0:10:51
DNF Eric Bowmaster 0:10:58
Finishers: Cat 4: 1   Cat 5: 3   Cat ?: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Samantha Fox nice bikes 0:47:54 0:08:27 0:07:37 0:07:50 0:07:53
2 Kristen Sundquist 0:48:23 0:08:38 0:07:40 0:07:57 0:07:56
3 Meghan Owens RSCX - HOUSE INDUSTRIES 0:48:24 0:08:38 0:07:48 0:07:57 0:07:59
4 Kaitlyn Agnew pedalpowertraining.com 0:49:10 0:08:30 0:07:46 0:08:04 0:08:17
5 Kim Coleman Green Mountain CX 0:49:11 0:08:40 0:07:59 0:08:04 0:08:13
6 Joanne Grogan BMB Racing 0:50:05 0:08:38 0:08:09 0:08:10 0:08:21
7 Annie Hines 0:52:41 0:08:42 0:08:19 0:08:38 0:08:43
8 Leslie Lupien Apex Velo - Velocio 0:53:47 0:09:27 0:08:47 0:08:52 0:08:49
Finishers: Cat 2: 6   Cat 3: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Annie Hines BikeReg | Share Coffee 0:42:21 0:08:31 0:08:13 0:08:21 0:08:33
2 Jane Vigneau The Round Hearth Cycling Club 0:42:59 0:08:34 0:08:23 0:08:40 0:08:45
3 Kate Barash-Engel 0:43:28 0:08:32 0:08:29 0:08:45 0:08:51
4 Bridget Wilson KMS Cycling - Killington Mountain S 0:44:53 0:08:33 0:08:38 0:09:13 0:09:06
5 Catey McCann 0:45:05 0:08:58 0:09:03 0:09:03 0:09:06
6 Kaitlin Lewis 0:45:10 0:09:18 0:08:48 0:09:01 0:09:00
7 Kelsey Mcginnis Bikeworks/Swansea Velo 0:46:02 0:09:04 0:09:08 0:09:17 0:09:15
8 Talia Loiter JAM / NCC 0:46:41 0:08:56 0:09:12 0:09:37 0:09:36
9 Maggie Payne UVM 0:48:24 0:09:16 0:09:38 0:09:49 0:09:50
10 Ruby Bryant UVM 0:50:19 0:10:12 0:10:09 0:09:54 0:09:55
11 Tova Brickley UVM cycling 0:50:29 0:10:04 0:10:19 0:10:01 0:09:56
12 Erica Marano pedalpowertraining.com 0:51:26 0:10:10 0:10:16 0:10:22 0:10:20
13 Tania Gregory Salty Women Off-Road Bicycle Team 0:53:22 0:10:17 0:11:00 0:10:39 0:10:13
14 Kate Winn Winn Elite Cycling 0:43:47 0:10:23 0:10:41 0:11:20 0:11:21
15 Elizabeth Bouchard-hall BMB Racing 0:46:52 0:11:13 0:11:37 0:12:10 0:11:50
DNF Nikki Renquin BikeReg | Share Coffee 0:09:00 0:09:46 0:10:45
Finishers: Cat 3: 5   Cat 4: 9   Cat 5: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Dana Prey pedalpowertraining.com 0:42:59 0:08:23 0:08:32 0:08:38 0:08:30
2 Sarah "shagge" Hagge First Stop Bike Shop 0:44:40 0:08:41 0:08:49 0:09:12 0:09:01
3 Jennifer Minery Salty Women Off Road Bicycle Team 0:47:54 0:09:22 0:09:33 0:09:38 0:09:39
4 Emily Molden Riverside Racing 0:48:09 0:09:26 0:09:43 0:09:44 0:09:48
5 Sarah Crockett 0:54:53 0:13:27 0:13:47 0:13:50 0:13:48
Finishers: Cat 2: 2   Cat 3: 2   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Roxy Bombardier Jackalope Northeast Cycling 0:50:27 0:09:52 0:09:57 0:10:04 0:10:23
Finishers: Cat 4: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Sam Fox 0:40:47 0:08:31 0:08:06 0:08:01 0:08:04
2 Leslie Lupien Apex Velo - Velocio 0:43:25 0:08:54 0:08:38 0:08:33 0:08:38
3 Stephanie Makoujy Dirigo Cycling 0:47:55 0:08:45 0:08:46 0:10:16 0:09:47
4 Tania Gregory Salty Women Off-Road Bicycle Team 0:45:35 0:11:44 0:11:23 0:11:12 0:11:15
Finishers: Cat 2: 1   Cat 3: 2   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Meghan Owens RSCX - HOUSE INDUSTRIES 0:24:54 0:12:10 0:12:43
2 Pearl Page 0:26:04 0:12:50 0:13:13
3 Liz Hollenbach Hollenbach and friends 0:26:37 0:13:09 0:13:28
4 Bridget Masur 0:41:35 0:20:51 0:20:43
5 Arielle Tatar 0:41:39 0:20:55 0:20:44
Finishers: Cat 2: 1   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Daniela Bronk Green Mountain Valley School 0:48:54 0:09:47 0:10:06 0:10:08 0:09:35
Finishers: Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Kate Winn Winn Elite Cycling 0:31:15 0:10:11 0:10:35 0:10:28
2 Teagan Willsey GMBC 0:42:47 0:14:13 0:14:11 0:14:22
3 Mary Crockett 0:45:28 0:14:56 0:15:43 0:14:47
Finishers: Cat 5: 1   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Kelly Walsh 0:30:11 0:09:59 0:10:26 0:09:45
2 Lizzy Guido 0:31:19 0:10:36 0:10:35 0:10:08
3 Ava Carroll University of Vermont Cycling Club 0:32:38 0:10:38 0:11:03 0:10:56
4 Emma Caskey Barred Owl Brook Farm 0:33:13 0:11:02 0:11:10 0:11:00
5 Indigo Miller 0:34:01 0:11:04 0:11:19 0:11:37
6 Bridget Masur REI 0:40:11 0:13:20 0:13:19 0:13:32
7 Chloe Bashy 0:44:17 0:14:45 0:14:45 0:14:45
Finishers: Cat 4: 1   Cat 5: 1   Cat ?: 5