Nickolas Garcia
Find this racer on road-results.comRace History

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |
---|---|---|---|---|---|---|---|
Oct 15 | Uncle Sam GP Day 1 | Cat 3/4 Men | 40 | 57 | 442.31 | 0 | |
Oct 16 | Uncle Sam GP Day 2 | Cat 3/4 Men | 29 | 48 | 416.4 | 0 | |
Oct 16 | Uncle Sam GP Day 2 | Cat 4 | DNF | 32 | 713.21 | 0 | |
Oct 22 | West Point Cyclocross Day 1 | Men Collegiate A | 6 | 8 | 439.8 | 0 | |
Oct 22 | West Point Cyclocross Day 1 | Men 3/4 | 15 | 21 | 486.44 | 0 | |
Oct 23 | West Point Cyclocross Day 2 | Men Collegiate A | 1 | 6 | 342.02 | 3 * | |
Nov 19 | Super Cross Cup Day 1 | Saturday - Elite Men | 19 | 20 | 301.78 | 0 | |
Points (Nov 14 2012): | 388.46* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.