Log In

Team Overview: Cyclists for the Planet

Team News Ticker Embed This

Team Race History csv | json

Castle Cross (Nov 20 2011)

Joshua Vogt Men Open 24 / 30

Big Ring Cyclocross (Nov 12 2011)

Joshua Vogt Men 3 1 / 6

Boulder Racing CX - Interlocken (Oct 22 2011)

Joshua Vogt Men 3 2 / 30

Excel Sports Monarch High Cross (Oct 16 2011)

Joshua Vogt Men 3 4 / 30

Blue Sky Velo Cup CX (Oct 15 2011)

Joshua Vogt Men 3 4 / 31

Back to Basics Cyclocross Series (Oct 5 2011)

Joshua Vogt A Men 4 / 20

Boulder Racing CX - Valmont Park (Sep 17 2011)

Joshua Vogt Men 3 10 / 29

Lookout Cross (Sep 11 2011)

Joshua Vogt Men 4 7 / 41

Colorado Cross Championships (Dec 5 2009)

Dale Riley Men 35+_4 55 / 76
Kirk Olson Men 35+ 16 / 41
Matt Robinson Men 35+ 27 / 41

Alpha Cross #2 (Nov 28 2009)

Kirk Olson Men 35+ 8 / 25
Matt Robinson Men 35+ 19 / 25

Boulder Cross Series #4 (Nov 15 2009)

Dale Riley Men 45+ 29 / 31
Dale Riley Men 35+_4 20 / 51
Kirk Olson Men 35+ 12 / 34
Matt Robinson Men 35+ 32 / 34
Kirk Olson Men 3 7 / 30

Alpha Cross #1 (Nov 8 2009)

Kirk Olson Men 35+ 10 / 30
Matt Robinson Men 35+ 22 / 30
Dale Riley Men 35+ 28 / 30

Boulder Cup (Nov 1 2009)

Kirk Olson Men 35+ 20 / 52
Matt Robinson Men 35+ 39 / 52
Dale Riley Men 35+_4 23 / 48

Blue Sky Velo Cup (Oct 31 2009)

Dale Riley Men 35+_4 33 / 84
Joshua Vogt Men 4 6 / 42
Kirk Olson Men 35+ 16 / 50
Matt Robinson Men 35+ 41 / 50

Boulder Cross #3 (Oct 25 2009)

Celesta Howe Women Open 19 / 19
Dale Riley Men 35+_4 26 / 77
Kirk Olson Men 35+ 14 / 48
Matt Robinson Men 35+ 38 / 48

Castle Cross (Oct 24 2009)

Joshua Vogt Men 4 5 / 23

RRV Cross Series (Oct 18 2009)

Dale Riley Men 35+_4 20 / 57
Kirk Olson Men 35+ 10 / 39
Matt Robinson Men 35+ 27 / 39
Joshua Vogt Men 4 10 / 41

Boulder Cross #2 (Oct 11 2009)

Matt Robinson Men 35+_4 2 / 93
Dale Riley Men 35+_4 33 / 93
Joshua Vogt Men 4 10 / 73
Kirk Olson Men 3 5 / 40

Frisco Cyclocross (Day 2) (Oct 4 2009)

Matt Robinson Men 35+_4 3 / 47
Dale Riley Men 35+_4 30 / 47
Kirk Olson Men 35+ 13 / 36

Frisco Cyclocross (Day 1) (Oct 3 2009)

Matt Robinson Men 35+_4 3 / 59
Kirk Olson Men 35+ 18 / 49

Cross at the River (Sep 27 2009)

Matt Robinson Men 35+_4 2 / 23
Dale Riley Men 35+_4 10 / 23
Kirk Olson Men 35+ 10 / 18

Boulder Cross #1 (Sep 26 2009)

Paul Poisson Men 35+ 21 / 40
Joshua Vogt Men 4 10 / 60

Brecktobercross (Sep 20 2009)

Kirk Olson Men 35+ 15 / 34
Matt Robinson Men 35+_4 6 / 41

Velo Cross (Sep 13 2009)

Dale Riley Men 35+_4 15 / 42
Kirk Olson Men 35+ 9 / 34

Pikes Peak SuperCross #1 (Sep 12 2009)

Matt Robinson Men 35+_4 2 / 45
Kirk Olson Men 35+ 8 / 18

Colorado Cyclocross State Championship (Dec 7 2008)

Matt Robinson Men 35+_4 19 / 67
Paul Riciputi Men 35+_4 21 / 67
Dale Riley Men 35+_4 39 / 67
Kirk Olson Men 35+ 20 / 33

Red Rocks Velo Cross Series #2 (Nov 30 2008)

Dale Riley Men 35+_4 22 / 35
Paul Riciputi Men 35+_4 26 / 35
Kirk Olson Men 35+ 13 / 21

On the Cross #2 (Nov 29 2008)

Matt Robinson Men 35+_4 7 / 38
Dale Riley Men 35+_4 21 / 38
Kirk Olson Men 35+ 15 / 24

Green Mountain Sports Mammoth Cross #2 (Nov 23 2008)

Matt Robinson Men 35+_4 8 / 62
Paul Riciputi Men 35+_4 17 / 62
Dale Riley Men 35+_4 37 / 62
Kirk Olson Men 35+ 17 / 24

Boulder CX Series #4 (Nov 15 2008)

Matt Robinson Men 35+_4 12 / 79
Paul Riciputi Men 35+_4 51 / 79
Dale Riley Men 35+_4 57 / 79
Celesta Howe Women 35+ 6 / 16
Charles Panaccione Men 3 64 / 65
Kirk Olson Men 35+ 18 / 42

Schwab Cycles Boss of Cross Series #3 (Nov 9 2008)

Dale Riley Men 35+_4 25 / 33
Kirk Olson Men 35+ 11 / 23

On the Cross #1 - Colorado Junior Cyclocross Championship (Nov 8 2008)

Matt Robinson Men 35+_4 9 / 62
Dale Riley Men 35+_4 20 / 62
Kirk Olson Men 35+ 14 / 34

Boulder Cup Day 2 Non-UCI (Nov 2 2008)

Matt Robinson Men 35+_4 15 / 66
Dale Riley Men 35+_4 29 / 66
Paul Riciputi Men 35+_4 49 / 66
Kirk Olson Men 35+ 22 / 62

Boulder Cup Day 1 Non-UCI (Nov 1 2008)

Kirk Olson Men 35+ 21 / 42
Charles Panaccione Men 3 55 / 85

Boulder CX Series #3 (Oct 26 2008)

Dale Riley Men 35+_4 25 / 68
Paul Riciputi Men 35+_4 48 / 68
Celesta Howe Women 4 7 / 23
Charles Panaccione Men 3 49 / 54
Kirk Olson Men 35+ 19 / 40
Shan Wo Women 3 10 / 10

Schwab Cycles Boss of Cross Series #2 (Oct 19 2008)

Kirk Olson Men 35+ 6 / 11
Matt Robinson Men 35+ 9 / 11

Blue Sky Velo Xilinx CX (Oct 18 2008)

Shan Wo Women 3 11 / 12
Matt Robinson Men 35+_4 12 / 74
Dale Riley Men 35+_4 28 / 74
Paul Riciputi Men 35+_4 49 / 74
Celesta Howe Women 35+ 7 / 16
Kirk Olson Men 35+ 24 / 43
Charles Panaccione Men 35+ 41 / 43

Boulder CX Series #2 (Oct 11 2008)

Matt Robinson Men 35+_4 6 / 58
Dale Riley Men 35+_4 23 / 58
Paul Riciputi Men 35+_4 52 / 58
Kirk Olson Men 35+ 12 / 26

Boulder CX Series #1 (Sep 27 2008)

Matt Robinson Men 35+_4 16 / 77
Dale Riley Men 35+_4 43 / 77
Kirk Olson Men 35+ 15 / 29

Green Mountain Sports Mammoth Cross #1 (Sep 21 2008)

Dale Riley Men 35+_4 60 / 65

Busiest Racers

in last months