Log In

Finish Breakdown

Career 12 months
Wins 0
Top 5% 0
Top 10% 0
Top 25% 0
Top 50% 6
Bottom 50% 11
DNF 0
DQ 0
Course Performance  ?
+2.7
-5.1
+7
+0.8
 ?

Top Nemeses

NemesesWinsLossesWin%Margin
Dustin Henderson 1 8 11 4.6
Kevin Ryan 1 6 14 3.3
Adrian Bosch 2 8 20 2.9
Ben Pederson 2 7 22 4
Matt Jamison 3 6 33 5.7
David Krause 2 4 33 3.7
Christopher Muhs 3 5 37 3.4
Stephen Plomer 5 5 50 3.7
 ?

Top Victims

VictimsWinsLossesWin%Margin
Andrew Smith 10 0 100 5.3
Eric Lanners 7 0 100 6
Patrick Parish 11 0 100 6.8
Micah Sardell 7 1 87 2.9
from the last months
Most Common Opponents

Graphs o' Stuff

Select:
Points Scored - All Time?

Regions

NameRaces
Pacific Northwest17

Race History csv | json

2013 - 1 races
2014 - 27 races
2015 - 28 races
2016 - 19 races
2017 - 22 races
2018 - 21 races
2019 - 20 races
2021 - 12 races
2022 - 18 races
2023 - 17 races
Race NameCategoryTeam NamePlaceRacersPointsUpg Pts*
Sep 3 Het Meer CX Cat 1/2 Masters 35+ Open 19 25 350.16
Sep 10 Corn Cross Category 1/2 Masters Open 23 29 362.56
Sep 12 Portland Trophy Cup Open 1/2 35+ 9 17 330.9
Sep 19 Portland Trophy Cup Open 1/2 35+ 10 16 337.69
Sep 26 Portland Trophy Cup Open 1/2 35+ 4 11 307.04 1
Oct 1 Harvest Cyclocross Series: Heiser Farms Category 1/2 Masters Open 35+ 14 21 315.01
Oct 3 Portland Trophy Cup Open 1/2 35+ 5 14 311.74
Oct 8 Harvest Cyclocross Series: Zaaldercross Category 1/2 Masters Open 35+ 12 25 309.07
Oct 10 Portland Trophy Cup Open 1/2 35+ 4 12 292.93 1
Oct 15 Cyclocross Crusade: PIR Heron Lakes Category 1/2 Masters Open 35+ 23 35 328.63
Oct 17 Portland Trophy Cup Open 1/2 35+ 7 14 310.73
Oct 22 Cyclocross Crusade: PIR Infield Category 1/2 Masters Open 35+ 27 38 356.18
Oct 28 Cyclocross Crusade: Cascade Locks Category 1/2 Masters Open 35+ 15 27 317.75
Oct 29 Cyclocross Crusade: Cascade Locks Category 1/2 Masters Open 35+ 17 23 340.73
Nov 4 Cyclocross Crusade: Fernwood/OBRA CX Championships Open 1/2 6 7 331.21
Nov 5 Cyclocross Crusade: Fernwood Category 1/2 Masters Open 35+ 11 19 314.84
Nov 12 'Cross Crusade: Rainier Category 1/2 Masters Open 35+ 15 24 334.5
Points (Mar 18 2024): 309.06
Upgrade Points: [show]

Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.


* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures). Points are based off of information found here. As with any other metadata on this site, this information should be used as a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.