Log In
Northampton International Cyclocross Day 1 • Nov 9 2019 • Northampton, MA
Race uploaded by Velocity Results csv | json
Series: NECXS 2019
5.2
3.5
4.1
4.2
3.4
Clear, 38 degrees, wind 6 mph
Is there a Strava segment for this course? Paste the url here:

Instagram used to let us search for a hashtag, but now they don't. Bummer! Here's the 'grams you want: #NohoCX

Categories
Race Pictures
  https://www.facebook.com/pg/katiebusickphotography/photos/?tab=album&album_id=2519318021477307&__xts__%5B0%5D=68.ARCAIiB1vjlk0XjQA-sXzFcsQ7JbMXwn65c3Fgjl56-fxQNeqzSYzVMVpt6UCwvTIseGIphYQIzWIH2fChZviLlNtPgipcghApZptLCEBD24bG58FoQl6oxR2nMh28bC9XjIDbWQX869D_4Yymlp0nB8EMumTF5Fmq5_MEKubKtlw2f30NmWMGaHeg5IUdfoxzeCZ5TFOWB6W9JMsSa5d1tAscBq9swTGeH6xqp-GIiaRYBH8hHf4eHbwkaz2E9csK3q43FRRm5k6eZU8x-ltvrCheOcWZTfqVGjxKTDgVVTHYJF93XWisi7dAeBtDxxmIpT2FhaHzw3fHB4MgLqDdSJVIO3Vhp-ITqTxxnd-nn5cOSOnrhB7eZhOVh1TBiaZkj1Yq24_hOT9UzjnhI-sGVB8AjxwWxzKGt2_PXknMHO-0_kR9ZsrYZ0lV3mUvQ8J1nurmId3ifHIMoXEXpi34XaWuL5OaWtjB7l5qUQ5gbSB_fc9Twrkm0kYoCW0Xki9-sbMtViuD6CA-dYtnlqJdaZMRIvpHSpDFPUMvhFnQ&__tn__=-UC-R
  https://www.facebook.com/thierry.blanchet.7/media_set?set=a.2509207595829682&type=3&uploaded=52
  https://youtu.be/U69pRyCuu34
  https://www.facebook.com/pg/katiebusickphotography/photos/?tab=album&album_id=2520455298030246&__xts__%5B0%5D=68.ARDSbGioPmGHB00v1UkKm8wp7gRDCPeSe4Nq8zJH0m3C4UkC1fFF-AMBAHHxNIkMQFvo_EmcHB1HOWwkNR1MoWk0jkfxBhchtN6tY2dLVHFTzPOoC3RRrTAJFBmpLxTY3lerBZgtgdcWlFisgrrWEcr6Gxt0l4JfBznhspjq9nQ-CoWGlr9e8VzQBhTttJ61N7QEk8QPNQ8Whz02DTQ-jPreOzEgzG5YrjHXsvXdJxPvzJ4xxki4isy2LgiLwSv18FTNLMlljQVGLrMxZjGY2iY_kr8XvEvX_C7oZwbIQoCTXsEo2DEhxRc71b1kXSn_QLxUbYfqQ__9RaF-OC558txVfuYhJRdyd7SIdCUmzrwhBq4TPEvqJIY1cwsYIxJT1lP8eaADnTbF8_XcyS9JiODrhPHvIb9auvh6va5SxUb4LGJE5t7xg9Q5qyHLdYdP6FZwd3dObDMzFQFoASrElc4TYVVM8iGuB9n9WYF9f3vYbxbTZC_sm7IInYfJC0wuOfAzuNGMUMuZlgEhsCYX_96agwcZgYRKHc8Jyeh6_w&__tn__=-UC-R
  https://www.facebook.com/media/set/?set=a.10102054334993495&type=3
  https://www.facebook.com/media/set/?set=a.10102054334993495&type=3&__xts__[0]=68.ARD1K4uphSsiIFTlwS0FfwwvZD41CwcVB2eot8tEhxAY3CuVSLaj67UDORuNYUqreJ3Dt8AWCGJPM7t11X7rxOQmOORMpYPndX0N3o176bHu5ZnpedMixtf8kN7zViFeCWuSePoyXOLvxK0FDrOBFiu9O_TaqYAwzaq8ywhoQJsSR2_kv36d23_YfVL096KYnou6W8xLm_aErIx100cQSmy9hnKGS9ZYqrI2GvAphG_52VWMY2JdsvbIGknQR69F8W9ywSDfQphk9GT73gfo_Pgp0qWetW5bG3JaetyHyvgBtvGtW0ZJ03qeSn7HLtbiqi0Cjxp8iXsrzSwVKBtDcN7fCR9hL_1sGqX5J_CeSg4ICrD6izuO6Q0XLzv93hdFuXdtFJuaaYgYWnMauGV3U_BiFjJ12hAtyqma6YyqtaVJOb36vw&__tn__=-UC-R
  https://youtu.be/BqRlu_l8o-k
  https://www.nickweigelphoto.com/Northampton-CX-Day-1/
  https://andycooper.smugmug.com/NoHo-CX-2019/Day-1-Womens-M40-50-Cat-3/
  https://andycooper.smugmug.com/NoHo-CX-2019/Day-1-Mens-Cat-3/
  https://katiebusick.smugmug.com/Northampton-CX-2019-Day-1/
  https://andycooper.smugmug.com/NoHo-CX-2019/Day-1-Womens-Elite/
  https://www.tobedetermined.cc/journal/noho-cx-2019-still-one-of-our-favs
  https://www.angelicadixonphotography.com/p919447603?fpciidx=316
  https://www.mtbello.com/Cycling/2019-Northampton-International-Cyclocross
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5.2
Beers
3.5
Moisture
4.1
Accel
4.2
Tech
3.4
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Patrick Frank UVM CYCLING/Competitive Edge Racing 41:16 07:15 06:50 06:50 06:54 06:44 06:43
2 Mike Morse COLONIAL BICYCLE COMPANY 41:17 07:15 06:50 06:51 06:53 06:46 06:43
3 Nathaniel Ryan UMASS CYCLING CLUB 41:17 07:23 06:44 06:50 06:53 06:45 06:44
4 Justin Scott MYSTIC VELO 41:27 07:14 06:52 06:53 06:51 06:48 06:49
5 Donnie Seib UVM CYCLING / BMB RACING 42:13 07:15 06:51 06:54 06:51 07:07 07:16
6 Taylor Dundas 545 VELO 42:17 07:24 06:49 06:50 07:02 07:03 07:10
7 Alec Rudd 42:24 07:20 06:54 06:58 07:03 07:06 07:03
8 Colin Reuter CROSSRESULTS.COM 42:30 07:23 06:55 07:03 07:05 07:02 07:02
9 Stephen Rousseau HEALTHCARE IS A HUMAN RIGHT 42:41 07:30 06:57 06:59 06:59 06:58 07:18
10 Zechariah Brewton COLAVITA-COWBELL RACING 42:58 07:34 07:02 07:03 07:05 07:10 07:04
11 Ben Jankowski UMASS CYCLING CLUB 42:58 07:39 07:10 07:01 07:05 07:05 06:58
12 Toby Wells WELLS & COMPANY BUILDERS 43:08 07:56 07:05 07:05 07:04 07:02 06:57
13 Andrew Mergen ARMY WEST POINT CYCLING 43:10 07:45 07:05 07:12 07:04 07:06 06:58
14 Eli Markworth UVM CYCLING 43:15 07:45 07:08 07:02 07:07 07:06 07:08
15 Henry Komosa COMPEDGE FLYRACING 43:21 07:42 07:15 07:04 07:10 07:06 07:04
16 Matthew Graham-o'regan QUAD CYCLES 43:28 07:52 07:05 07:04 07:04 07:12 07:10
17 Andrew Abou-rjaily TEAM LYFTED 43:29 07:49 07:10 07:06 07:09 07:11 07:03
18 Henry Lord AP JR DEVELOPMENT P/B CORNER CYCLE 43:29 07:27 07:10 07:14 07:16 07:19 07:04
19 Jeff Krywanczyk CAPITAL BICYCLE RACING CLUB 43:30 07:59 07:12 07:04 07:08 07:05 07:03
20 Van Morales JOEYS BIKE SHOP 43:30 07:54 07:08 07:04 07:08 07:11 07:05
21 Peter Miller UNATTACHED 43:33 07:34 07:14 07:10 07:12 07:15 07:08
22 Nolan Sutherland Daedalus / Allstonvelo & Somervelo 43:33 08:06 07:08 07:05 07:03 07:06 07:05
23 Andrew Piper MINUTEMAN ROAD CLUB 43:34 07:37 07:17 07:11 07:10 07:13 07:06
24 Andy Weigel TEAM SPARK 43:38 07:49 07:12 07:07 07:12 07:12 07:06
25 Brett Cooper THE BICYCLE PLANET 43:38 07:48 07:17 07:14 07:09 07:07 07:02
26 Gabe Lavendel UVM CYCLING 43:43 08:16 07:13 07:03 07:01 07:03 07:07
27 Scott Rettino CRCA/To Be Determined 43:46 07:46 07:15 07:07 07:12 07:14 07:11
28 Clay Jones CRCA/TO BE DETERMINED 43:52 07:40 07:14 07:11 07:12 07:18 07:17
29 James Honda NYCROSS P/B CRAFT 43:55 07:53 07:11 07:16 07:13 07:11 07:11
30 Nicholas Brocato NBX/NARRAGANSETT BEER/APEX 44:06 08:06 07:08 07:15 07:08 07:14 07:15
31 Paul Noone 44:09 08:28 07:09 07:07 07:09 07:09 07:08
32 Colby Simone AP JUNIOR DEVELOPMENT P/B CORNER CY 44:13 07:24 07:14 07:14 07:20 07:53 07:09
33 Rowan Crowley ARMY WEST POINT CYCLING 44:13 08:21 07:15 07:11 07:09 07:11 07:07
34 Ryan Walker 44:15 08:05 07:23 07:12 07:13 07:12 07:11
35 Lewis Caskey B2C2 P/B JRA CYCLES 44:15 08:09 07:15 07:15 07:16 07:12 07:09
36 Kyle Rancourt RANCOURT & CO. SHOECRAFTERS 44:16 08:14 07:13 07:13 07:15 07:16 07:04
37 Darren Piotrow SUNAPEE/BUCHIKA'S/CANARY SYSTEMS 44:35 08:19 07:14 07:06 07:15 07:21 07:20
38 Zachary Berkow DARTMOUTH CYCLING TEAM 44:39 08:24 07:19 07:18 07:16 07:10 07:11
39 Morgan Macleod 44:39 08:15 07:16 07:17 07:22 07:19 07:10
40 Nicholas Rhodes 44:40 07:55 07:18 07:25 07:29 07:23 07:11
41 Dan Cooper CRCA/KRUISCX 44:41 07:57 07:12 07:22 07:22 07:33 07:16
42 Tobias Ehrenberger B2C2 P/B JRA 44:41 08:09 07:19 07:19 07:20 07:22 07:13
43 Jared Freedman KRUISCX 44:45 08:30 07:24 07:17 07:16 07:10 07:08
44 Samuel Mcmillan ST. LAWRENCE UNIVERSITY 44:47 07:38 07:20 07:34 07:21 07:35 07:18
45 David Nuzzo-mueller COMMUNITY BICYCLE RACING 44:47 08:23 07:32 07:15 07:15 07:13 07:10
46 David Maynard RACE CF 45:09 07:34 07:26 07:27 07:28 07:39 07:36
47 Richard Damant GREENLINE VELO 45:13 08:15 07:28 07:27 07:22 07:24 07:18
48 Andrew Will 45:16 07:59 07:26 07:26 07:26 07:31 07:30
49 Eric Morris BMB RACING 45:18 08:32 07:29 07:14 07:19 07:26 07:19
50 Ryan Bourgoin TALL SOCK RACING 45:23 08:34 07:20 07:17 07:20 07:34 07:18
51 Matt Martina CRANKSKINS / RV&E 45:27 08:13 07:20 07:25 07:28 07:32 07:29
52 Daniel Kosuk 45:31 08:26 07:29 07:19 07:22 07:29 07:26
53 Tyler Cohen BMB RACING 45:35 07:46 07:06 06:59 09:13 07:19 07:12
54 Cole Ellison Pratt Phil CX 45:36 08:19 07:19 07:29 07:24 07:32 07:32
55 Jonathan Falcetti Competitive Edge Racing 45:40 08:23 07:37 07:21 07:28 07:32 07:20
56 Chad Gibson 545 VELO 45:44 08:06 07:30 07:33 07:37 07:34 07:24
57 David Stearns GUIPAGO Custom Cycles 45:44 08:13 07:26 07:30 07:41 07:33 07:21
58 Alex Bogda NORTH AMERICAN VELO / BLUE SKY BICY 45:57 08:35 07:27 07:25 07:32 07:28 07:31
59 Matthew Worstell 46:04 08:46 07:26 07:19 07:33 07:33 07:27
60 James Willsey 1K2GO SPORTS RACING 46:09 08:40 07:32 07:33 07:26 07:30 07:29
61 Patrick Cochran B2C2 P/B JRA CYCLES 46:17 08:40 07:23 07:28 07:34 07:32 07:41
62 Marcus Peabody PRATT PHIL CX 46:17 08:39 07:29 07:30 07:27 07:24 07:48
63 Eamonn Dougherty MINEOLA BICYCLE RACING TEAM 46:19 08:34 07:32 07:24 07:33 07:31 07:46
64 Ebberly Strathairn ROR P/B RAPHA NEW YORK 46:20 08:49 07:24 07:30 07:31 07:35 07:31
65 Jesse Coull THE DESCRIPTORS 46:26 08:38 07:33 07:36 07:33 07:35 07:31
66 Christopher Deluco FINKRAFT 46:30 08:22 07:38 07:30 07:36 07:43 07:41
67 Pierce Channell BC HIGH 46:50 08:26 07:42 07:30 07:38 07:52 07:43
68 Matt Aumiller BC HIGH 47:13 08:37 07:35 07:36 07:53 07:47 07:45
69 Michael Waldroup TALL SOCK RACING 47:16 08:39 07:46 07:46 07:49 07:45 07:30
70 Daniel Cariolo B2C2 / JRA CYCLES 47:17 08:46 07:39 07:44 07:49 07:46 07:33
71 Grant Halsey 47:47 08:48 07:48 07:44 07:54 07:48 07:46
72 Brian Albert BLUE HILLS CYCLING CLUB 47:56 08:30 07:32 07:29 07:33 09:11 07:41
73 Johnny Morin JOE'S GARAGE 48:21 08:51 07:38 07:46 07:53 07:59 08:14
74 Steven Hopengarten MAD ALCHEMY | ZANCONATO 48:44 08:05 07:23 07:41 07:55 08:10 09:31
75 Matthew Johnson RIVERSIDE RACING 49:15 08:22 07:36 07:48 08:38 08:47 08:05
76 Benjamin Kramer SUNAPEE/BUCHIKA’S/CANARY SYSTEMS 49:16 08:16 09:03 07:35 07:50 08:04 08:28
77 Cullen Macdonald CRCA/TO BE DETERMINED 1L 08:50 08:02 08:00 08:14 08:22
78 Fafar Bayat COLAVITA - WHOLE FOOD MARKETS 1L 09:02 08:11 08:07 08:13 08:13
79 Nicholas Fitzsimmons UMASS CYCLING CLUB 1L 09:44 09:18 09:43 09:22 09:40
DNF Daniel Svedberg DNF 09:03 08:36
Finishers: Cat 2: 1   Cat 3: 75   Cat 4: 2   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Jonathan Brito-roman 1 PVD CYCLING 29:40 07:44 07:16 07:11 07:29
2 Steven Shive 29:54 07:45 07:16 07:23 07:31
3 Gus Lellman NORTHAMPTON CYCLING CLUB 30:09 07:51 07:23 07:28 07:27
4 Harry Gordenstein B2C2 p/b JRA Cycles 30:09 07:53 07:22 07:24 07:30
5 Eli Weitzman UVM CYCLING 30:13 07:54 07:27 07:25 07:27
6 Nolan Rogers UVM CYCLING 30:24 07:58 07:24 07:32 07:31
7 Elijah Hughes 1 PVD CYCLING 30:48 07:58 07:29 07:46 07:35
8 Nick Ballesteros AP JUNIOR DEVELOPMENT P/B CORNER CY 30:59 07:45 07:34 07:47 07:53
9 Mike Marques CYCLING CONCEPTS 31:01 07:57 07:41 07:42 07:41
10 Nathan Porter CAPITAL BICYCLE RACING CLUB 31:04 08:07 07:42 07:48 07:27
11 Carl Betz UVM CYCLING 31:05 08:40 07:34 07:24 07:28
12 Robert Hoenick SVC/BIKEWORKS 31:08 08:06 07:41 07:45 07:36
13 Louis Cote DEER FARM CX 31:19 08:20 07:40 07:42 07:38
14 Xavier Koontz miller UVM CYCLING / BMB RACING 31:21 08:18 07:46 07:40 07:37
15 Mark Castrovinci MINUTEMEN ROAD CLUB 31:26 08:16 07:42 07:40 07:48
16 Justin Green CCAP STAGE 1 MUDDY MAYHEM 31:27 08:00 07:41 07:53 07:54
17 Alexander Beck CT CYCLING ADVANCEMENT PROGRAM 31:33 08:13 07:45 07:48 07:49
18 Nicholas Tham MIT CYCLING 31:46 08:18 07:49 07:50 07:49
19 Jonathan Cummings 31:50 09:01 07:43 07:37 07:29
20 Max Munafo UVM CYCLING 31:52 08:37 07:47 07:46 07:42
21 Arun Kabir PEDAL POWER TRAINING 31:54 08:40 07:46 07:45 07:43
22 Alex St. andre TTENDURANCE 32:09 08:38 07:46 07:54 07:52
23 Zander Lingelbach-pierce UVM CYCLING 32:11 08:42 07:44 07:44 08:02
24 John Tanturri MINEOLA BICYCLE RACING TEAM 32:17 08:39 07:42 08:00 07:57
25 Eric Kulkarni ARMY WEST POINT CYCLING 32:18 08:57 07:52 07:47 07:42
26 Tyler Berman ESSEX COUNTY VELO 32:18 08:46 07:54 07:51 07:47
27 Michael Kester B2C2 P/B JRA CYCLES 32:22 08:49 07:53 07:47 07:52
28 Kieran Ahern DARTMOUTH CYCLING TEAM 32:36 08:57 08:01 07:48 07:51
29 Timothy Mayo FRITZ'S BICYCLE SHOP 32:50 08:17 08:18 08:13 08:03
30 Luke Kaplan B2C2 P/B JRA 32:52 09:14 07:51 08:00 07:46
31 Stuart Olsen RIVERSIDE RACING 32:53 09:05 08:01 07:54 07:54
32 Paul Connor AETNA EXPO WHEELMEN 32:53 09:40 07:48 07:41 07:44
33 Justin Eichenlaub LAUGHING DOG BICYCLES 32:53 08:45 08:05 08:07 07:56
34 John Sumner BIKEMAN 32:53 09:15 07:57 07:52 07:50
35 Eric Crespo TEAM ERRACE 32:55 08:49 08:00 08:04 08:02
36 Gabe Jiran BURNBRYTE RACING 32:56 09:03 08:05 07:57 07:52
37 Kyle Wilson 33:05 08:42 07:55 08:16 08:12
38 Alex Balla PARADISE SPORTS SHOP 33:08 09:10 07:55 08:07 07:56
39 Ty Stephens RIVERSIDE RACING 33:21 09:16 08:04 07:52 08:10
40 Niles Kuronen ENGINE ROOM VELO P/B WHOOP 33:26 09:11 08:06 08:04 08:05
41 Derek Dean 33:33 08:57 08:23 08:01 08:13
42 Andrew Gagne BC HIGH 33:33 08:58 08:32 08:01 08:02
43 Ryan Davis THE DAVIS METHOD 33:33 09:01 08:03 08:30 08:00
44 Christopher Davies THE DAVIS METHOD 33:34 09:05 08:10 08:16 08:04
45 Chadli Mascarenhas FRITZ'S BICYCLE SHOP 33:45 09:04 08:13 08:05 08:23
46 Alex Kahn REAL PICKLES RACING 33:47 08:49 08:06 08:34 08:18
47 Luciano Souza CLASS ACT RACING 33:48 09:31 08:08 07:58 08:11
48 William Whitcher GUIPAGO CUSTOM CYCLES 33:52 09:09 08:24 08:21 07:58
49 Nick Koleszar UVM CYCLING 33:53 09:33 08:05 08:13 08:02
50 Luke Fredrickson UVM CYCLING 34:02 09:30 08:07 07:59 08:27
51 Jason Stein 34:13 09:39 08:01 08:17 08:17
52 Jack Tanny WPI CYCLING 34:18 09:43 08:08 08:13 08:15
53 Lee Lopez MASSACHUSETTS INSTITUTE OF TECHNOLO 34:20 09:53 08:15 08:01 08:10
54 Jim Murphy COLAVITA COWBELL RACING 34:20 09:31 08:26 08:15 08:09
55 Jonathan O'keeffe NORTHAMPTON CYCLING CLUB (NCC) 34:23 09:42 08:11 08:19 08:12
56 William Hileman DARTMOUTH CYCLING TEAM 34:27 09:54 08:21 08:02 08:11
57 Brian Benson FAVATA'S TRT BICYCLES 34:30 09:40 08:08 08:30 08:12
58 Frank Sleegers NORTHAMPTON CYCLING CLUB (NCC) 34:30 09:27 08:16 08:23 08:25
59 Maxwell Schwartz 1 PVD CYCLING 34:33 09:32 08:32 08:13 08:17
60 Howard Weiss BLUE HILLS CYCLING CLUB 34:38 09:16 08:45 08:07 08:30
61 David Diehl SUNAPEE/BUCHIKA’S/CANARY SYSTEMS 34:38 09:37 08:16 08:12 08:33
62 Dylan Muramoto MIT 34:38 10:06 08:18 08:11 08:04
63 Levi Picard 1 PVD CYCLING 34:39 09:25 08:26 08:32 08:16
64 Ryan Mcgarrity CRCA/TO BE DETERMINED 34:44 09:16 08:22 09:03 08:04
65 Ben Billings CASTLETON UNIVERSITY 34:44 10:00 08:13 08:21 08:11
66 Benjamin Mcgranaghan EXIT 27.5 / VBSW / TEAM THUNDER 34:45 09:35 08:36 08:05 08:29
67 Karl Borne TRUE CYCLERY 34:53 10:05 08:23 08:15 08:09
68 John Bogdanski 34:53 09:29 08:19 08:37 08:30
69 Keven Figueroa torres 1 PVD CYCLING 34:55 08:36 07:45 10:38 07:58
70 Jacob Morris BMB RACING 34:55 10:02 08:23 08:26 08:05
71 Rory Devin RENSSELAER POLYTECHNIC INSTITUTE 34:57 09:58 08:11 08:16 08:32
72 Jeremy Stroming MIT 34:57 09:53 08:21 08:21 08:23
73 Andrew Nesbitt 35:02 09:36 08:42 08:26 08:19
74 Benjamin Evans 35:08 09:41 08:24 08:14 08:49
75 Brian Dell 35:13 10:13 08:27 08:20 08:13
76 Kenneth Jansen YETI/NEW ENGLAND BIKE 35:15 09:12 08:55 08:30 08:38
77 Devon Moore 35:34 09:46 08:47 08:33 08:28
78 Jacob Steinfeld UVM CYCLING 35:42 10:00 08:43 08:27 08:32
79 Jeff Larimer 35:46 10:13 08:35 08:28 08:29
80 James Langevin COMPETITIVE EDGE RACING 35:47 09:42 09:05 08:33 08:28
81 Alejandro Diaz MIT CYCLING TEAM 35:55 10:09 08:36 08:29 08:42
82 Josh Hopmans BCA/LINEN 35:55 10:15 08:19 08:57 08:24
83 Ethan Terrill MINUTEMAN ROAD CLUB 35:58 09:59 08:38 08:47 08:35
84 Nick Davis THE DAVIS METHOD 35:58
85 Noah Rodney ARMY WEST POINT CYCLING 35:59 09:14 09:52 08:21 08:32
86 Gregor Rohda TEAM LUCKY PATROL 36:00 10:10 08:44 08:29 08:38
87 Steve Lee WEST POINT 36:17 10:31 08:44 08:23 08:40
88 Joshua Green PEDALPOWERTRAINING.COM 36:23
89 Parth Doshi ARMY WEST POINT CYCLING 36:23 10:24 08:40 08:45 08:35
90 Matthew Lennon 36:24 10:24 08:51 08:36 08:34
91 Chris Fredrickson 36:27 10:24 08:54 08:45 08:25
92 Bill Sanders BICYCLE WORLD 36:32 10:28 08:43 08:40 08:41
93 Brian Lawlor 36:34 10:26 08:50 08:39 08:40
94 Eric Mukherjee 36:48 10:34 09:01 08:43 08:30
95 Scott Gigante YALE UNIVERSITY 36:49 10:18 08:50 08:54 08:48
96 Greg Wise JOE'S GARAGE 36:51 10:00 09:04 08:44 09:04
97 Bill Killough-hill 36:53 10:37 08:49 08:47 08:40
98 Burke Warren COMPETITIVE EDGE SKI AND BIKE 36:54 10:17 08:58 08:50 08:49
99 Samuel Burns BC HIGH 37:04 10:25 08:56 08:45 08:59
100 Arturo Johnson COLAVITA-COWBELL RACING 37:10 12:57 08:15 08:06 07:53
101 Charles Shaw ST. LAWRENCE UNIVERSITY 37:19 10:46 08:55 08:46 08:53
102 Mickey Cheah B2C2 p/b JRA Cycles 37:33 10:48 09:06 08:53 08:47
103 Benjamin Baum RPI CYCLING 37:34 10:22 09:00 09:14 08:58
104 John Buenaventura CRCA/TO BE DETERMINED 37:37 10:22 09:24 09:03 08:49
105 Christopher Brackett 37:43 10:24 09:13 09:11 08:56
106 Mike Baron STATE 9 RACING P/B VITTORIA 37:44 10:46 09:13 08:58 08:47
107 Stephen Simmerman PBM COACHING 37:48 10:47 09:09 09:05 08:47
108 Wesley Bayles ARMY WEST POINT CYCLING 37:48 10:02 08:56 08:52 09:58
109 Stephen Siminski SEA SPORTS CYCLERY 37:54 10:53 09:14 09:00 08:48
110 Stephen Flynn GUIPAGO CUSTOM CYCLES 38:19 10:53 09:07 09:06 09:13
111 Stephen Rickson 38:22 10:50 09:09 09:16 09:07
112 Cormac Rohda BC HIGH 38:32 10:26 08:58 09:43 09:24
113 Hunter Simpson UVM CYCLING 38:40 11:37 08:49 08:51 09:23
114 John Langevin COMPETITIVE EDGE RACING 29:44 11:18 09:15 09:10
115 Diego Ordonez YALE UNIVERSITY 29:44 10:02 09:36 10:06
116 Isaiah Dean CCAP WALDO WARRIORS 29:48 10:54 09:31 09:24
117 Evan Berman ESSEX COUNTY VELO 30:29 11:21 09:37 09:32
118 Colin Mastrocola BC HIGH 30:36 11:37 09:34 09:26
119 Joshua Moore BC HIGH 30:37 11:39 09:36 09:22
120 Todd Chewning COLAVITA-COWBELL RACING 31:12 10:46 11:06 09:21
121 Glenn Giese UNION VELO 31:51 11:16 09:19 11:16
122 Kevin Danis FRITZ’S BICYCLE SHOP 32:04 11:24 10:31 10:10
123 West Williams JOE'S GARAGE 32:13 11:30 09:51 10:52
124 Matt Driscoll RPI CYCLING 32:42 12:05 10:30 10:08
125 Sean Liner RENSSELAER POLYTECHNIC INSTITUTE 33:57 12:05 10:30 11:23
126 Brandon Milardo 34:15 12:15 10:28 11:33
127 Luke Knisley UVM CYCLING 34:45 12:13 11:27 11:05
128 Zachary Montalto 34:46 12:44 10:38 11:24
129 Robert Doucette FRITZ'S BICYCLE SHOP 34:54 12:38 10:56 11:21
130 Callum Dicenso BC HIGH 36:36 12:34 11:07 12:56
131 David Bond COMPETITIVE EDGE RACING 36:54 12:15 10:46 13:55
DNF Adrian Servetnick PEDALPOWERTRAINING.COM DNF 09:57 08:14
DNF Craig Damaschi PEDAL POWER DNF 11:13
DNF Spencer Weisgram ARMY WEST POINT CYCLING DNF
DNF David Parrish-hil DNF 11:38
DNF Nicolas Amato MIT CYCLING DNF 11:29 09:35
DNF Dmitro Martynowych MIT CYCLING TEAM DNF 09:15 07:57
DNF Cole Tamburri B2C2 P/B JRA CYCLES DNF 10:40 09:16
Finishers: Cat 3: 3   Cat 4: 62   Cat 5: 50   Cat ?: 23  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Jaymz Lipinski AP JUNIOR DEVELOPMENT P/B CORNER CY 42:15 07:29 06:59 06:57 07:05 06:57 06:49
2 Luca Haines New England Devo p/b Cadence Wealth 42:15 07:26 06:58 07:00 07:05 07:03 06:44
3 George Piepgras NEW ENGLAND DEVO P/B CADENCE WEALTH 42:17 07:26 06:59 06:59 07:05 07:03 06:46
4 Nicolas Villamizar CT CYCLING ADVANCEMENT PROGRAM 42:34 07:26 07:02 06:56 07:05 07:00 07:04
5 Jonah Vasquez HOT TUBES DEVELOPMENT TEAM 42:38 07:26 06:58 07:01 07:04 07:15 06:54
6 Johnny Meyerle CT CYCLING ADVANCEMENT PROGRAM 43:46 07:40 07:12 07:10 07:17 07:19 07:08
7 David Sandoval AP JUNIOR DEVELOPMENT P/B CORNER CY 43:51 07:27 07:11 07:17 07:24 07:20 07:13
8 Aiden Mapel COMPETITIVE EDGE RACING 45:04 07:52 07:22 07:24 07:35 07:26 07:26
9 Liam Foley RIVERSIDE RACING 45:58 07:58 07:31 07:35 07:43 07:34 07:38
10 Keenan Segenchuk NEW ENGLAND DEVO P/B CADENCE WEALTH 46:26 08:06 07:41 07:52 07:55 07:17 07:36
Finishers: Cat 2: 4   Cat 3: 6  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Miles Mattern CANNONDALE P/B CYCLOCROSSWORLD.COM 14:55 07:31 07:24
2 David Northcott WEST HILL SHOP/JAM FUND 15:20 07:48 07:32
3 Henry Coote RIVERSIDE RACING 15:35 07:53 07:43
4 Jack Bernhard PARK AVE BIKE P/B BORAH TEAMWEAR 15:55 08:05 07:50
5 Cade Fravel CT CYCLING ADVANCEMENT PROGRAM 16:11 08:05 08:07
6 Daighan Leblanc COMPETITIVE EDGE RACING 16:31 08:18 08:13
7 Angelo Carbone Goodwin NHVT JR CYCLING 16:56 08:41 08:15
8 Samuel Currie JRA 16:56 08:37 08:19
9 Alejandro Huber CT CYCLING ADVANCEMENT PROGRAM 16:59 08:33 08:27
10 Nicholas Donovan RIVERSIDE RACING 17:24 08:46 08:38
11 Myles Scott NORTHAMPTON CYCLING CLUB 17:25 08:48 08:37
12 Eneas Freyre TTENDURANCE 17:29 08:49 08:40
13 Shepard Livingston CCAP TEAM HORST JUNIOR SQUAD 17:33 08:54 08:40
14 Jed Bentley 365 CYCLES 17:37 09:00 08:37
15 Boden Chenail CCAP TEAM HORST JUNIOR SQUAD 17:47 09:03 08:44
16 Timothy Craddock DEVO CYCLING CAPE COD 18:10 09:06 09:04
17 Myles Haas CCAP WALDO WARRIORS 18:15 09:07 09:09
